Blogs

NFL STATISTICS
Year: 2005 | 2006 | 2007 | 2008 | 2009
Position:    QB | RB | WR | TE | K
2009 Quarterback
Rk Name Team Comp PaAtt Pct PaYds PaTds YPA Int Rat 300YG RuAtt RuYds RuTds RuAvg
1. Matt Schaub HOU 188 283 66.4 2342 16 8.3 7 100.5 4 29 34 0 1.2
2. Peyton Manning IND 187 263 71.1 2227 15 8.5 4 109.3 6 8 -4 0 -0.5
3. Ben Roethlisberger PIT 164 233 70.4 2062 11 8.8 6 102.6 3 21 25 2 1.2
4. Philip Rivers SD 142 238 59.7 2036 11 8.6 4 95.9 2 14 32 1 2.3
5. Tom Brady NE 179 273 65.6 2032 15 7.4 4 99.9 3 12 26 1 2.2
6. Drew Brees NO 157 230 68.3 2006 16 8.7 6 107.6 4 15 24 2 1.6
7. Aaron Rodgers GB 147 225 65.3 1989 14 8.8 2 110.4 2 29 188 1 6.5
8. Brett Favre MIN 174 256 68.0 1925 16 7.5 3 106.0 2 5 -2 0 -0.4
9. Kurt Warner ARZ 185 283 65.4 1914 11 6.8 11 81.5 2 9 0 0 0.0
10. Tony Romo DAL 138 230 60.0 1908 12 8.3 4 96.8 3 17 73 1 4.3
11. Eli Manning NYG 140 242 57.9 1855 13 7.7 8 86.4 1 10 40 0 4.0
12. Joe Flacco BAL 165 250 66.0 1849 12 7.4 5 95.6 3 19 42 0 2.2
13. Jay Cutler CHI 153 239 64.0 1677 11 7.0 11 80.8 1 20 92 1 4.6
14. Matt Ryan ATL 139 233 59.7 1649 12 7.1 9 82.4 1 15 24 1 1.6
15. Kyle Orton DEN 147 231 63.6 1617 9 7.0 1 95.5 1 13 24 0 1.8
16. Carson Palmer CIN 140 227 61.7 1608 13 7.1 7 89.2 0 13 44 1 3.4
17. David Garrard JAC 144 239 60.3 1603 5 6.7 5 78.5 2 29 162 1 5.6
18. Jason Campbell WAS 136 206 66.0 1481 8 7.2 7 85.8 1 24 103 0 4.3
19. Mark Sanchez NYJ 114 213 53.5 1443 8 6.8 10 67.9 0 24 60 3 2.5
20. Jake Delhomme CAR 113 191 59.2 1262 5 6.6 13 59.3 2 9 38 0 4.2
21. Kerry Collins TEN 108 197 54.8 1071 5 5.4 8 62.0 0 10 16 1 1.6
22. Matthew Stafford DET 93 172 54.1 1062 3 6.2 7 61.7 0 8 54 2 6.8
23. Donovan McNabb PHI 80 133 60.2 1008 9 7.6 1 103.2 0 14 74 1 5.3
24. JaMarcus Russell OAK 88 182 48.4 1000 2 5.5 9 48.3 0 16 39 0 2.4
25. Matt Cassel KC 102 186 54.8 994 8 5.3 5 73.2 0 27 126 0 4.7
26. Trent Edwards BUF 91 153 59.5 985 5 6.4 6 73.0 0 11 102 0 9.3
27. Matt Hasselbeck SEA 85 152 55.9 978 9 6.4 3 87.0 0 8 40 0 5.0
28. Marc Bulger STL 95 170 55.9 956 3 5.6 4 68.2 0 6 12 0 2.0
29. Shaun Hill SF 87 155 56.1 943 5 6.1 2 79.6 0 8 70 0 8.8
30. Chad Henne MIA 74 124 59.7 771 4 6.2 3 78.4 0 6 11 0 1.8
Next
CompCompletions  PaAttPassing Attempts
PctCompletion Percentage  PaYdsPassing Yards
PaTdsPassing Touchdowns  YPAYards Per Attempt
IntInterceptions  RatPasser Rating
300YG300 Yard Passing Games  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved