Blogs

NFL STATISTICS
Year: 2005 | 2006 | 2007 | 2008 | 2009
Position:    QB | RB | WR | TE | K
2009 Quarterback
Rk Name Team Comp PaAtt Pct PaYds PaTds YPA Int Rat 300YG RuAtt RuYds RuTds RuAvg
1. Peyton Manning IND 249 357 69.7 2872 20 8.0 7 104.2 8 9 -2 0 -0.2
2. Tom Brady NE 233 352 66.2 2739 19 7.8 6 100.6 5 16 34 1 2.1
3. Matt Schaub HOU 220 326 67.5 2653 17 8.1 9 98.1 5 33 51 0 1.5
4. Drew Brees NO 199 291 68.4 2559 19 8.8 9 104.6 5 17 28 2 1.6
5. Kurt Warner ARZ 236 353 66.9 2515 18 7.1 11 91.5 3 14 3 0 0.2
6. Philip Rivers SD 186 299 62.2 2476 16 8.3 6 97.9 2 16 46 1 2.9
7. Ben Roethlisberger PIT 205 302 67.9 2469 14 8.2 8 97.1 3 25 38 2 1.5
8. Tony Romo DAL 183 303 60.4 2466 14 8.1 6 93.5 4 23 86 1 3.7
9. Aaron Rodgers GB 189 296 63.9 2444 17 8.3 5 101.8 2 37 229 3 6.2
10. Jay Cutler CHI 211 338 62.4 2353 14 7.0 17 76.0 3 24 111 1 4.6
11. Brett Favre MIN 194 285 68.1 2269 17 8.0 3 107.5 3 6 -3 0 -0.5
12. Joe Flacco BAL 196 300 65.3 2199 12 7.3 7 90.7 3 21 45 0 2.1
13. David Garrard JAC 178 292 61.0 2088 7 7.2 5 83.5 2 44 202 2 4.6
14. Eli Manning NYG 165 275 60.0 2070 15 7.5 8 89.5 1 10 40 0 4.0
15. Kyle Orton DEN 181 287 63.1 2031 11 7.1 4 91.1 1 14 27 0 1.9
16. Carson Palmer CIN 178 290 61.4 2010 14 6.9 7 88.1 0 19 52 1 2.7
17. Matt Ryan ATL 178 298 59.7 2008 14 6.7 12 78.8 1 22 34 1 1.5
18. Jason Campbell WAS 168 254 66.1 1870 10 7.4 8 87.9 1 31 158 0 5.1
19. Donovan McNabb PHI 131 218 60.1 1685 12 7.7 4 95.1 1 16 73 1 4.6
20. Jake Delhomme CAR 145 245 59.2 1658 7 6.8 13 67.0 2 15 43 0 2.9
21. Mark Sanchez NYJ 130 244 53.3 1655 9 6.8 12 66.5 0 24 60 3 2.5
22. Matt Hasselbeck SEA 150 255 58.8 1622 11 6.4 6 82.2 2 11 52 0 4.7
23. Matthew Stafford DET 144 265 54.3 1489 6 5.6 12 59.5 0 12 82 2 6.8
24. Matt Cassel KC 144 259 55.6 1472 10 5.7 6 75.3 0 32 126 0 3.9
25. Marc Bulger STL 121 210 57.6 1254 5 6.0 5 73.0 0 7 19 0 2.7
26. Trent Edwards BUF 109 181 60.2 1170 6 6.5 7 74.1 0 14 106 0 7.6
27. Chad Henne MIA 110 189 58.2 1165 5 6.2 4 76.3 0 6 11 0 1.8
28. Kerry Collins TEN 108 197 54.8 1071 5 5.4 8 62.0 0 10 16 1 1.6
29. JaMarcus Russell OAK 97 206 47.1 1067 2 5.2 9 47.9 0 16 39 0 2.4
30. Shaun Hill SF 87 155 56.1 943 5 6.1 2 79.6 0 8 70 0 8.8
Next
CompCompletions  PaAttPassing Attempts
PctCompletion Percentage  PaYdsPassing Yards
PaTdsPassing Touchdowns  YPAYards Per Attempt
IntInterceptions  RatPasser Rating
300YG300 Yard Passing Games  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved