Rick Hawes examines the wide receiver situations and fantasy football implications for each AFC club.
![]() |
WR | Derrick Mason | BAL |
![]() |
TE | Jason Witten | DAL |
![]() |
RB | Sammy Morris | NE |
![]() |
RB | Cadillac Williams | TB |
![]() |
QB | Brady Quinn | CLE |
![]() |
TE | Kellen Winslow Jr. | CLE |
![]() |
RB | Steve Slaton | HOU |
![]() |
WR | Brandon Lloyd | CHI |
![]() |
WR | Marques Colston | NO |
![]() |
RB | Brian Westbrook | PHI |
![]() |
RB | Steven Jackson | STL |
![]() |
RB | Reggie Bush | NO |
![]() |
WR | Matt Jones | JAC |
![]() |
TE | Tony Gonzalez | KC |
![]() |
QB | Carson Palmer | CIN |
![]() |
RB | Jerious Norwood | ATL |
| Player | Red Zone | Rec | |
| 1. | Steve Slaton | 9 | 32 |
| 2. | LaDainian Tomlinson | 9 | 36 |
| 3. | Kevin Faulk | 8 | 30 |
| 4. | Derrick Ward | 8 | 27 |
| 5. | Tim Hightower | 8 | 24 |
| Player | AFP/S | % Stud | |
| 1. | Kurt Warner | 24.62 | 90.00% |
| 2. | Jay Cutler | 23.92 | 70.00% |
| 3. | Drew Brees | 23.81 | 70.00% |
| 4. | Tony Romo | 23.70 | 71.43% |
| 5. | Philip Rivers | 22.77 | 70.00% |
| Team | % Run | % Pass |
| Green Bay Packers | 53.38% | 46.62% |
| Minnesota Vikings | 62.20% | 37.80% |
| Indianapolis Colts | 47.42% | 52.58% |
| Atlanta Falcons | 65.15% | 34.85% |
| St. Louis Rams | 56.00% | 44.00% |
What quarterback would you rather have the rest of the way?