STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    S | G | F | C
2008 Shooters
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Dwight Howard ORL 34 36.50 20.1 56.3 0.0 57.2 13.9 1.4 3.3
2. Marcus Camby LAC 30 34.77 12.0 51.3 0.0 73.5 13.7 2.3 2.7
3. Andris Biedrins GS 37 32.08 14.2 55.8 0.0 55.6 12.2 2.2 1.5
4. Carlos Boozer UTH 12 33.83 20.5 55.9 0.0 72.7 11.7 2.7 0.3
5. Troy Murphy IND 30 32.80 11.6 43.1 39.4 72.2 11.6 2.6 0.3
6. David Lee NY 33 34.24 14.8 57.0 0.0 74.8 11.1 1.9 0.4
7. Emeka Okafor CHA 36 34.69 13.6 57.5 0.0 59.0 11.1 0.6 1.8
8. Zach Randolph LAC 25 37.48 22.0 46.6 33.3 78.5 11.0 2.0 0.3
9. Al Jefferson MIN 35 36.60 22.6 50.0 0.0 75.8 10.5 1.7 1.8
10. Andrew Bogut MIL 31 31.90 11.5 55.7 0.0 58.1 10.5 2.0 1.0
11. Tim Duncan SA 34 35.47 20.8 51.9 0.0 68.4 10.3 3.3 1.7
12. Elton Brand PHI 23 35.26 15.9 44.7 0.0 68.3 9.8 1.5 1.4
13. Chris Bosh TOR 36 38.64 23.6 49.2 31.0 81.1 9.8 2.6 0.8
14. Paul Millsap UTH 33 32.12 15.5 55.8 0.0 70.8 9.6 2.0 1.3
15. Yao Ming HOU 36 33.58 19.8 52.7 0.0 86.7 9.6 1.7 1.8
16. Antawn Jamison WAS 34 38.50 20.9 45.9 31.1 74.2 9.4 2.0 0.4
17. Chris Kaman LAC 15 35.47 13.9 57.1 0.0 75.0 9.4 1.9 1.9
18. Shawn Marion MIA 30 37.17 12.0 46.6 20.6 75.8 9.2 1.9 1.1
19. Pau Gasol LAL 33 35.24 17.8 55.8 50.0 81.3 9.1 3.7 1.0
20. Drew Gooden CHI 25 30.08 12.9 44.8 0.0 84.3 8.9 1.3 0.4
21. Shaquille O'Neal PHO 26 29.96 17.2 59.1 0.0 60.4 8.9 1.8 1.5
22. Kevin Garnett BOS 36 32.92 16.1 52.4 16.7 83.5 8.9 2.6 1.4
23. Udonis Haslem MIA 33 35.03 11.0 50.0 0.0 72.0 8.8 1.2 0.5
24. Al Horford ATL 32 33.19 11.0 51.9 0.0 72.6 8.8 2.6 1.7
25. Amare Stoudemire PHO 32 37.44 21.8 54.7 60.0 83.3 8.6 2.2 1.1
26. Mehmet Okur UTH 28 34.96 17.1 48.7 38.2 80.7 8.5 1.8 0.6
27. Dirk Nowitzki DAL 33 37.61 26.2 47.7 40.2 90.0 8.5 2.6 0.9
28. Kendrick Perkins BOS 36 29.00 8.7 58.7 0.0 56.6 8.3 1.2 1.8
29. Andrew Bynum LAL 34 28.85 11.9 53.0 0.0 67.2 8.3 1.6 1.8
30. Kevin Love MIN 35 22.66 8.4 41.9 8.3 74.8 8.1 1.1 0.7
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved