STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    S | G | F | C
2008 Shooters
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Joe Johnson ATL 34 40.03 22.5 44.5 36.1 81.7 4.8 6.1 0.4
2. Chris Duhon NY 33 39.85 12.0 41.6 39.7 88.1 3.9 8.3 0.1
3. Stephen Jackson GS 30 39.43 19.0 39.0 29.1 80.6 4.5 6.0 0.6
4. Allen Iverson DET 32 38.75 18.1 41.8 30.4 81.3 3.6 5.8 0.1
5. Chris Bosh TOR 36 38.64 23.6 49.2 31.0 81.1 9.8 2.6 0.8
6. Antawn Jamison WAS 34 38.50 20.9 45.9 31.1 74.2 9.4 2.0 0.4
7. Kevin Durant OKC 35 38.37 23.5 46.5 42.5 84.9 5.9 2.3 0.9
8. Andre Iguodala PHI 35 38.31 16.6 45.6 22.3 74.1 6.3 5.1 0.5
9. Caron Butler WAS 31 38.26 20.6 46.0 29.7 84.7 6.4 4.5 0.2
10. O.J. Mayo MEM 36 38.11 19.9 45.1 39.4 88.0 4.2 3.0 0.1
11. David West NO 32 38.09 20.2 48.6 35.7 89.7 7.2 1.8 1.1
12. Al Thornton LAC 34 38.03 16.7 42.9 27.3 76.6 5.0 1.4 0.9
13. Tayshaun Prince DET 33 37.94 14.9 45.5 35.4 79.5 7.3 3.1 0.8
14. Dwyane Wade MIA 34 37.82 28.7 47.9 23.1 75.5 5.1 7.0 1.6
15. Chris Paul NO 32 37.69 20.7 50.0 37.9 87.8 5.2 11.5 0.2
16. Gerald Wallace CHA 32 37.66 17.0 46.9 25.0 79.7 7.4 2.4 0.8
17. Dirk Nowitzki DAL 33 37.61 26.2 47.7 40.2 90.0 8.5 2.6 0.9
18. Hedo Turkoglu ORL 35 37.57 16.7 39.2 32.6 81.9 5.4 4.8 0.3
19. Zach Randolph LAC 25 37.48 22.0 46.6 33.3 78.5 11.0 2.0 0.3
20. Amare Stoudemire PHO 32 37.44 21.8 54.7 60.0 83.3 8.6 2.2 1.1
21. Rashard Lewis ORL 36 37.33 19.4 43.6 41.3 84.4 6.2 2.6 0.6
22. Derrick Rose CHI 35 37.23 17.1 47.3 31.8 79.8 3.6 6.0 0.2
23. Shawn Marion MIA 30 37.17 12.0 46.6 20.6 75.8 9.2 1.9 1.1
24. Brandon Roy POR 31 37.13 23.0 47.3 36.5 84.3 4.5 5.3 0.4
25. Vince Carter NJ 36 37.06 22.7 45.0 40.5 80.3 4.9 4.7 0.4
26. Baron Davis LAC 30 37.03 17.3 36.0 29.1 78.8 3.4 8.0 0.5
27. Rudy Gay MEM 36 37.00 19.0 44.4 29.8 81.5 5.4 1.9 0.6
28. Raymond Felton CHA 36 36.97 13.3 39.9 29.3 78.0 3.6 5.9 0.3
29. John Salmons SAC 35 36.69 18.7 47.1 38.8 81.3 3.6 3.2 0.2
30. Danny Granger IND 32 36.66 25.8 45.6 38.5 85.2 5.1 3.5 1.4
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved