STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    S | G | F | C
2008 Guard
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Dwyane Wade MIA 34 37.82 28.7 47.9 23.1 75.5 5.1 7.0 1.6
2. Kobe Bryant LAL 34 35.74 26.9 48.3 36.8 86.6 5.3 4.3 0.4
3. Kevin Martin SAC 14 35.79 24.1 43.9 38.4 85.6 2.9 2.6 0.1
4. Kevin Durant OKC 35 38.37 23.5 46.5 42.5 84.9 5.9 2.3 0.9
5. Devin Harris NJ 31 36.16 23.1 45.5 33.0 83.3 3.2 6.6 0.2
6. Brandon Roy POR 31 37.13 23.0 47.3 36.5 84.3 4.5 5.3 0.4
7. Vince Carter NJ 36 37.06 22.7 45.0 40.5 80.3 4.9 4.7 0.4
8. Joe Johnson ATL 34 40.03 22.5 44.5 36.1 81.7 4.8 6.1 0.4
9. Tony Parker SA 25 33.76 21.0 49.6 36.4 80.5 3.0 6.8 0.1
10. Ben Gordon CHI 35 36.46 21.0 45.0 42.3 87.0 3.4 3.7 0.3
11. Jason Terry DAL 34 35.00 20.7 46.5 35.9 86.6 2.6 3.7 0.4
12. Chris Paul NO 32 37.69 20.7 50.0 37.9 87.8 5.2 11.5 0.2
13. Michael Redd MIL 23 35.83 20.1 42.9 34.4 81.7 3.5 2.8 0.0
14. O.J. Mayo MEM 36 38.11 19.9 45.1 39.4 88.0 4.2 3.0 0.1
15. Paul Pierce BOS 37 36.46 19.5 44.3 41.3 84.9 5.6 3.7 0.3
16. Corey Maggette GS 18 34.67 19.3 43.0 17.6 83.9 5.7 1.8 0.2
17. Jamal Crawford GS 33 36.27 19.1 41.2 34.8 85.4 2.5 4.8 0.1
18. Rudy Gay MEM 36 37.00 19.0 44.4 29.8 81.5 5.4 1.9 0.6
19. Stephen Jackson GS 30 39.43 19.0 39.0 29.1 80.6 4.5 6.0 0.6
20. John Salmons SAC 35 36.69 18.7 47.1 38.8 81.3 3.6 3.2 0.2
21. Josh Howard DAL 21 32.67 18.2 44.3 35.3 74.4 5.2 1.7 0.6
22. Allen Iverson DET 32 38.75 18.1 41.8 30.4 81.3 3.6 5.8 0.1
23. Chauncey Billups DEN 35 35.43 18.0 41.9 41.0 89.7 2.6 6.9 0.2
24. Ray Allen BOS 37 36.11 17.7 47.7 37.4 92.6 3.5 2.8 0.1
25. Jason Richardson PHO 23 36.00 17.6 44.2 47.5 73.7 4.6 2.4 0.3
26. Baron Davis LAC 30 37.03 17.3 36.0 29.1 78.8 3.4 8.0 0.5
27. Richard Hamilton DET 27 34.56 17.2 45.1 35.9 89.2 3.3 3.2 0.1
28. Derrick Rose CHI 35 37.23 17.1 47.3 31.8 79.8 3.6 6.0 0.2
29. Hedo Turkoglu ORL 35 37.57 16.7 39.2 32.6 81.9 5.4 4.8 0.3
30. Andre Iguodala PHI 35 38.31 16.6 45.6 22.3 74.1 6.3 5.1 0.5
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved