STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    S | G | F | C
2008 Forward
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. LeBron James CLE 34 36.65 27.4 50.8 29.6 78.1 6.6 6.6 1.3
2. Dirk Nowitzki DAL 33 37.61 26.2 47.7 40.2 90.0 8.5 2.6 0.9
3. Danny Granger IND 32 36.66 25.8 45.6 38.5 85.2 5.1 3.5 1.4
4. Chris Bosh TOR 36 38.64 23.6 49.2 31.0 81.1 9.8 2.6 0.8
5. Al Jefferson MIN 35 36.60 22.6 50.0 0.0 75.8 10.5 1.7 1.8
6. Zach Randolph LAC 25 37.48 22.0 46.6 33.3 78.5 11.0 2.0 0.3
7. Amare Stoudemire PHO 32 37.44 21.8 54.7 60.0 83.3 8.6 2.2 1.1
8. Carmelo Anthony DEN 31 34.03 21.1 43.7 42.0 76.8 7.3 3.6 0.3
9. Antawn Jamison WAS 34 38.50 20.9 45.9 31.1 74.2 9.4 2.0 0.4
10. Tim Duncan SA 34 35.47 20.8 51.9 0.0 68.4 10.3 3.3 1.7
11. Caron Butler WAS 31 38.26 20.6 46.0 29.7 84.7 6.4 4.5 0.2
12. Al Harrington NY 25 35.48 20.6 42.2 39.4 77.2 6.2 1.4 0.4
13. Carlos Boozer UTH 12 33.83 20.5 55.9 0.0 72.7 11.7 2.7 0.3
14. David West NO 32 38.09 20.2 48.6 35.7 89.7 7.2 1.8 1.1
15. Rashard Lewis ORL 36 37.33 19.4 43.6 41.3 84.4 6.2 2.6 0.6
16. Pau Gasol LAL 33 35.24 17.8 55.8 50.0 81.3 9.1 3.7 1.0
17. LaMarcus Aldridge POR 35 35.89 17.3 47.3 23.1 73.6 6.9 1.7 1.1
18. Richard Jefferson MIL 37 35.51 17.3 42.7 38.1 79.8 5.0 2.1 0.2
19. Mehmet Okur UTH 28 34.96 17.1 48.7 38.2 80.7 8.5 1.8 0.6
20. Gerald Wallace CHA 32 37.66 17.0 46.9 25.0 79.7 7.4 2.4 0.8
21. Al Thornton LAC 34 38.03 16.7 42.9 27.3 76.6 5.0 1.4 0.9
22. Jeff Green OKC 36 35.86 16.3 46.2 40.8 74.4 5.9 2.1 0.5
23. Kevin Garnett BOS 36 32.92 16.1 52.4 16.7 83.5 8.9 2.6 1.4
24. Ron Artest HOU 31 35.68 16.0 37.8 41.1 73.3 5.4 2.9 0.4
25. Elton Brand PHI 23 35.26 15.9 44.7 0.0 68.3 9.8 1.5 1.4
26. Paul Millsap UTH 33 32.12 15.5 55.8 0.0 70.8 9.6 2.0 1.3
27. Josh Smith ATL 22 35.45 15.3 48.1 24.4 65.2 7.0 3.0 1.7
28. Tayshaun Prince DET 33 37.94 14.9 45.5 35.4 79.5 7.3 3.1 0.8
29. Nene Hilario DEN 36 33.33 14.8 62.0 33.3 74.1 7.8 1.5 1.5
30. David Lee NY 33 34.24 14.8 57.0 0.0 74.8 11.1 1.9 0.4
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved