Blogs

STATISTICS
Year: 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010
Position:    All | G | F | C
2009-2010 All Positions
Rk Name Team GP MPG FGM FGA FG% 3PG FTM FTA FT% RPG APG BPG SPG TO PPG
1. Carmelo Anthony DEN 12 36.33 10.2 21.3 47.8 0.8 9.3 10.9 85.5 5.8 3.1 0.3 1.7 3.1 30.5
2. Kobe Bryant LAL 12 38.17 11.3 23.8 47.4 0.4 7.3 8.4 86.1 5.2 3.3 0.3 2.1 3.2 30.2
3. LeBron James CLE 13 37.92 9.6 18.6 51.7 1.6 8.4 10.6 79.0 6.8 8.0 0.8 1.6 3.6 29.2
4. Dwyane Wade MIA 12 38.92 8.9 20.8 43.0 1.1 8.9 11.4 78.1 4.8 5.4 1.1 2.1 3.2 27.8
5. Kevin Durant OKC 13 39.69 9.3 20.7 45.0 0.8 8.2 9.7 84.9 7.0 2.8 0.7 1.6 3.3 27.7
6. Chris Bosh TOR 13 35.92 8.8 17.1 51.4 0.5 9.0 11.8 76.5 12.2 1.8 1.2 0.5 1.8 27.0
7. Dirk Nowitzki DAL 13 38.62 9.2 20.6 44.4 0.9 7.7 8.5 90.1 8.9 2.9 1.6 1.1 1.5 26.9
8. Brandon Jennings MIL 10 35.20 9.5 19.7 48.2 2.7 3.5 4.7 74.5 4.6 5.9 0.2 1.1 3.6 25.2
9. Danny Granger IND 10 37.20 8.1 18.8 43.1 3.1 5.5 6.8 80.9 6.9 2.8 1.3 1.7 2.7 24.8
10. Chris Paul NO 13 34.10 6.5 11.0 59.4 1.9 3.8 4.5 84.5 3.4 9.2 0.0 1.3 1.6 23.8
11. Joe Johnson ATL 13 38.31 8.8 19.3 45.4 1.5 4.2 4.8 87.1 5.4 5.0 0.1 0.9 2.7 23.2
12. Gilbert Arenas WAS 11 36.73 7.5 19.4 39.0 2.0 5.8 7.8 74.4 3.8 6.6 0.1 1.4 4.1 22.9
13. Rudy Gay MEM 12 39.42 8.3 16.3 51.3 0.8 4.2 5.6 74.6 6.4 1.8 0.7 1.8 2.3 21.6
14. Ben Gordon DET 12 37.75 7.1 16.0 44.3 1.8 5.2 6.2 83.8 2.3 3.3 0.1 0.8 1.7 21.1
15. Chris Kaman LAC 14 37.21 8.5 16.0 53.1 0.0 3.9 5.1 75.0 8.5 1.9 1.6 0.6 3.4 20.9
16. Monta Ellis GS 12 38.58 8.5 19.2 44.3 0.6 3.2 4.3 74.5 4.5 5.4 0.5 2.3 3.2 20.8
17. Deron Williams UTH 12 39.70 6.4 13.7 47.0 1.4 3.0 3.8 78.3 5.0 9.8 0.1 0.8 2.9 20.4
18. Brandon Roy POR 14 36.71 6.6 15.1 44.1 1.3 5.5 6.6 83.7 4.8 4.9 0.2 0.4 2.1 20.1
19. Amar'e Stoudemire PHO 13 35.38 7.0 12.8 54.8 0.0 5.8 7.9 72.8 7.5 1.2 1.0 0.6 3.0 19.8
20. Al Harrington NY 11 31.09 6.9 15.5 44.7 1.1 4.6 5.4 86.4 5.5 1.4 0.5 1.2 2.5 19.5
21. Andrew Bynum LAL 12 37.80 6.7 11.6 57.6 0.0 2.8 4.0 70.8 11.4 1.4 1.7 0.5 1.9 19.4
22. Andre Iguodala PHI 12 38.92 7.1 15.3 46.2 1.2 3.3 5.0 66.7 6.3 5.6 0.5 1.8 2.8 18.7
23. Paul Pierce BOS 13 34.77 6.1 12.3 49.4 1.7 4.8 5.8 82.7 4.6 3.8 0.3 1.1 2.1 18.6
24. Zach Randolph MEM 12 35.25 7.5 15.0 50.0 0.0 3.4 4.1 83.7 10.3 2.3 0.4 0.7 2.5 18.4
25. Andrea Bargnani TOR 13 34.54 6.7 13.7 48.9 1.9 3.1 3.5 88.9 6.5 1.2 1.3 0.5 2.0 18.4
26. Trevor Ariza HOU 13 38.31 6.5 16.8 39.0 2.5 2.6 3.5 75.6 5.5 3.9 0.5 2.1 2.8 18.2
27. Tyreke Evans SAC 11 35.18 6.5 15.0 43.6 0.7 4.4 5.8 75.0 4.6 4.8 0.5 1.5 2.8 18.2
28. Carlos Boozer UTH 12 35.50 7.3 14.7 50.0 0.0 3.3 4.2 80.0 11.3 2.9 0.4 1.0 2.3 18.0
29. Caron Butler WAS 11 37.60 5.8 14.4 40.5 0.7 3.8 4.6 82.4 7.2 1.2 0.2 1.2 2.5 17.7
30. Aaron Brooks HOU 13 34.38 6.3 14.5 43.6 2.2 2.7 3.4 79.5 2.5 5.9 0.2 0.5 3.5 17.5
Next
GPGames Played  MPGMinutes Per Game
FGMField Goals Made Per Game  FGAField Goals Attempted Per Game
FG%Field Goal Percentage  3PG3 Pointers Per Game
FTMFree Throws Made Per Game  FTAFree Throws Attempted Per Game
FT%Free Throw Percentage  RPGRebounds Per Game
APGAssists Per Game  BPGBlocks Per Game
SPGSteals Per Game  TOTurnovers Per Game
PPGPoints Per Game

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved