Blogs

STATISTICS
Year: 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010
Position:    All | G | F | C
2009-2010 All Positions
Rk Name Team GP MPG FGM FGA FG% 3PG FTM FTA FT% RPG APG BPG SPG TO PPG
1. Kobe Bryant LAL 6 40.17 12.5 26.0 48.1 0.5 9.0 10.8 83.1 6.3 2.8 0.3 2.8 2.8 34.5
2. Carmelo Anthony DEN 6 35.83 10.5 22.0 47.7 1.2 9.5 11.7 81.4 6.3 3.2 0.3 1.5 2.5 31.7
3. Kevin Martin SAC 5 41.80 9.4 22.2 42.3 3.4 8.4 9.8 85.7 5.4 2.6 0.2 2.0 1.4 30.6
4. Chris Bosh TOR 5 36.60 8.6 16.2 53.1 0.8 11.0 15.2 72.4 11.8 2.0 1.0 0.6 1.6 29.0
5. Chris Paul NO 6 37.50 10.3 16.2 63.9 2.2 5.7 6.5 87.2 3.8 9.8 0.0 1.2 2.8 28.5
6. Dwyane Wade MIA 6 38.17 9.0 20.2 44.6 0.7 9.3 12.0 77.8 4.0 4.8 0.7 1.7 3.2 28.0
7. LeBron James CLE 7 37.86 8.9 17.1 51.7 1.7 6.9 9.6 71.6 7.7 8.0 0.9 1.7 4.1 26.3
8. Dirk Nowitzki DAL 5 39.00 8.0 19.0 42.1 0.8 9.4 10.6 88.7 8.8 2.4 1.8 1.2 2.2 26.2
9. Gilbert Arenas WAS 6 36.17 8.2 18.5 44.1 1.8 7.0 9.2 76.4 2.5 5.5 0.0 1.0 3.7 25.2
10. Brandon Roy POR 6 38.00 7.5 17.5 42.9 1.7 8.5 10.0 85.0 4.3 4.5 0.2 0.5 1.8 25.2
11. Ben Gordon DET 6 38.83 7.3 15.5 47.3 1.5 8.0 9.0 88.9 3.2 3.3 0.2 0.8 1.8 24.2
12. Kevin Durant OKC 5 43.00 8.4 21.8 38.5 0.6 6.8 8.2 82.9 8.2 2.2 0.8 1.2 2.4 24.2
13. Deron Williams UTH 5 39.40 8.6 18.4 46.7 1.2 4.8 5.6 85.7 5.0 8.8 0.2 0.6 3.0 23.2
14. Danny Granger IND 5 36.40 7.2 18.6 38.7 3.0 5.4 7.4 73.0 4.8 2.0 1.0 2.4 3.2 22.8
15. Chris Kaman LAC 6 38.67 9.5 16.0 59.4 0.0 3.5 4.5 77.8 10.0 1.5 2.0 0.8 3.3 22.5
16. Al Harrington NY 6 33.33 7.7 17.5 43.8 1.2 5.8 6.8 85.4 5.5 1.5 0.5 1.3 2.8 22.3
17. Joe Johnson ATL 6 36.50 8.0 17.7 45.3 1.0 4.2 4.7 89.3 5.5 4.0 0.2 1.0 2.8 21.2
18. Monta Ellis GS 4 37.50 8.0 18.5 43.2 0.5 4.3 5.8 73.9 4.3 6.5 0.0 2.3 3.8 20.8
19. Zach Randolph MEM 6 36.17 8.5 15.3 55.4 0.0 3.5 4.3 80.8 10.5 3.0 0.7 0.3 3.2 20.5
20. Rudy Gay MEM 6 39.67 8.2 16.2 50.5 1.2 3.0 4.5 66.7 7.2 1.2 0.5 1.5 1.5 20.5
21. Andrea Bargnani TOR 5 34.20 7.2 13.6 52.9 2.6 3.4 3.8 89.5 7.2 1.0 1.0 0.4 2.6 20.4
22. Trevor Ariza HOU 6 39.00 7.0 16.7 42.0 2.8 3.3 4.5 74.1 4.5 4.0 0.3 1.3 3.3 20.2
23. Andrew Bynum LAL 6 40.00 6.5 11.8 54.9 0.0 3.7 4.8 75.9 10.6 2.2 1.2 1.0 2.2 20.0
24. Dwight Howard ORL 6 30.17 6.7 9.8 67.8 0.0 6.7 9.7 69.0 11.8 1.2 2.0 0.7 2.8 20.0
25. Amar'e Stoudemire PHO 6 35.50 6.8 12.2 56.2 0.0 6.0 8.2 73.5 8.3 1.0 1.3 0.5 3.0 19.7
26. O.J. Mayo MEM 6 38.00 7.3 16.5 44.4 1.5 3.5 4.2 84.0 4.7 3.2 0.3 1.2 1.8 19.7
27. Eric Gordon LAC 6 38.00 6.7 12.8 51.9 2.5 3.7 5.3 68.8 3.5 3.7 0.3 1.5 1.7 19.5
28. David Lee NY 6 35.00 8.3 14.2 58.8 0.0 2.8 4.0 70.8 10.8 2.5 0.7 0.8 1.7 19.5
29. Paul Pierce BOS 7 35.00 6.3 12.6 50.0 2.3 4.3 5.0 85.7 5.7 3.7 0.3 1.1 2.0 19.1
30. Steve Nash PHO 6 34.17 7.0 13.5 51.9 2.5 2.5 2.8 88.2 3.0 11.0 0.2 0.2 4.5 19.0
Next
GPGames Played  MPGMinutes Per Game
FGMField Goals Made Per Game  FGAField Goals Attempted Per Game
FG%Field Goal Percentage  3PG3 Pointers Per Game
FTMFree Throws Made Per Game  FTAFree Throws Attempted Per Game
FT%Free Throw Percentage  RPGRebounds Per Game
APGAssists Per Game  BPGBlocks Per Game
SPGSteals Per Game  TOTurnovers Per Game
PPGPoints Per Game

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved