STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    S | G | F | C
2008 Shooters
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. LeBron James CLE 12 37.58 29.5 48.6 22.2 77.2 7.8 6.9 0.8
2. Dwyane Wade MIA 12 36.50 28.2 49.2 23.5 76.2 5.1 7.8 2.0
3. Tony Parker SA 5 33.00 27.4 55.6 60.0 88.9 3.0 5.8 0.0
4. Chris Bosh TOR 11 41.73 25.5 54.4 0.0 80.6 11.0 2.2 0.9
5. Joe Johnson ATL 11 39.27 25.3 46.8 44.1 80.7 5.4 4.9 0.5
6. Dirk Nowitzki DAL 12 37.17 24.7 43.9 40.6 92.6 8.3 2.3 0.8
7. Kobe Bryant LAL 10 34.30 24.3 44.2 33.3 81.9 5.1 3.9 0.8
8. Danny Granger IND 9 36.33 24.3 48.3 37.3 83.6 5.3 2.0 1.8
9. Amare Stoudemire PHO 13 38.38 23.1 56.4 0.0 83.1 8.3 1.8 1.2
10. Devin Harris NJ 7 35.29 23.0 44.9 29.4 88.3 3.9 5.9 0.1
11. Tim Duncan SA 11 37.36 22.8 54.5 0.0 66.2 10.3 3.4 1.6
12. Al Jefferson MIN 10 36.50 22.6 52.2 0.0 76.2 10.3 1.9 1.7
13. Vince Carter NJ 10 36.30 22.6 45.4 37.0 77.3 3.8 5.4 0.3
14. Kevin Martin SAC 7 37.00 22.4 45.6 25.7 83.0 2.9 3.0 0.3
15. Stephen Jackson GS 11 43.36 21.9 37.3 25.6 79.7 4.3 6.5 0.5
16. Kevin Durant OKC 11 35.55 21.5 45.0 40.0 82.7 4.3 2.0 0.5
17. Michael Redd MIL 4 35.50 21.3 43.8 45.8 75.0 2.5 1.8 0.0
18. Brandon Roy POR 12 37.17 21.3 44.2 40.0 83.1 3.9 5.4 0.2
19. Dwight Howard ORL 11 36.64 21.0 59.6 0.0 53.9 13.5 1.6 4.0
20. Caron Butler WAS 9 37.78 20.8 45.8 38.1 81.0 7.1 3.3 0.3
21. Chris Paul NO 10 37.80 20.7 50.4 26.3 85.7 5.0 11.9 0.1
22. Carmelo Anthony DEN 10 35.60 20.6 39.5 38.5 81.1 8.1 4.1 0.3
23. Ben Gordon CHI 12 33.00 20.6 44.0 36.5 88.9 2.6 3.8 0.1
24. Carlos Boozer UTH 12 33.83 20.5 55.9 0.0 72.7 11.7 2.7 0.3
25. Rudy Gay MEM 11 37.00 20.5 42.3 26.5 79.0 4.9 1.8 0.9
26. Zach Randolph NY 11 35.27 20.5 43.4 29.2 82.1 12.5 1.4 0.3
27. Josh Howard DAL 9 37.00 20.3 46.1 25.0 68.5 8.2 1.6 0.7
28. Paul Pierce BOS 13 38.08 20.2 40.0 44.1 82.2 7.2 3.7 0.4
29. O.J. Mayo MEM 11 38.36 20.1 44.6 40.7 89.2 4.5 2.4 0.1
30. Jamal Crawford NY 11 35.73 19.6 43.2 45.5 76.1 1.5 4.4 0.0
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved