

| IP | W | S | K | ERA |
|---|---|---|---|---|
| 194.2 | 14 | 0 | 148 | 4.16 |
| Period | G | GS | IP | CG | SHO | W | L | SV | BS | H | BB | ER | HR | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 1 | 1 | 4.1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 4 | 3 | 1 | 1 | 6.23 | 2.31 | |
| 2 | 2 | 10.1 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 7 | 5 | 1 | 5 | 4.35 | 1.94 | |
| 3 | 3 | 16.1 | 0 | 0 | 1 | 2 | 0 | 0 | 18 | 9 | 8 | 1 | 8 | 4.41 | 1.65 | |
| 32 | 32 | 194.2 | 0 | 0 | 14 | 8 | 0 | 0 | 193 | 76 | 90 | 20 | 148 | 4.16 | 1.38 |
| Year | Team | G | GS | IP | CG | W | L | SV | H | BB | ER | HR | K | ERA | K/9 | BB/9 | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 26 | 175.0 | 3 | 12 | 9 | 0 | 183 | 63 | 81 | 15 | 114 | 4.17 | 5.86 | 3.24 | 9.41 | 1.41 | ||
| 35 | 34 | 221.0 | 2 | 21 | 8 | 0 | 229 | 72 | 95 | 23 | 162 | 3.87 | 6.60 | 2.93 | 9.33 | 1.36 | ||
| 35 | 35 | 240.3 | 4 | 18 | 7 | 0 | 233 | 65 | 77 | 7 | 166 | 2.88 | 6.20 | 2.43 | 8.70 | 1.24 | ||
| 33 | 32 | 216.3 | 5 | 16 | 11 | 0 | 226 | 87 | 102 | 20 | 146 | 4.24 | 6.06 | 3.61 | 9.37 | 1.45 | ||
| 31 | 31 | 191.7 | 0 | 14 | 11 | 0 | 216 | 89 | 100 | 20 | 121 | 4.70 | 5.68 | 4.18 | 10.14 | 1.59 | ||
| 32 | 32 | 204.7 | 3 | 19 | 9 | 0 | 219 | 80 | 99 | 17 | 125 | 4.35 | 5.50 | 3.52 | 9.63 | 1.46 | ||
| 31 | 31 | 200.7 | 2 | 15 | 10 | 0 | 224 | 41 | 89 | 14 | 164 | 3.99 | 7.35 | 1.84 | 10.04 | 1.32 | ||
| 22 | 22 | 134.2 | 3 | 13 | 5 | 0 | 144 | 32 | 49 | 6 | 97 | 3.27 | 6.48 | 2.14 | 9.62 | 1.31 | ||
| 33 | 33 | 208.1 | 1 | 21 | 8 | 0 | 227 | 50 | 93 | 21 | 180 | 4.02 | 7.78 | 2.16 | 9.81 | 1.33 | ||
| 15 | 15 | 83.0 | 0 | 6 | 4 | 0 | 71 | 31 | 36 | 8 | 79 | 3.90 | 8.57 | 3.36 | 7.70 | 1.23 | ||
| 33 | 33 | 222.1 | 0 | 17 | 9 | 0 | 188 | 41 | 59 | 17 | 171 | 2.39 | 6.92 | 1.66 | 7.61 | 1.03 | ||
| 36 | 35 | 214.1 | 2 | 14 | 13 | 0 | 238 | 70 | 100 | 27 | 178 | 4.20 | 7.47 | 2.94 | 9.99 | 1.44 | ||
| 36 | 34 | 215.1 | 0 | 15 | 9 | 0 | 238 | 69 | 97 | 16 | 141 | 4.05 | 5.89 | 2.88 | 9.95 | 1.43 | ||
| 33 | 33 | 204.0 | 0 | 14 | 14 | 0 | 233 | 55 | 103 | 19 | 158 | 4.54 | 6.97 | 2.43 | 10.28 | 1.41 | ||
| 32 | 32 | 194.2 | 0 | 14 | 8 | 0 | 193 | 76 | 90 | 20 | 148 | 4.16 | 6.84 | 3.51 | 8.92 | 1.38 | ||
| 468 | 458 | 2925.2 | 25 | 229 | 135 | 0 | 3062 | 921 | 1270 | 250 | 2150 | 3.91 | 6.61 | 2.83 | 9.42 | 1.36 | ||
Andy Pettitte allowed three earned runs on four hits over 5.2 innings in tonight's 7-3 win over Philadelphia in Game 6 of the World Series at Yankee Stadium. He had five walks and three strikeouts.
Pettitte did not dominate tonight, but did enough to help the Yankees claim their 27th World Series title. Their last championship came back in 2000.
After a few days of speculation, Yankees manager Joe Girardi confirmed on Tuesday that Andy Pettitte will start game six of the World Series on three days of rest on Wednesday, according to
He will be facing old Yankees nemesis Pedro Martinez, who will be pitching on normal rest. It should be a fun night in the Bronx.
Andy Pettitte was far from perfect in game three of the World Series on Saturday night, allowing four runs in six innings (which included a run he walked in during the second inning), but still got the win as the Yanks' bats came alive in an 8-5 win in Philadelphia.
Pettitte found a way to win, and will be able to do so again on short rest in a potential game six in New York.
With a 5-2 win over the Angels on Sunday, Andy Pettitte didn't just clinch a World Series berth. He also won his MLB record 16th postseason game.
For his part Pettitte went 6.1 innings and allowed just one run on seven hits and a walk while striking out six. He looked as dominant as ever pitching his fifth clincher, which was no surprise to those who followed his postseason career, and he led the Yankees to their MLB record 40th pennant.
Andy Pettitte is slated to pitch in Game 6 of the ALCS against the Angels, according to the
There is a 90 percent chance of rain for Saturday, but skipper Joe Girardi would like Pettitte to start even if the game is postponed. He wants to have ace CC Sabathia take the hill in Game 1 if the Yankees advance to the World Series against the Phillies.
About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service
FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com
© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved