

| AVG | HR | RBI | Runs | SB |
|---|---|---|---|---|
| .183 | 1 | 8 | 10 | 1 |
| Period | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | HBP | K | SH | SF | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 64 | 7 | 12 | 2 | 1 | 1 | 6 | 0 | 0 | 2 | 0 | 9 | 1 | 1 | .188 | .209 | .297 | |
| 18 | 56 | 3 | 10 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 17 | 1 | 0 | .179 | .207 | .196 | |
| 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | |
| 8 | 27 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | .148 | .143 | .185 | |
| 5 | 18 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .167 | .250 | .222 | |
| 2 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .500 | |
| 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .000 | .000 | |
| 2 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .375 | .375 | .375 | |
| 3 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .182 | .182 | .182 | |
| 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | |
| 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | |
| 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | |
| 3 | 14 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .214 | .214 | .214 | |
| 4 | 13 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | .308 | .357 | .538 | |
| 3 | 14 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .214 | .214 | .214 | |
| 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .000 | .000 | |
| 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | |
| 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .100 | .100 | .100 | |
| 18 | 64 | 7 | 12 | 2 | 1 | 1 | 6 | 0 | 0 | 2 | 0 | 9 | 1 | 1 | .188 | .209 | .297 | |
| 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | |
| 2 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .375 | .375 | .375 | |
| 3 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .200 | .273 | .300 | |
| 21 | 76 | 7 | 15 | 3 | 1 | 1 | 7 | 0 | 0 | 2 | 0 | 17 | 1 | 1 | .197 | .215 | .303 | |
| 15 | 44 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 9 | 1 | 0 | .159 | .196 | .159 |
About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service
FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com
© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved