

Contract: Signed through 2008
| IP | W | S | K | ERA |
|---|---|---|---|---|
| Period | G | GS | IP | CG | SHO | W | L | SV | BS | H | BB | ER | HR | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 2 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 13.50 | 3.00 | |
| 5 | 0 | 3.2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 2 | 5 | 1 | 1 | 12.27 | 2.73 | |
| 8 | 0 | 7.1 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 | 5 | 1 | 2 | 6.14 | 1.64 | |
| 68 | 0 | 62.0 | 0 | 0 | 4 | 6 | 1 | 4 | 53 | 28 | 27 | 10 | 37 | 3.92 | 1.31 |
| Year | Team | G | GS | IP | CG | W | L | SV | H | BB | ER | HR | K | ERA | K/9 | BB/9 | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 0 | 14.7 | 0 | 1 | 0 | 0 | 15 | 17 | 8 | 1 | 13 | 4.91 | 7.96 | 10.41 | 9.18 | 2.18 | ||
| 2 | 0 | 3.3 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 1 | 3 | 8.10 | 6.75 | 4.50 | 11.25 | 2.10 | ||
| 14 | 6 | 45.7 | 0 | 2 | 3 | 0 | 57 | 13 | 26 | 3 | 34 | 5.12 | 6.70 | 2.56 | 11.23 | 1.53 | ||
| 24 | 24 | 135.0 | 0 | 8 | 12 | 0 | 166 | 59 | 79 | 13 | 72 | 5.27 | 4.80 | 3.93 | 11.07 | 1.67 | ||
| 28 | 15 | 90.3 | 0 | 4 | 5 | 0 | 104 | 52 | 60 | 8 | 60 | 5.98 | 5.93 | 5.14 | 10.29 | 1.73 | ||
| 31 | 8 | 71.3 | 0 | 2 | 2 | 0 | 85 | 28 | 36 | 7 | 40 | 4.54 | 5.00 | 3.50 | 10.63 | 1.58 | ||
| 9 | 1 | 16.7 | 0 | 1 | 2 | 0 | 23 | 8 | 14 | 2 | 14 | 7.56 | 7.54 | 4.31 | 12.40 | 1.86 | ||
| 16 | 9 | 62.3 | 0 | 2 | 4 | 0 | 86 | 27 | 43 | 3 | 51 | 6.21 | 7.29 | 3.86 | 12.29 | 1.81 | ||
| 63 | 0 | 93.0 | 0 | 7 | 4 | 2 | 102 | 38 | 48 | 14 | 74 | 4.65 | 7.16 | 3.68 | 9.87 | 1.51 | ||
| 69 | 0 | 77.0 | 0 | 3 | 5 | 1 | 73 | 32 | 26 | 7 | 50 | 3.04 | 5.84 | 3.74 | 8.53 | 1.36 | ||
| 80 | 0 | 86.0 | 0 | 4 | 5 | 4 | 65 | 34 | 23 | 6 | 66 | 2.41 | 6.91 | 3.56 | 6.80 | 1.15 | ||
| 71 | 0 | 77.1 | 0 | 6 | 3 | 0 | 69 | 36 | 25 | 6 | 61 | 2.91 | 7.10 | 4.19 | 8.03 | 1.36 | ||
| 77 | 0 | 87.2 | 0 | 1 | 6 | 7 | 87 | 40 | 30 | 6 | 75 | 3.08 | 7.70 | 4.11 | 8.93 | 1.45 | ||
| 66 | 2 | 82.1 | 0 | 7 | 7 | 0 | 85 | 35 | 38 | 12 | 61 | 4.15 | 6.67 | 3.83 | 9.29 | 1.46 | ||
| 73 | 0 | 77.2 | 0 | 7 | 4 | 15 | 71 | 29 | 34 | 7 | 61 | 3.94 | 7.07 | 3.36 | 8.23 | 1.29 | ||
| 67 | 0 | 73.2 | 0 | 4 | 4 | 12 | 61 | 34 | 29 | 12 | 50 | 3.54 | 6.11 | 4.15 | 7.45 | 1.29 | ||
| 70 | 0 | 77.2 | 0 | 2 | 6 | 33 | 67 | 27 | 31 | 4 | 48 | 3.59 | 5.56 | 3.13 | 7.76 | 1.21 | ||
| 72 | 0 | 69.1 | 0 | 4 | 6 | 0 | 76 | 30 | 25 | 6 | 46 | 3.25 | 5.97 | 3.89 | 9.87 | 1.53 | ||
| 68 | 0 | 62.0 | 0 | 4 | 6 | 1 | 53 | 28 | 27 | 10 | 37 | 3.92 | 5.37 | 4.06 | 7.69 | 1.31 | ||
| 964 | 69 | 1377.2 | 0 | 73 | 88 | 75 | 1432 | 604 | 650 | 133 | 976 | 4.25 | 6.38 | 3.95 | 9.35 | 1.48 | ||
The Brewers have declined David Weathers' 2010 option, making the veteran reliever a free agent, according to
Weathers was solid again in 2009, posting a 3.92 ERA between the Reds and Brewers. Even at 40, he'll likely have no shortage of suitors this offseason.
David Weathers has been traded to the Milwaukee Brewers for a player to be named later, according to AOL's
The Brewers have really faded the past month, but Weathers will add a nice veteran presence to their leaky bullpen, and with a 3.32 ERA in 38 innings, hopefully some good pitching, too.
The Reds have avoided salary arbitration with David Weathers by inking the reliever to a one-year deal for $3.5 million, according to the
The 39-year-old vet maintained a poor 1.53 WHIP over 69.1 innings last season, and holds little fantasy value as a long-reliever for 2009.
The
The veteran reliever was 4-6 last season with a 3.25 ERA last season and will likely receive $3 to $4 million for next season.
The Reds are interested in bringing back David Weathers, according to the
Weathers has until midnight on Sunday to accept salary arbitration.
About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service
Fanball Network Partners: Rototimes.com | TQStats.com | FantasyCup.com
© 1993 - 2010 CDM Fantasy Sports Corp. dba Fanball. All Rights Reserved