

Contract: Signed through 2008
| IP | W | S | K | ERA |
|---|---|---|---|---|
| Period | G | GS | IP | CG | SHO | W | L | SV | BS | H | BB | ER | HR | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0.00 | 1.00 | |
| 4 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 6 | 4.50 | 1.25 | |
| 5 | 0 | 4.1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 1 | 6 | 6.23 | 1.62 | |
| 22 | 17 | 96.0 | 0 | 0 | 8 | 6 | 0 | 1 | 97 | 31 | 52 | 19 | 86 | 4.88 | 1.33 |
| Year | Team | G | GS | IP | CG | W | L | SV | H | BB | ER | HR | K | ERA | K/9 | BB/9 | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 26.0 | 1 | 3 | 0 | 0 | 23 | 7 | 7 | 3 | 25 | 2.42 | 8.65 | 2.42 | 7.96 | 1.15 | ||
| 22 | 22 | 131.0 | 2 | 7 | 9 | 0 | 118 | 70 | 64 | 11 | 104 | 4.40 | 7.15 | 4.81 | 8.11 | 1.44 | ||
| 33 | 33 | 219.7 | 5 | 14 | 11 | 0 | 174 | 120 | 89 | 26 | 194 | 3.65 | 7.95 | 4.92 | 7.13 | 1.34 | ||
| 33 | 33 | 201.3 | 2 | 13 | 10 | 0 | 151 | 152 | 89 | 15 | 228 | 3.98 | 10.16 | 6.77 | 6.73 | 1.50 | ||
| 31 | 31 | 210.3 | 6 | 12 | 14 | 0 | 154 | 144 | 88 | 13 | 241 | 3.77 | 10.28 | 6.14 | 6.57 | 1.42 | ||
| 35 | 34 | 255.3 | 10 | 19 | 8 | 1 | 185 | 99 | 92 | 22 | 308 | 3.24 | 10.83 | 3.48 | 6.50 | 1.11 | ||
| 23 | 23 | 172.0 | 9 | 13 | 6 | 0 | 132 | 72 | 61 | 14 | 204 | 3.19 | 10.67 | 3.77 | 6.91 | 1.19 | ||
| 30 | 30 | 214.3 | 6 | 18 | 2 | 0 | 159 | 65 | 59 | 12 | 294 | 2.48 | 12.31 | 2.72 | 6.66 | 1.05 | ||
| 30 | 29 | 213.0 | 5 | 20 | 4 | 0 | 147 | 77 | 54 | 20 | 291 | 2.28 | 12.30 | 3.25 | 6.21 | 1.05 | ||
| 23 | 23 | 160.0 | 6 | 9 | 10 | 0 | 146 | 60 | 77 | 19 | 213 | 4.33 | 11.98 | 3.38 | 8.21 | 1.29 | ||
| 35 | 35 | 271.7 | 12 | 17 | 9 | 0 | 207 | 70 | 75 | 30 | 364 | 2.48 | 12.06 | 2.32 | 6.86 | 1.02 | ||
| 35 | 35 | 248.7 | 8 | 19 | 7 | 0 | 202 | 76 | 73 | 23 | 347 | 2.64 | 12.56 | 2.75 | 7.31 | 1.12 | ||
| 35 | 34 | 249.7 | 3 | 21 | 6 | 0 | 181 | 71 | 69 | 19 | 372 | 2.49 | 13.41 | 2.56 | 6.52 | 1.01 | ||
| 35 | 35 | 260.0 | 8 | 24 | 5 | 0 | 197 | 71 | 67 | 26 | 334 | 2.32 | 11.56 | 2.46 | 6.82 | 1.03 | ||
| 18 | 18 | 114.0 | 1 | 6 | 8 | 0 | 125 | 27 | 54 | 16 | 125 | 4.26 | 9.87 | 2.13 | 9.87 | 1.33 | ||
| 35 | 35 | 245.2 | 4 | 16 | 14 | 0 | 177 | 44 | 71 | 18 | 290 | 2.60 | 10.62 | 1.61 | 6.48 | 0.90 | ||
| 34 | 34 | 225.2 | 4 | 17 | 8 | 0 | 207 | 47 | 95 | 32 | 211 | 3.79 | 8.42 | 1.87 | 8.26 | 1.13 | ||
| 33 | 33 | 205.0 | 2 | 17 | 11 | 0 | 194 | 60 | 114 | 28 | 172 | 5.00 | 7.55 | 2.63 | 8.52 | 1.24 | ||
| 10 | 10 | 56.2 | 0 | 4 | 3 | 0 | 52 | 13 | 24 | 7 | 72 | 3.81 | 11.44 | 2.06 | 8.26 | 1.15 | ||
| 30 | 30 | 184.0 | 2 | 11 | 10 | 0 | 184 | 44 | 80 | 24 | 173 | 3.91 | 8.46 | 2.15 | 9.00 | 1.24 | ||
| 22 | 17 | 96.0 | 0 | 8 | 6 | 0 | 97 | 31 | 52 | 19 | 86 | 4.88 | 8.06 | 2.91 | 9.09 | 1.33 | ||
| 604 | 595 | 4074.0 | 100 | 298 | 166 | 1 | 3298 | 1472 | 1488 | 403 | 4790 | 3.29 | 10.58 | 3.25 | 7.29 | 1.17 | ||
According to Ed Price on
Well, the Big Unit has officially hung up his enormous spikes. The 46-year-old lefty made his announcement via conference call and finished out his incredible career with a 303-166 record, 3.29 ERA and 1.17 WHIP. The five-time Cy Young winner, ten-time All Star and World Series MVP is second all-time in strikeouts with 4,875, threw two no hitters and a perfect game and will most certainly be a first ballot Hall of Famer.
Updating an earlier item, Randy Johnson has pushed up his Wednesday conference call to Tuesday night, and is indeed expected to announce his retirement, according to
Say it ain't so, Randy. The Big Unit will be retiring as one of 24 members of baseball's illustrious 300-game winner club, a five time Cy Young award winner, a 10-time All Star, a World Series co-MVP and second all-time in strikeouts, with 4,875. He threw two no hitters and one perfect game in his remarkable 22-year career.
Free agent pitcher, and 300-game winner, Randy Johnson has scheduled a Wednesday conference call with reporters, according to
It will most likely be to announce his retirement from the game of baseball. At 46 years of age, and coming off a major injury, it is probably time for the living legend to walk away. Stay tuned.
He was limited to just 22 games and 17 starts last season because of a shoulder injury. A return to the Giants seems like the most logical move should he decide to return for a 23rd major league season.
Randy Johnson has not yet decided whether he will return to pitch for a 23rd major league season in 2010, according to
Johnson, now age 46, has not set a timetable for decision. A 300-game winner, five time Cy Young award winner and World Series champion, Johnson has little reason to play other than pride at this point. Since he has always been a very prideful pitcher, he will likely return if he feels like his arm is there.
About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service
Fanball Network Partners: Rototimes.com | TQStats.com | FantasyCup.com
© 1993 - 2010 CDM Fantasy Sports Corp. dba Fanball. All Rights Reserved