

Contract: Signed through 2008
| IP | W | S | K | ERA |
|---|---|---|---|---|
| 96.0 | 8 | 0 | 86 | 4.88 |
| Period | G | GS | IP | CG | SHO | W | L | SV | BS | H | BB | ER | HR | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0.00 | 1.00 | |
| 4 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 6 | 4.50 | 1.25 | |
| 5 | 0 | 4.1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 1 | 6 | 6.23 | 1.62 | |
| 22 | 17 | 96.0 | 0 | 0 | 8 | 6 | 0 | 1 | 97 | 31 | 52 | 19 | 86 | 4.88 | 1.33 |
| Year | Team | G | GS | IP | CG | W | L | SV | H | BB | ER | HR | K | ERA | K/9 | BB/9 | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 26.0 | 1 | 3 | 0 | 0 | 23 | 7 | 7 | 3 | 25 | 2.42 | 8.65 | 2.42 | 7.96 | 1.15 | ||
| 22 | 22 | 131.0 | 2 | 7 | 9 | 0 | 118 | 70 | 64 | 11 | 104 | 4.40 | 7.15 | 4.81 | 8.11 | 1.44 | ||
| 33 | 33 | 219.7 | 5 | 14 | 11 | 0 | 174 | 120 | 89 | 26 | 194 | 3.65 | 7.95 | 4.92 | 7.13 | 1.34 | ||
| 33 | 33 | 201.3 | 2 | 13 | 10 | 0 | 151 | 152 | 89 | 15 | 228 | 3.98 | 10.16 | 6.77 | 6.73 | 1.50 | ||
| 31 | 31 | 210.3 | 6 | 12 | 14 | 0 | 154 | 144 | 88 | 13 | 241 | 3.77 | 10.28 | 6.14 | 6.57 | 1.42 | ||
| 35 | 34 | 255.3 | 10 | 19 | 8 | 1 | 185 | 99 | 92 | 22 | 308 | 3.24 | 10.83 | 3.48 | 6.50 | 1.11 | ||
| 23 | 23 | 172.0 | 9 | 13 | 6 | 0 | 132 | 72 | 61 | 14 | 204 | 3.19 | 10.67 | 3.77 | 6.91 | 1.19 | ||
| 30 | 30 | 214.3 | 6 | 18 | 2 | 0 | 159 | 65 | 59 | 12 | 294 | 2.48 | 12.31 | 2.72 | 6.66 | 1.05 | ||
| 30 | 29 | 213.0 | 5 | 20 | 4 | 0 | 147 | 77 | 54 | 20 | 291 | 2.28 | 12.30 | 3.25 | 6.21 | 1.05 | ||
| 23 | 23 | 160.0 | 6 | 9 | 10 | 0 | 146 | 60 | 77 | 19 | 213 | 4.33 | 11.98 | 3.38 | 8.21 | 1.29 | ||
| 35 | 35 | 271.7 | 12 | 17 | 9 | 0 | 207 | 70 | 75 | 30 | 364 | 2.48 | 12.06 | 2.32 | 6.86 | 1.02 | ||
| 35 | 35 | 248.7 | 8 | 19 | 7 | 0 | 202 | 76 | 73 | 23 | 347 | 2.64 | 12.56 | 2.75 | 7.31 | 1.12 | ||
| 35 | 34 | 249.7 | 3 | 21 | 6 | 0 | 181 | 71 | 69 | 19 | 372 | 2.49 | 13.41 | 2.56 | 6.52 | 1.01 | ||
| 35 | 35 | 260.0 | 8 | 24 | 5 | 0 | 197 | 71 | 67 | 26 | 334 | 2.32 | 11.56 | 2.46 | 6.82 | 1.03 | ||
| 18 | 18 | 114.0 | 1 | 6 | 8 | 0 | 125 | 27 | 54 | 16 | 125 | 4.26 | 9.87 | 2.13 | 9.87 | 1.33 | ||
| 35 | 35 | 245.2 | 4 | 16 | 14 | 0 | 177 | 44 | 71 | 18 | 290 | 2.60 | 10.62 | 1.61 | 6.48 | 0.90 | ||
| 34 | 34 | 225.2 | 4 | 17 | 8 | 0 | 207 | 47 | 95 | 32 | 211 | 3.79 | 8.42 | 1.87 | 8.26 | 1.13 | ||
| 33 | 33 | 205.0 | 2 | 17 | 11 | 0 | 194 | 60 | 114 | 28 | 172 | 5.00 | 7.55 | 2.63 | 8.52 | 1.24 | ||
| 10 | 10 | 56.2 | 0 | 4 | 3 | 0 | 52 | 13 | 24 | 7 | 72 | 3.81 | 11.44 | 2.06 | 8.26 | 1.15 | ||
| 30 | 30 | 184.0 | 2 | 11 | 10 | 0 | 184 | 44 | 80 | 24 | 173 | 3.91 | 8.46 | 2.15 | 9.00 | 1.24 | ||
| 22 | 17 | 96.0 | 0 | 8 | 6 | 0 | 97 | 31 | 52 | 19 | 86 | 4.88 | 8.06 | 2.91 | 9.09 | 1.33 | ||
| 604 | 595 | 4074.0 | 100 | 298 | 166 | 1 | 3298 | 1472 | 1488 | 403 | 4790 | 3.29 | 10.58 | 3.25 | 7.29 | 1.17 | ||
Talk about adding some depth to the bullpen! The Big Unit probably won't pitch all that much, but he is an intimidating force coming in from the pen. His fantasy value is all but gone, but he should make the Giants even better on the mound.
Randy Johnson threw a simulated game Monday, according to the
Johnson will next see how he feels Tuesday before determining when he may be able to return to the Giants. He would like to contribute as a reliever out of the pen for the remainder of the season.
Randy Johnson (shoulder) will throw live batting practice on Monday, and could be activated for the team's series against the Rockies that starts that day if all goes well, according to the
He will rejoin the team's pitching staff as a reliever. In 91.2 innings this season (17 starts), the future Hall-of-Famer has a 4.81 ERA.
Having the Big Unit coming out of the pen would surely strengthen the right side for the Giants down the stretch. It is not a sure thing that he will be ready to go, but if he is able to throw off the mound this week it would be a good start.
The
The good news is Johnson won't go under the knife (which would have likely ended his career) and placing him on the 60-day DL cleared a spot for new addition Ryan Garko. The Big Unit will rest for at least three weeks before playing catch and attempting to return. Looks like it's time to find a fantasy replacement if you have him on your roster.
About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service
FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com
© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved