

| IP | W | S | K | ERA |
|---|---|---|---|---|
| 1.2 | 0 | 0 | 0 | 21.60 |
| Period | G | GS | IP | CG | SHO | W | L | SV | BS | H | BB | ER | HR | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 3 | 0 | 1.2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 4 | 0 | 0 | 21.60 | 3.60 |
| Year | Team | G | GS | IP | CG | W | L | SV | H | BB | ER | HR | K | ERA | K/9 | BB/9 | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 15.7 | 0 | 0 | 2 | 0 | 16 | 7 | 9 | 1 | 18 | 5.17 | 10.32 | 4.01 | 9.17 | 1.47 | ||
| 49 | 16 | 163.0 | 1 | 17 | 9 | 1 | 122 | 86 | 66 | 10 | 153 | 3.64 | 8.45 | 4.75 | 6.74 | 1.28 | ||
| 32 | 32 | 195.3 | 6 | 12 | 11 | 0 | 192 | 99 | 81 | 17 | 175 | 3.73 | 8.04 | 4.55 | 8.82 | 1.49 | ||
| 45 | 14 | 158.0 | 1 | 9 | 14 | 1 | 129 | 87 | 68 | 16 | 167 | 3.87 | 9.51 | 4.96 | 7.35 | 1.37 | ||
| 40 | 11 | 117.7 | 0 | 6 | 10 | 0 | 116 | 55 | 60 | 9 | 98 | 4.59 | 7.49 | 4.21 | 8.87 | 1.45 | ||
| 48 | 14 | 155.7 | 2 | 12 | 6 | 1 | 125 | 77 | 62 | 11 | 143 | 3.58 | 8.27 | 4.45 | 7.23 | 1.30 | ||
| 24 | 24 | 155.3 | 0 | 11 | 7 | 0 | 136 | 87 | 75 | 15 | 126 | 4.35 | 7.27 | 5.02 | 7.85 | 1.44 | ||
| 31 | 31 | 189.0 | 2 | 12 | 12 | 0 | 204 | 89 | 93 | 12 | 119 | 4.43 | 5.67 | 4.24 | 9.71 | 1.55 | ||
| 34 | 34 | 215.7 | 4 | 12 | 9 | 0 | 249 | 105 | 134 | 28 | 171 | 5.59 | 7.13 | 4.38 | 10.39 | 1.64 | ||
| 42 | 25 | 182.7 | 2 | 6 | 10 | 11 | 155 | 78 | 76 | 10 | 159 | 3.74 | 7.83 | 3.84 | 7.64 | 1.28 | ||
| 73 | 0 | 79.3 | 0 | 7 | 4 | 46 | 55 | 25 | 24 | 2 | 78 | 2.72 | 8.78 | 2.81 | 6.19 | 1.01 | ||
| 21 | 0 | 17.7 | 0 | 0 | 2 | 11 | 17 | 12 | 11 | 2 | 24 | 5.60 | 12.20 | 6.10 | 8.64 | 1.64 | ||
| 47 | 0 | 45.3 | 0 | 1 | 2 | 27 | 32 | 16 | 17 | 4 | 67 | 3.38 | 13.11 | 3.13 | 6.26 | 1.06 | ||
| 34 | 0 | 42.2 | 0 | 1 | 3 | 0 | 42 | 16 | 16 | 3 | 48 | 3.38 | 10.12 | 3.37 | 8.86 | 1.36 | ||
| 66 | 0 | 74.0 | 0 | 7 | 6 | 12 | 57 | 31 | 26 | 4 | 91 | 3.16 | 11.07 | 3.77 | 6.93 | 1.19 | ||
| 80 | 0 | 89.2 | 0 | 9 | 4 | 4 | 56 | 23 | 22 | 5 | 96 | 2.21 | 9.64 | 2.31 | 5.62 | 0.88 | ||
| 79 | 0 | 80.2 | 0 | 5 | 4 | 2 | 59 | 29 | 23 | 8 | 69 | 2.57 | 7.70 | 3.24 | 6.58 | 1.09 | ||
| 59 | 0 | 59.1 | 0 | 3 | 4 | 34 | 53 | 22 | 22 | 9 | 68 | 3.34 | 10.31 | 3.34 | 8.04 | 1.26 | ||
| 44 | 0 | 40.0 | 0 | 3 | 2 | 6 | 40 | 13 | 21 | 7 | 32 | 4.72 | 7.20 | 2.93 | 9.00 | 1.32 | ||
| 34 | 0 | 29.2 | 0 | 5 | 4 | 2 | 31 | 17 | 17 | 3 | 26 | 5.16 | 7.89 | 5.16 | 9.40 | 1.62 | ||
| 3 | 0 | 1.2 | 0 | 0 | 1 | 0 | 3 | 3 | 4 | 0 | 0 | 21.60 | 0.00 | 16.20 | 16.20 | 3.60 | ||
| 890 | 203 | 2106.2 | 18 | 138 | 126 | 158 | 1889 | 977 | 927 | 176 | 1928 | 3.96 | 8.24 | 4.17 | 8.07 | 1.36 | ||
Longtime fireman Tom "Flash" Gordon has been released by the Arizona Diamondbacks.
Flash just wasn't Flash anymore. He has a 5.29 ERA since the beginning of the 2007, and at 42 years old, just can't get batters out anymore. It's been a great career, but we've likely seen the last of it.
Tom Gordon had a disappointing rehab outing for Triple-A Reno on Sunday, allowing three earned runs in just a third of an inning, according to the
"Flash" has been more like "Walk Very Slowly" during his rehab assignment, walking ten batters and allowing nine earned runs in just 4.1 innings. It might be time to hang them up.
According to MLBlogs.com, Tom Gordon threw a scoreless inning in a Triple-A rehab appearance on Friday.
Gordon tossed 13 pitches (eight for strikes) and felt good afterward. He's scheduled to throw again on Sunday, and barring any setbacks, he'll rejoin the team next week.
According to the
Gordon has now allowed six earned runs and walked eight over just three innings during his rehab stint. He's struggling desperately with his command and doesn't look like he'll be rejoining the D-Backs any time soon. At some point you have to start wondering if this is an "injury thing" or a "just can't get it done anymore thing".
Tom Gordon will throw another live batting practice session on Friday, and likely head out on a minor league rehab assignment next week, according to the
Gordon hasn't really pitched effectively since 2006 when he was with Philadelphia, but could be a darkhorse candidate to pick up some saves in the second half of the season if he pitches well and Chad Qualls continues to struggle.
About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service
FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com
© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved