

Contract: Signed through 2011
| IP | W | S | K | ERA |
|---|---|---|---|---|
| 213.1 | 13 | 0 | 105 | 3.84 |
| Period | G | GS | IP | CG | SHO | W | L | SV | BS | H | BB | ER | HR | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 1 | 1 | 6.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.00 | 0.50 | |
| 2 | 2 | 9.1 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 | 4 | 0 | 3 | 3.86 | 1.29 | |
| 3 | 3 | 15.1 | 0 | 0 | 1 | 2 | 0 | 0 | 18 | 5 | 9 | 1 | 7 | 5.28 | 1.50 | |
| 33 | 33 | 213.1 | 1 | 1 | 13 | 10 | 0 | 0 | 222 | 45 | 91 | 27 | 105 | 3.84 | 1.25 |
| Year | Team | G | GS | IP | CG | W | L | SV | H | BB | ER | HR | K | ERA | K/9 | BB/9 | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 3 | 51.3 | 0 | 4 | 1 | 0 | 55 | 19 | 24 | 5 | 37 | 4.21 | 6.40 | 3.29 | 9.52 | 1.44 | ||
| 32 | 32 | 221.3 | 4 | 16 | 8 | 0 | 188 | 48 | 81 | 24 | 126 | 3.29 | 5.11 | 1.95 | 7.62 | 1.07 | ||
| 34 | 34 | 239.0 | 5 | 19 | 12 | 0 | 236 | 61 | 95 | 25 | 134 | 3.58 | 5.05 | 2.30 | 8.89 | 1.24 | ||
| 35 | 35 | 230.1 | 2 | 14 | 14 | 0 | 250 | 61 | 106 | 22 | 119 | 4.14 | 4.65 | 2.38 | 9.77 | 1.35 | ||
| 35 | 35 | 245.1 | 4 | 16 | 10 | 0 | 257 | 51 | 106 | 33 | 165 | 3.89 | 6.05 | 1.87 | 9.43 | 1.26 | ||
| 33 | 33 | 236.2 | 3 | 16 | 8 | 0 | 240 | 40 | 82 | 20 | 149 | 3.12 | 5.67 | 1.52 | 9.13 | 1.18 | ||
| 32 | 32 | 204.0 | 1 | 12 | 13 | 0 | 247 | 48 | 113 | 36 | 98 | 4.99 | 4.32 | 2.12 | 10.90 | 1.45 | ||
| 30 | 30 | 201.0 | 3 | 10 | 9 | 0 | 208 | 45 | 81 | 22 | 115 | 3.63 | 5.15 | 2.01 | 9.31 | 1.26 | ||
| 34 | 34 | 218.2 | 1 | 15 | 12 | 0 | 240 | 52 | 92 | 22 | 140 | 3.79 | 5.76 | 2.14 | 9.88 | 1.34 | ||
| 33 | 33 | 213.1 | 1 | 13 | 10 | 0 | 222 | 45 | 91 | 27 | 105 | 3.84 | 4.43 | 1.90 | 9.37 | 1.25 | ||
| 326 | 301 | 2062.1 | 24 | 135 | 97 | 0 | 2143 | 470 | 871 | 236 | 1188 | 3.80 | 5.18 | 2.05 | 9.35 | 1.27 | ||
Most White Sox players do not believe the team is in store for "wholesale changes" this offseason, according to the
The Sox were expected to be a serious contender for the American League central division crown this season, but were never seriously in the race. That being said, they have a tremendous starting pitching staff in place for 2010 (anchored by Jake Peavy, Mark Buehrle, John Danks, Gavin Floyd), and some solid peaces in place on offense. General manager Ken Williams has proven to be one of the most creative in the game, and the team believes "he could make a splash with one key acquisition." It would be foolhardy to doubt it.
Mark Buehrle scattered three hits over six scoreless innings on Wednesday, picking up his 13th win of the season as the White Sox blanked the Indians 1-0 in the second game of a double-header.
Buehrle finishes his 2009 season, which of course included a perfect game, 13-10 with a 3.84 ERA in 33 starts. It is the seventh time in his ten-year career that he has won at least 13 games.
Updating a previous report, Mark Buehrle is now saying he would like to pitch in one game of the White Sox/Indians double-header on Wednesday, and might not be done for the season, according to the
So don't drop him just yet. In three starts against the Indians this season, Buehrle is 1-2 with a 4.98 ERA.
Mark Buehrle has been shut down for the final week of 2009, according to the
Since his perfect game on July 23, Buehrle had been mediocre in 12 starts, going just 1-7 with a 5.17 ERA. He has now thrown over 200 innings for nine straight seasons, and the White Sox may start limiting his workload in future years.
Mark Buehrle was tagged for five runs (four earned) on eight hits over 3.1 innings in Wednesday's 8-6 loss to the rival Twins at U.S. Cellular Field. He had one walk and no strikeouts.
Buehrle suffered his 10th loss of the season, and is 1-7 over his last 12 starts since hurling a perfect game against the Rays on July 23.
About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service
FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com
© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved