

Contract: Signed through 2008
| AVG | HR | RBI | Runs | SB |
|---|---|---|---|---|
| .247 | 17 | 71 | 63 | 24 |
| Date | Article |
|---|---|
| 2009-09-29 | American League Breakdown |
| 2009-09-23 | By The Numbers - Hitters |
| 2009-09-22 | American League Breakdown |
| 2009-09-15 | American League Breakdown |
| 2009-09-08 | American League Breakdown |
| 2009-08-25 | American League Breakdown |
| 2009-08-18 | American League Breakdown |
| 2009-08-12 | MLB Blog Breakdown |
| 2009-08-11 | American League Breakdown |
| 2009-07-24 | Box Score Bunts |
| 2009-07-20 | The Warning Tracht |
| 2009-07-01 | By The Numbers - Hitters |
| 2009-06-24 | By The Numbers - Hitters |
| 2009-06-09 | American League Breakdown |
| 2009-04-14 | American League Breakdown |
| 2009-04-11 | Impact Report: Adam Lind |
| 2009-02-26 | The 27-Year-Old Hitters |
| 2009-02-15 | PWSA: 2008 Review |
| 2009-02-14 | Spring Preview: Toronto Blue Jays |
| 2009-01-26 | Runs Created: 2008 Review |
| 2009-01-21 | Net Stolen Bases: A New Measure of Effectiveness on the Basepaths |
| 2009-01-20 | Stolen Base Runs - 2008 Review |
| 2009-01-19 | BPA: A Measure of Offensive Effectiveness |
| 2009-01-17 | Troubles: A Simple Solution |
About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service
FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com
© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved