

Contract: Signed through 2013
| IP | W | S | K | ERA |
|---|---|---|---|---|
| 192.0 | 10 | 0 | 154 | 4.03 |
| Period | G | GS | IP | CG | SHO | W | L | SV | BS | H | BB | ER | HR | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 1 | 1 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 1.69 | 0.94 | |
| 2 | 2 | 9.1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 7 | 5 | 1 | 9 | 4.82 | 1.71 | |
| 4 | 4 | 20.2 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 11 | 10 | 3 | 22 | 4.35 | 1.50 | |
| 33 | 33 | 192.0 | 1 | 0 | 10 | 13 | 0 | 0 | 179 | 81 | 86 | 21 | 154 | 4.03 | 1.35 |
| Year | Team | G | GS | IP | CG | W | L | SV | H | BB | ER | HR | K | ERA | K/9 | BB/9 | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 14 | 92.7 | 1 | 7 | 4 | 0 | 64 | 45 | 28 | 6 | 78 | 2.72 | 7.57 | 4.37 | 6.21 | 1.18 | ||
| 35 | 35 | 214.3 | 3 | 17 | 8 | 0 | 184 | 80 | 83 | 18 | 205 | 3.49 | 8.58 | 3.35 | 7.70 | 1.23 | ||
| 35 | 35 | 229.1 | 1 | 23 | 5 | 0 | 182 | 78 | 70 | 24 | 182 | 2.75 | 7.14 | 3.06 | 7.14 | 1.13 | ||
| 35 | 35 | 231.2 | 4 | 14 | 12 | 0 | 186 | 88 | 85 | 19 | 146 | 3.30 | 5.67 | 3.42 | 7.23 | 1.18 | ||
| 34 | 34 | 213.0 | 0 | 11 | 11 | 0 | 216 | 81 | 106 | 28 | 163 | 4.48 | 6.89 | 3.42 | 9.13 | 1.39 | ||
| 35 | 35 | 228.1 | 0 | 14 | 13 | 0 | 185 | 89 | 98 | 26 | 171 | 3.86 | 6.74 | 3.51 | 7.29 | 1.20 | ||
| 34 | 34 | 221.0 | 0 | 16 | 10 | 0 | 211 | 99 | 94 | 27 | 151 | 3.83 | 6.15 | 4.03 | 8.59 | 1.40 | ||
| 34 | 33 | 196.2 | 0 | 11 | 13 | 0 | 182 | 83 | 99 | 24 | 131 | 4.53 | 5.99 | 3.80 | 8.33 | 1.35 | ||
| 32 | 32 | 180.0 | 0 | 10 | 17 | 0 | 186 | 102 | 103 | 16 | 120 | 5.15 | 6.00 | 5.10 | 9.30 | 1.60 | ||
| 33 | 33 | 192.0 | 1 | 10 | 13 | 0 | 179 | 81 | 86 | 21 | 154 | 4.03 | 7.22 | 3.80 | 8.39 | 1.35 | ||
| 321 | 320 | 1999.0 | 10 | 133 | 106 | 0 | 1775 | 826 | 852 | 209 | 1501 | 3.84 | 6.76 | 3.72 | 7.99 | 1.30 | ||
An x-ray on Barry Zito's pitching elbow revealed no structural damage after it was hit by an Adrian Gonzalez line-drive on Friday, according to the
Great news for Zito, who just completed his first relatively good season since signing his monster contract three years ago. In 33 starts in 2009, he went 10-13 with a 4.03 ERA. Nowhere near Cy Young numbers, but also nowhere near the pathetic production he contributed in the first two years of his year seven contract with the Giants.
Barry Zito only allowed one earned run on three hits over 5.1 innings in Friday's 7-2 win at San Diego. He had two walks with six strikeouts.
The game was tied at 1-1 when Zito exited, so he was forced to settle for a no-decision for his solid performance. He trimmed his ERA to 4.03, and allowed two or less earned runs in six of his last nine starts.
Barry Zito got picked apart by the Cubs on Saturday. He was touched for four runs on six hits and five walks over just four innings in the 6-2 loss.
Zito was brilliant against the Rockies on September 15th, but has laid an egg in his past two starts. He's given up eight runs and eight walks in his last 8.1 innings.
Barry Zito pitched seven dominant innings and struck out nine on Tuesday night in a Wild Card showdown with the Rockies. He allowed just two runs on five hits and a walk and earned his tenth win in the Giants 10-2 blowout.
He's now 2-0 with just three earned runs in 28.1 innings against the Rockies this season and has fanned 24 against nine walks. Looks like he's the Giants secret weapon against Colorado.
Barry Zito allowed three runs in five innings on Wednesday, an insurmountable total for San Francisco's anemic offense, as the Giants lost 4-2 to the Padres at home.
After three straight "quality" outings to end August, Zito has now gone just nine combined innings in his two September starts, posting a 6.00 ERA.
About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service
FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com
© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved