

Contract: Signed through 2008 with an option for 2009.
| AVG | HR | RBI | Runs | SB |
|---|---|---|---|---|
| .298 | 4 | 23 | 15 | 0 |
| Period | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | HBP | K | SH | SF | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 94 | 15 | 28 | 7 | 1 | 4 | 23 | 0 | 0 | 12 | 4 | 20 | 0 | 2 | .298 | .393 | .521 |
| Period | C | DH | 1B | 2B | 3B | SS | LF | CF | RF | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | HBP | K | SH | SF | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | ||
| 43 | 130 | 17 | 28 | 2 | 0 | 9 | 24 | 1 | 1 | 25 | 3 | 46 | 0 | 1 | .215 | .352 | .438 | ||
| 37 | 91 | 7 | 15 | 3 | 0 | 3 | 11 | 0 | 0 | 6 | 0 | 26 | 0 | 2 | .165 | .212 | .297 | ||
| 138 | 488 | 68 | 132 | 28 | 2 | 25 | 92 | 0 | 0 | 58 | 9 | 139 | 0 | 8 | .270 | .353 | .490 | ||
| 153 | 519 | 79 | 136 | 42 | 3 | 30 | 91 | 0 | 3 | 64 | 8 | 133 | 0 | 4 | .262 | .350 | .528 | ||
| 142 | 530 | 94 | 155 | 43 | 1 | 38 | 115 | 3 | 0 | 73 | 11 | 139 | 0 | 6 | .292 | .385 | .592 | ||
| 152 | 573 | 113 | 156 | 39 | 0 | 44 | 134 | 1 | 1 | 86 | 15 | 141 | 0 | 7 | .272 | .377 | .571 | ||
| 162 | 569 | 115 | 196 | 57 | 1 | 41 | 137 | 0 | 1 | 123 | 15 | 104 | 0 | 4 | .344 | .470 | .664 | ||
| 162 | 574 | 102 | 160 | 31 | 1 | 39 | 102 | 3 | 0 | 111 | 16 | 136 | 0 | 3 | .279 | .408 | .540 | ||
| 143 | 505 | 103 | 140 | 34 | 2 | 33 | 108 | 1 | 0 | 102 | 13 | 126 | 0 | 8 | .277 | .406 | .549 | ||
| 161 | 570 | 117 | 172 | 38 | 1 | 42 | 145 | 0 | 0 | 109 | 19 | 137 | 0 | 7 | .302 | .426 | .593 | ||
| 128 | 458 | 74 | 123 | 26 | 0 | 32 | 99 | 0 | 1 | 69 | 13 | 115 | 0 | 11 | .269 | .372 | .535 | ||
| 144 | 521 | 81 | 157 | 41 | 3 | 33 | 115 | 0 | 0 | 72 | 17 | 121 | 0 | 6 | .301 | .399 | .582 | ||
| 144 | 524 | 89 | 139 | 30 | 2 | 38 | 114 | 0 | 0 | 74 | 10 | 120 | 0 | 10 | .265 | .361 | .548 | ||
| 139 | 538 | 71 | 139 | 30 | 0 | 24 | 87 | 4 | 0 | 52 | 11 | 118 | 0 | 6 | .258 | .333 | .448 | ||
| 159 | 598 | 96 | 162 | 32 | 1 | 38 | 115 | 1 | 1 | 72 | 8 | 124 | 0 | 8 | .271 | .353 | .518 | ||
| 26 | 94 | 15 | 28 | 7 | 1 | 4 | 23 | 0 | 0 | 12 | 4 | 20 | 0 | 2 | .298 | .393 | .521 | ||
| 2035 | 7283 | 1241 | 2038 | 483 | 18 | 473 | 1512 | 14 | 8 | 1109 | 172 | 1745 | 0 | 93 | .280 | .383 | .546 | ||
According to
Delgado may want to be back next season, but it seems unlikely the Mets would want him. He is at the back end of his career, and he showed this season that he can't stay healthy.
Carlos Delgado is unlikely to return to the Mets this season after suffering more setbacks in his recovery from a hip injury, according to
Delgado experienced some inflammation in his hip after running last Saturday. He batted .298 with four homers and 23 RBI over 25 starts with New York this season, and is frustrated that he may be done for 2009.
After missing over 100 games this season with a hip injury, Carlos Delgado might play for the Mets in the final two weeks of the season, according to the
The Mets have apparently been encouraged by what they've seen him do in workouts. His return still doesn't seem likely, but stranger things have happened this 2009 Mets season.
While Mets' manager Jerry Manuel declared that first baseman Carlos Delgado was likely done for the season, GM Omar Minaya told the
It sounds like Minaya is grasping here, as Delgado hasn't even begun baseball activities. He hasn't played since the first month of the season, so for him to come back at this point seems nearly impossible. Don't expect to see Delgado again this year, and you have likely seen the last of him in a Mets' uniform.
The "significant setback" suffered by Mets first baseman Carlos Delgado in his rehab from a hip injury is a strained oblique, according to Newsday's
The miserable, miserable beat goes on for the Mets in 2009. Expect this to formally end their already informally over season.
About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service
FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com
© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved