

Contract: Signed through 2009 with a mutual option for 2010.
| IP | W | S | K | ERA |
|---|---|---|---|---|
| Period | G | GS | IP | CG | SHO | W | L | SV | BS | H | BB | ER | HR | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 2 | 2 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 5 | 2 | 12 | 3.75 | 1.58 | |
| 3 | 3 | 18.0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 7 | 7 | 2 | 15 | 3.50 | 1.67 | |
| 4 | 4 | 25.0 | 0 | 0 | 1 | 1 | 0 | 0 | 29 | 8 | 10 | 4 | 18 | 3.60 | 1.48 | |
| 7 | 7 | 42.1 | 0 | 0 | 2 | 1 | 0 | 0 | 49 | 13 | 17 | 4 | 30 | 3.61 | 1.46 |
| Year | Team | G | GS | IP | CG | W | L | SV | H | BB | ER | HR | K | ERA | K/9 | BB/9 | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 21 | 136.3 | 1 | 11 | 2 | 0 | 121 | 62 | 49 | 8 | 132 | 3.23 | 8.67 | 4.07 | 7.95 | 1.34 | ||
| 32 | 32 | 202.3 | 2 | 20 | 6 | 0 | 169 | 82 | 93 | 24 | 169 | 4.14 | 7.49 | 3.64 | 7.49 | 1.24 | ||
| 35 | 35 | 235.0 | 3 | 18 | 9 | 0 | 216 | 71 | 88 | 20 | 181 | 3.37 | 6.93 | 2.72 | 8.27 | 1.22 | ||
| 34 | 34 | 238.1 | 4 | 15 | 9 | 0 | 237 | 62 | 79 | 19 | 152 | 2.98 | 5.74 | 2.34 | 8.95 | 1.25 | ||
| 34 | 34 | 240.0 | 3 | 16 | 7 | 0 | 197 | 61 | 72 | 15 | 162 | 2.70 | 6.08 | 2.29 | 7.39 | 1.07 | ||
| 27 | 27 | 188.2 | 3 | 12 | 6 | 0 | 194 | 44 | 74 | 8 | 103 | 3.53 | 4.91 | 2.10 | 9.25 | 1.26 | ||
| 29 | 29 | 192.0 | 2 | 14 | 9 | 0 | 194 | 65 | 75 | 20 | 115 | 3.52 | 5.39 | 3.05 | 9.09 | 1.35 | ||
| 35 | 35 | 218.1 | 2 | 13 | 12 | 0 | 235 | 79 | 118 | 25 | 141 | 4.86 | 5.81 | 3.26 | 9.69 | 1.44 | ||
| 34 | 34 | 224.1 | 1 | 16 | 10 | 0 | 221 | 53 | 83 | 10 | 132 | 3.33 | 5.30 | 2.13 | 8.87 | 1.22 | ||
| 23 | 22 | 142.0 | 1 | 11 | 7 | 0 | 125 | 40 | 50 | 11 | 85 | 3.17 | 5.39 | 2.54 | 7.92 | 1.16 | ||
| 7 | 7 | 42.1 | 0 | 2 | 1 | 0 | 49 | 13 | 17 | 4 | 30 | 3.61 | 6.38 | 2.76 | 10.42 | 1.46 | ||
| 311 | 310 | 2061.0 | 22 | 148 | 78 | 0 | 1958 | 632 | 798 | 164 | 1402 | 3.48 | 6.12 | 2.76 | 8.55 | 1.26 | ||
Tim Hudson struck out six Blue Jays in just four innings of work on Saturday.
He also allowed seven hits and three runs, but still, impressive. Even coming off injury, he's worth owning in all formats this season.
Tim Hudson tossed a pair of scoreless innings in Wednesday's Grapefruit League game against the Mets.
Hudson didn't record a strikeout, but he didn't walk a man and only allowed one hit. A solid spring will alleviate any concerns about his surgically repaired elbow, but judging by his success at the end of last season we think he's fine. Expect the Braves to treat him cautiously, but he should have a concrete spot in the rotation once the season gets underway.
There's a chance the New York Mets could be eyeing recently extended Braves pitcher Tim Hudson, according to the
After Hudson signed a three-year, $28 million deal with the Braves late last year, put the chances of this happening at "nonexistent." The Amazins are going to have to look elsewhere, perhaps to Joel Pineiro, for rotation help.
According to the
Hudson's three-year deal that is reportedly worth $9 million per season kicked in when he passed the physical hinged on an MRI of his surgically repaired elbow. There is an option for a fourth year, and the Braves are expected to hold a press conference announcing the deal later today.
ESPN is reporting that the Atlanta Braves have agreed to a three-year, $27 million deal with starting pitcher Tim Hudson. The deal is contingent on Hudson passing an MRI on his elbow.
The team has had this deal in place with Hudson for a while now, but they had to wait until after the World Series to announce it. His elbow should be fine for now, but his injury history has to be a concern, especially since he got a three-year deal.
About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service
Fanball Network Partners: Rototimes.com | TQStats.com | FantasyCup.com
© 1993 - 2010 CDM Fantasy Sports Corp. dba Fanball. All Rights Reserved