

Contract: Signed through 2008
| IP | W | S | K | ERA |
|---|---|---|---|---|
| 68.2 | 2 | 47 | 89 | 2.10 |
| Period | G | GS | IP | CG | SHO | W | L | SV | BS | H | BB | ER | HR | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 4 | 0 | 4.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 4 | 2.25 | 0.50 | |
| 6 | 0 | 6.0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 1 | 1 | 6 | 1.50 | 0.50 | |
| 9 | 0 | 8.2 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 4 | 2 | 2 | 10 | 2.08 | 0.81 | |
| 70 | 0 | 68.2 | 0 | 0 | 2 | 2 | 47 | 5 | 42 | 22 | 16 | 7 | 89 | 2.10 | 0.93 |
| Year | Team | G | GS | IP | CG | W | L | SV | H | BB | ER | HR | K | ERA | K/9 | BB/9 | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 14 | 90.3 | 0 | 7 | 4 | 1 | 84 | 46 | 42 | 17 | 54 | 4.18 | 5.34 | 4.55 | 8.31 | 1.44 | ||
| 20 | 15 | 93.3 | 0 | 5 | 2 | 0 | 89 | 63 | 54 | 12 | 61 | 5.21 | 5.84 | 6.03 | 8.52 | 1.63 | ||
| 4 | 0 | 3.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 4.91 | 0.00 | 2.45 | 0.27 | ||
| 78 | 0 | 79.0 | 0 | 12 | 4 | 0 | 51 | 33 | 26 | 7 | 83 | 2.96 | 9.46 | 3.76 | 5.81 | 1.06 | ||
| 73 | 0 | 72.1 | 0 | 1 | 2 | 44 | 48 | 23 | 13 | 3 | 89 | 1.62 | 11.07 | 2.86 | 5.97 | 0.98 | ||
| 69 | 0 | 70.0 | 0 | 7 | 4 | 43 | 46 | 22 | 21 | 5 | 94 | 2.70 | 12.09 | 2.83 | 5.91 | 0.97 | ||
| 64 | 0 | 68.1 | 0 | 7 | 0 | 36 | 38 | 16 | 12 | 3 | 95 | 1.58 | 12.51 | 2.11 | 5.00 | 0.79 | ||
| 68 | 0 | 71.2 | 0 | 4 | 2 | 37 | 54 | 19 | 15 | 4 | 77 | 1.88 | 9.67 | 2.39 | 6.78 | 1.02 | ||
| 68 | 0 | 67.2 | 0 | 1 | 2 | 39 | 43 | 18 | 10 | 5 | 74 | 1.33 | 9.84 | 2.39 | 5.72 | 0.90 | ||
| 70 | 0 | 68.2 | 0 | 2 | 2 | 47 | 42 | 22 | 16 | 7 | 89 | 2.10 | 11.66 | 2.88 | 5.50 | 0.93 | ||
| 533 | 29 | 686.1 | 0 | 46 | 22 | 247 | 496 | 262 | 209 | 63 | 718 | 2.74 | 9.42 | 3.44 | 6.50 | 1.10 | ||
Kelly Thesier of
Nathan has been among the most elite closers of the decade and continued that trend last season. He may get off to a slow start come spring training, but expect him to be a top five closer again next season.
Joe Nathan entered Friday's game in the ninth inning with a 3-1 lead and promptly gave up a single and then a game-tying two-run homer to Alex Rodriguez. The Twins ended up losing the game 4-3 in the 11th inning on a walk-off homer by Mark Teixeira, and now trail 2-0 in the ALDS.
Nathan, who has had his fair share of problems in Division Series play over his career, looked sloppy on Friday night. He allowed four base runners in just 1.1 innings and was saddled with the blown save. It could have been worse as he left the game with runners at the corners and one out, but a clutch double play kept the runs from scoring.
Joe Nathan had his worst outing since September 6, 2005 on Wednesday (four runs against the Rangers in a blown save), allowing four White Sox runs in the ninth inning, as Chicago won 4-2 in Minnesota.
After that 2005 blown save, Nathan would pitch 8.2 scoreless innings and collect eight saves to finish the season. In 2009, he now has a 2.36 ERA, and has converted 35-of-40 save opportunities.
Joe Nathan nailed down his 21st save in Wednesday's 5-1 win at Kansas City. He did not allow any walks or hits over one third of an inning.
Nathan currently ranks second in the majors in saves behind Brian Fuentes (22). Nathan has not allowed an earned run over his last 18 appearances.
Joe Nathan nailed down his 17th save of the season in Thursday's 6-4 win at Milwaukee. He racked up two strikeouts over a hitless inning of work.
Nathan is a perfect 8-for-8 on save chances in June, and is also yet to give up a run over 9.1 innings. He currently ranks third in the AL in saves.
About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service
FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com
© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved