

| IP | W | S | K | ERA |
|---|---|---|---|---|
| 207.0 | 13 | 0 | 195 | 4.04 |
| Period | G | GS | IP | CG | SHO | W | L | SV | BS | H | BB | ER | HR | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 2 | 2 | 11.1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 4 | 2 | 1 | 11 | 1.59 | 1.24 | |
| 3 | 3 | 17.0 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 7 | 4 | 1 | 22 | 2.12 | 1.41 | |
| 4 | 4 | 24.0 | 0 | 0 | 2 | 0 | 0 | 0 | 24 | 10 | 5 | 1 | 28 | 1.88 | 1.42 | |
| 33 | 33 | 207.0 | 1 | 0 | 13 | 9 | 0 | 0 | 193 | 97 | 93 | 25 | 195 | 4.04 | 1.40 |
| Year | Team | G | GS | IP | CG | W | L | SV | H | BB | ER | HR | K | ERA | K/9 | BB/9 | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 7 | 41.3 | 0 | 4 | 2 | 0 | 37 | 25 | 16 | 3 | 33 | 3.48 | 7.07 | 5.36 | 7.93 | 1.50 | ||
| 13 | 13 | 82.7 | 0 | 3 | 7 | 0 | 80 | 44 | 44 | 8 | 57 | 4.79 | 6.20 | 4.79 | 8.71 | 1.50 | ||
| 27 | 27 | 173.3 | 2 | 11 | 12 | 0 | 145 | 83 | 78 | 20 | 128 | 4.05 | 6.62 | 4.29 | 7.50 | 1.32 | ||
| 31 | 29 | 204.1 | 7 | 12 | 9 | 0 | 153 | 90 | 75 | 12 | 203 | 3.30 | 8.94 | 3.96 | 6.74 | 1.19 | ||
| 4 | 4 | 23.0 | 0 | 0 | 2 | 0 | 18 | 18 | 12 | 2 | 21 | 4.70 | 8.22 | 7.04 | 7.04 | 1.57 | ||
| 20 | 19 | 120.0 | 1 | 7 | 6 | 0 | 102 | 38 | 49 | 9 | 113 | 3.67 | 8.48 | 2.85 | 7.65 | 1.17 | ||
| 32 | 32 | 209.0 | 4 | 12 | 12 | 0 | 184 | 79 | 80 | 12 | 198 | 3.44 | 8.53 | 3.40 | 7.92 | 1.26 | ||
| 21 | 21 | 135.2 | 2 | 10 | 8 | 0 | 138 | 39 | 60 | 14 | 118 | 3.98 | 7.83 | 2.59 | 9.15 | 1.30 | ||
| 25 | 25 | 165.2 | 2 | 10 | 8 | 0 | 131 | 66 | 69 | 23 | 176 | 3.75 | 9.56 | 3.59 | 7.12 | 1.19 | ||
| 35 | 34 | 221.1 | 1 | 18 | 10 | 0 | 211 | 86 | 100 | 19 | 231 | 4.07 | 9.39 | 3.50 | 8.58 | 1.34 | ||
| 33 | 33 | 207.0 | 1 | 13 | 9 | 0 | 193 | 97 | 93 | 25 | 195 | 4.04 | 8.48 | 4.22 | 8.39 | 1.40 | ||
| 248 | 244 | 1584.0 | 20 | 100 | 85 | 0 | 1392 | 665 | 676 | 147 | 1473 | 3.84 | 8.37 | 3.78 | 7.91 | 1.30 | ||
A.J. Burnett got hammered in Game 5 of the World Series on Monday as the Yankees fell to the Phillies 8-6. Burnett lasted only two innings and allowed six runs on four hits while walking four and striking out two.
Burnett was dominant in his previous start in Game 2, but he could not get anything going tonight. He struggled to throw strikes, and he got hit hard when he did. If we see Burnett again this season, it will be out of the bullpen later in the series.
The
In his career, Burnett is 4-0 with a 2.33 ERA in four starts coming on short rest. He will pitch opposite Cliff Lee in Game 5 in Philadelphia.
A.J. Burnett only surrendered one earned run on four hits over seven innings in Thursday's 3-1 win over the Phillies in Game 2 of the World Series at Yankee Stadium. He had two walks and fired nine strikeouts.
Burnett took care of business tonight while helping New York tie the series at 1-1. He redeemed himself after allowing eight earned runs over his two starts (12.1 innings) in the ALCS against the Angels.
A.J. Burnett received a rude welcoming from the Angels on Thursday, as he quickly fell behind 4-0 in the first inning. Burnett settled down after the first, and ended up finishing with a line of six innings pitched, six runs, eight hits, three walks, and three strikeouts.
Burnett looked like he might not make it out of the first, but he settled in and shut the Angels down until the seventh. He took a no-decision in the contest, but the Yankees fell in the game by a score of 7-6. Burnett will need to be much better the next time out, because he was not sharp tonight.
A.J. Burnett was sharp in his Game 2 start on Saturday, but he didn't have nearly enough gas in the tank to go the distance in this one. The Yankees eventually won 4-3 in 13 innings to take a 2-0 series lead.
Burnett lasted 6.1 innings and allowed two runs on just three hits and a pair of walks in his outing. He fanned four and kept the game close for the Yanks to win it on a fluke play in the bottom of the 13th inning. An errant throw scored Jerry Hairston Jr. from second with one out and the Big Apple erupted.
About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service
FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com
© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved