

Contract: Signed through 2010.
| IP | W | S | K | ERA |
|---|---|---|---|---|
| 40.0 | 4 | 0 | 39 | 5.17 |
| Period | G | GS | IP | CG | SHO | W | L | SV | BS | H | BB | ER | HR | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 41 | 0 | 40.0 | 0 | 0 | 4 | 2 | 0 | 1 | 44 | 15 | 23 | 7 | 39 | 5.17 | 1.48 |
| Year | Team | G | GS | IP | CG | W | L | SV | H | BB | ER | HR | K | ERA | K/9 | BB/9 | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 0 | 19.3 | 0 | 0 | 3 | 0 | 25 | 12 | 18 | 7 | 15 | 8.38 | 6.75 | 5.40 | 11.25 | 1.91 | ||
| 19 | 0 | 28.7 | 0 | 0 | 0 | 0 | 28 | 13 | 18 | 8 | 22 | 5.65 | 6.90 | 4.08 | 8.78 | 1.43 | ||
| 47 | 0 | 68.3 | 0 | 5 | 2 | 0 | 57 | 28 | 25 | 9 | 69 | 3.29 | 9.00 | 3.65 | 7.43 | 1.24 | ||
| 54 | 0 | 76.7 | 0 | 6 | 3 | 0 | 71 | 20 | 39 | 13 | 62 | 4.58 | 7.28 | 2.35 | 8.33 | 1.19 | ||
| 63 | 0 | 62.1 | 0 | 5 | 1 | 1 | 51 | 19 | 30 | 9 | 47 | 4.33 | 6.79 | 2.74 | 7.36 | 1.12 | ||
| 72 | 0 | 73.1 | 0 | 3 | 1 | 9 | 73 | 23 | 33 | 11 | 66 | 4.05 | 8.10 | 2.82 | 8.96 | 1.31 | ||
| 62 | 0 | 69.0 | 0 | 3 | 8 | 7 | 61 | 25 | 30 | 8 | 52 | 3.91 | 6.78 | 3.26 | 7.96 | 1.25 | ||
| 65 | 0 | 66.2 | 0 | 3 | 2 | 0 | 48 | 15 | 19 | 10 | 56 | 2.57 | 7.56 | 2.02 | 6.48 | 0.95 | ||
| 58 | 0 | 51.1 | 0 | 2 | 0 | 0 | 47 | 21 | 17 | 5 | 55 | 2.98 | 9.64 | 3.68 | 8.24 | 1.32 | ||
| 51 | 0 | 50.0 | 0 | 2 | 3 | 0 | 36 | 12 | 16 | 6 | 47 | 2.88 | 8.46 | 2.16 | 6.48 | 0.96 | ||
| 62 | 0 | 68.0 | 0 | 2 | 8 | 0 | 69 | 27 | 38 | 15 | 56 | 5.03 | 7.41 | 3.57 | 9.13 | 1.41 | ||
| 41 | 0 | 40.0 | 0 | 4 | 2 | 0 | 44 | 15 | 23 | 7 | 39 | 5.17 | 8.78 | 3.38 | 9.90 | 1.48 | ||
| 613 | 0 | 675.2 | 0 | 35 | 33 | 17 | 612 | 231 | 308 | 108 | 588 | 4.10 | 7.83 | 3.08 | 8.15 | 1.25 | ||
Justin Speier has been released by the Angels, according to the
The reliever holds a poor 5.18 ERA, and the Angels apparently had enough of him after giving up three homers in one inning last Friday against Texas.
It remains to be seen if Speier will face a suspension. Regardless, he holds no fantasy value. Torii Hunter and two Angels coaches were also ejected.
Justin Speier has been left off the Angels' postseason roster as the club opted to go with rookie Kevin Jepsen, according to the
Speier is no longer a dominant setup man, and struggled with a 5.03 ERA and 1.41 WHIP over 68 innings of relief this season.
The Angels are missing K-Rod already. With their closer sidelined for the next few days with an ankle injury, the Halos turned to Justin Speier, who served up a two-run homer to Travis Hafner in the ninth inning of a 4-3 loss. We're betting Scot Shields will get the next save opportunity.
Justin Speier threw a perfect inning against the Dodgers on Saturday, with two strikeouts. He is yet to allow a run over five spring innings, and could play a larger role if setup man Scot Shields isn't ready for Opening Day due to forearm soreness.
About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service
FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com
© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved