

Contract: Signed through 2009
| AVG | HR | RBI | Runs | SB |
|---|---|---|---|---|
| Period | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | HBP | K | SH | SF | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .500 | .714 | .500 | |
| 10 | 18 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | .278 | .458 | .278 | |
| 16 | 27 | 4 | 6 | 0 | 0 | 0 | 4 | 1 | 1 | 7 | 0 | 2 | 1 | 1 | .222 | .371 | .222 | |
| 52 | 107 | 18 | 24 | 2 | 2 | 0 | 9 | 5 | 3 | 20 | 0 | 18 | 1 | 2 | .224 | .341 | .280 |
| Period | C | DH | 1B | 2B | 3B | SS | LF | CF | RF | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | HBP | K | SH | SF | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 143 | 26 | 34 | 4 | 0 | 2 | 12 | 11 | 3 | 9 | 0 | 16 | 3 | 1 | .238 | .281 | .308 | ||
| 19 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | .200 | .333 | .200 | ||
| 15 | 12 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .333 | .385 | .417 | ||
| 127 | 422 | 63 | 117 | 14 | 7 | 3 | 34 | 45 | 10 | 48 | 2 | 51 | 6 | 1 | .277 | .353 | .365 | ||
| 107 | 388 | 56 | 97 | 6 | 5 | 2 | 16 | 40 | 14 | 43 | 4 | 39 | 5 | 0 | .250 | .331 | .307 | ||
| 113 | 319 | 64 | 81 | 14 | 7 | 4 | 35 | 38 | 3 | 38 | 5 | 48 | 3 | 6 | .254 | .337 | .379 | ||
| 115 | 411 | 65 | 113 | 19 | 10 | 8 | 38 | 23 | 12 | 53 | 1 | 59 | 11 | 4 | .275 | .356 | .428 | ||
| 129 | 499 | 80 | 146 | 18 | 13 | 2 | 44 | 49 | 6 | 51 | 4 | 61 | 7 | 5 | .293 | .360 | .393 | ||
| 114 | 396 | 61 | 103 | 17 | 9 | 2 | 23 | 31 | 5 | 42 | 0 | 66 | 4 | 0 | .260 | .331 | .364 | ||
| 52 | 107 | 18 | 24 | 2 | 2 | 0 | 9 | 5 | 3 | 20 | 0 | 18 | 1 | 2 | .224 | .341 | .280 | ||
| 832 | 2707 | 437 | 721 | 95 | 53 | 23 | 213 | 243 | 58 | 307 | 16 | 362 | 40 | 19 | .266 | .342 | .366 | ||
Veteran outfielder Dave Roberts was released by the San Francisco Giants Thursday, the
Roberts became the victim of a crowded Giants outfield and was released to pursue opportunity elsewhere. Roberts' next team will be required to pay only $400,000 for his services, with the Giants responsible for the rest.
Dave Roberts went 2-for-4 and contributed the lone RBI in Thursday's 1-0 win over the Nationals.
This was his second game back following his rehab from knee surgery, and could get more playing time following today's effort.
Dave Roberts was activated from the 15-day disabled list on Tuesday. He was recovering from knee tendinitis.
Roberts takes Ray Durham's roster spot. He'll be the Giants' fourth outfielder for now and the Giants are likely shopping the veteran as they move towards a younger lineup. He has appeared in just six games this season.
San Francisco outfielder Dave Roberts could return to the team as soon as Wednesday, according to
Roberts will likely come back as a bench player as Fred Lewis, nine years Roberts' junior, has played relatively well in his absence. So while Roberts has the potential to give fantasy owners a few steals, monitor his playing time before rushing out there to pick him up.
Dave Roberts has swung the bat very well over his three rehab games at Triple-A Fresno, with a double, triple, home run and three RBI, according to the
He would provide a solid boost to the club when he returns. The Giants have lacked a left-handed hitter off the bench, hence leaving them vulnerable against right-handed setup men and closers.
About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service
FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com
© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved