

Contract: Signed through 2008.
| IP | W | S | K | ERA |
|---|---|---|---|---|
| 204.0 | 11 | 0 | 109 | 4.01 |
| Period | G | GS | IP | CG | SHO | W | L | SV | BS | H | BB | ER | HR | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 1 | 1 | 3.1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 4 | 1 | 4 | 10.80 | 2.40 | |
| 2 | 2 | 9.1 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 2 | 4 | 1 | 10 | 3.86 | 1.61 | |
| 3 | 3 | 17.1 | 0 | 0 | 1 | 2 | 0 | 0 | 20 | 2 | 4 | 1 | 13 | 2.08 | 1.27 | |
| 33 | 33 | 204.0 | 1 | 0 | 11 | 13 | 0 | 0 | 225 | 61 | 91 | 23 | 109 | 4.01 | 1.40 |
| Year | Team | G | GS | IP | CG | W | L | SV | H | BB | ER | HR | K | ERA | K/9 | BB/9 | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 13 | 69.7 | 0 | 4 | 8 | 0 | 82 | 40 | 50 | 10 | 42 | 6.46 | 5.42 | 5.16 | 10.59 | 1.75 | ||
| 35 | 16 | 117.0 | 0 | 6 | 7 | 1 | 123 | 55 | 48 | 16 | 61 | 3.69 | 4.69 | 4.23 | 9.46 | 1.52 | ||
| 33 | 33 | 192.2 | 1 | 12 | 12 | 0 | 188 | 83 | 98 | 23 | 112 | 4.58 | 5.23 | 3.88 | 8.78 | 1.41 | ||
| 32 | 32 | 191.2 | 0 | 12 | 13 | 0 | 188 | 74 | 96 | 28 | 108 | 4.51 | 5.07 | 3.47 | 8.83 | 1.37 | ||
| 34 | 33 | 217.0 | 1 | 12 | 11 | 0 | 223 | 76 | 118 | 34 | 113 | 4.89 | 4.69 | 3.15 | 9.25 | 1.38 | ||
| 32 | 32 | 221.0 | 3 | 18 | 10 | 0 | 212 | 47 | 86 | 26 | 115 | 3.50 | 4.68 | 1.91 | 8.63 | 1.17 | ||
| 33 | 32 | 211.1 | 1 | 18 | 7 | 0 | 247 | 41 | 106 | 26 | 112 | 4.51 | 4.77 | 1.75 | 10.52 | 1.36 | ||
| 32 | 32 | 208.1 | 2 | 10 | 13 | 0 | 219 | 57 | 98 | 19 | 98 | 4.23 | 4.23 | 2.46 | 9.46 | 1.32 | ||
| 32 | 32 | 196.2 | 1 | 14 | 8 | 0 | 237 | 59 | 107 | 23 | 90 | 4.90 | 4.12 | 2.70 | 10.85 | 1.51 | ||
| 33 | 33 | 204.0 | 1 | 11 | 13 | 0 | 225 | 61 | 91 | 23 | 109 | 4.01 | 4.81 | 2.69 | 9.93 | 1.40 | ||
| 311 | 288 | 1828.2 | 10 | 117 | 102 | 1 | 1944 | 593 | 898 | 228 | 960 | 4.42 | 4.72 | 2.92 | 9.57 | 1.39 | ||
The Los Angeles Dodgers have declined the 2010 option on starting pitcher Jon Garland, according to the
The Dodgers acquired Garland from the D-Backs before the deadline, but he was just average at best in his time in LA. He will find a home next season, and he figures to remain an average starting pitcher and borderline fantasy player next season.
Jon Garland got roughed up on Wednesday night, allowing five runs in just 3.1 innings, as the Dodgers lost 5-0 in San Diego.
Garland is having a typical Garland-type season in 2009, going 11-13 with a 4.01 ERA and 1.40 WHIP in 204 innings over 32 starts.
Jon Garland gave up three runs (none earned) on six hits over six innings in Friday's 3-1 loss at Pittsburgh. He had one walk with six strikeouts.
Garland had a decent outing, but was handed a loss due to poor run support from his teammates. He now has a losing record at 11-12, after going 5-0 over his previous six starts.
Jon Garland had a brilliant outing for the Dodgers on Saturday. He allowed just one unearned run on seven hits over eight innings while fanning three and not allowing a walk. He improved to 11-11 as LA crushed the Giants 12-1.
Garland is now 3-0 with the Dodgers and has allowed just seven earned runs over 27 innings. Looks like LA found someone to plug the hole in their troublesome rotation, and switching leagues for Garland was the right move.
Jon Garland allowed just three runs in six innings against his former club Arizona on Wednesday night, but took a no-decision as they rallied for a late 4-3 win.
Garland is now 1-0 with a 2.08 ERA since joining L.A.'s rotation. He's a solid stretch play in NL-only leagues.
About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service
FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com
© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved