

Contract: Signed through 2010
| IP | W | S | K | ERA |
|---|---|---|---|---|
| 177.0 | 12 | 0 | 151 | 3.10 |
| Period | G | GS | IP | CG | SHO | W | L | SV | BS | H | BB | ER | HR | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 1 | 1 | 7.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 4 | 0 | 8 | 5.14 | 1.00 | |
| 1 | 1 | 7.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 4 | 0 | 8 | 5.14 | 1.00 | |
| 2 | 2 | 14.2 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 2 | 6 | 0 | 14 | 3.68 | 0.82 | |
| 27 | 27 | 177.0 | 0 | 0 | 12 | 9 | 0 | 0 | 151 | 36 | 61 | 22 | 151 | 3.10 | 1.06 |
| Year | Team | G | GS | IP | CG | W | L | SV | H | BB | ER | HR | K | ERA | K/9 | BB/9 | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 23.7 | 0 | 0 | 1 | 0 | 30 | 9 | 20 | 7 | 28 | 7.61 | 10.63 | 3.42 | 11.39 | 1.65 | ||
| 7 | 0 | 8.0 | 0 | 0 | 0 | 0 | 8 | 5 | 5 | 1 | 11 | 5.62 | 12.38 | 5.63 | 9.00 | 1.62 | ||
| 26 | 21 | 120.7 | 0 | 5 | 6 | 0 | 126 | 51 | 72 | 20 | 112 | 5.37 | 8.35 | 3.80 | 9.40 | 1.47 | ||
| 22 | 16 | 100.0 | 2 | 5 | 7 | 0 | 80 | 31 | 41 | 15 | 77 | 3.69 | 6.93 | 2.79 | 7.20 | 1.11 | ||
| 32 | 31 | 178.1 | 0 | 12 | 10 | 0 | 179 | 58 | 86 | 24 | 147 | 4.34 | 7.42 | 2.93 | 9.03 | 1.33 | ||
| 32 | 32 | 197.1 | 2 | 12 | 10 | 0 | 171 | 89 | 89 | 26 | 168 | 4.06 | 7.66 | 4.06 | 7.80 | 1.32 | ||
| 25 | 25 | 126.1 | 0 | 10 | 11 | 0 | 135 | 58 | 78 | 23 | 96 | 5.56 | 6.84 | 4.13 | 9.62 | 1.53 | ||
| 32 | 32 | 181.2 | 0 | 15 | 13 | 0 | 179 | 81 | 87 | 28 | 160 | 4.31 | 7.93 | 4.01 | 8.87 | 1.43 | ||
| 34 | 34 | 207.0 | 0 | 15 | 8 | 0 | 181 | 55 | 88 | 28 | 174 | 3.83 | 7.57 | 2.39 | 7.87 | 1.14 | ||
| 34 | 34 | 204.2 | 0 | 17 | 9 | 0 | 187 | 64 | 93 | 32 | 184 | 4.09 | 8.09 | 2.81 | 8.22 | 1.23 | ||
| 27 | 27 | 177.0 | 0 | 12 | 9 | 0 | 151 | 36 | 61 | 22 | 151 | 3.10 | 7.68 | 1.83 | 7.68 | 1.06 | ||
| 280 | 255 | 1523.1 | 4 | 103 | 84 | 0 | 1427 | 537 | 720 | 226 | 1308 | 4.25 | 7.73 | 3.17 | 8.43 | 1.29 | ||
Ted Lilly underwent shoulder surgery Tuesday, according to the
Lilly had shoulder soreness late in the year, so this isn't terribly surprising, though there hadn't been any whispers that surgery might be needed. De Luca says you can count the lefty out for opening day and maybe the entire month. He also notes the team's previous bogus early forecasts for Mark Prior and Kerry Wood after they went under the knife. You would be wise to knock Lilly down on your 2010 cheat sheet.
Ted Lilly was hit with his ninth loss of the season on Wednesday as the Cubs fell to the Pirates 4-0. Lilly went seven innings and allowed four runs on five hits while walking two and striking out eight.
Lilly didn't get any offense to help his cause today, and he was excellent after allowing all four runs in the first inning. Lilly is 12-9 on the season, and he will have to consider the second half a major disappointment after making the All Star game.
Ted Lilly has been scratched from his scheduled start Wednesday due to soreness in his shoulder, according to Carrie Muskat's
Jeff Samardzija will take the hill in his place Wednesday. The Cubs did not speculate when Lilly may make his next start.
Ted Lilly only allowed two earned runs on five hits over 7.2 innings in Friday's 3-2 loss at St. Louis. He had no walks and fired six strikeouts.
Lilly was in command tonight, but was forced to take a no-decision as the Cubs could not generate much offense. He earned a win in each of his previous three starts heading into tonight, and allowed two or less earned runs in each of his last seven.
Ted Lilly shut out the Reds for six innings on Sunday. He allowed just six hits and a pair of walks while striking out seven in the 5-2 winner.
Lilly is now 12-8 on the season and sports a shiny 3.05 ERA. Aside from a DL stint that cost him a month, he's been Chicago's best pitcher this season. He now has six straight quality starts since coming off the DL.
About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service
FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com
© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved