

| AVG | HR | RBI | Runs | SB |
|---|---|---|---|---|
| .249 | 10 | 47 | 55 | 1 |
| Period | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | HBP | K | SH | SF | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | |
| 7 | 22 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .227 | .227 | .227 | |
| 11 | 35 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .200 | .200 | .200 | |
| 121 | 425 | 55 | 106 | 23 | 2 | 10 | 47 | 1 | 2 | 18 | 1 | 92 | 1 | 3 | .249 | .280 | .384 |
| Period | C | DH | 1B | 2B | 3B | SS | LF | CF | RF | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 115 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | HBP | K | SH | SF | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | 280 | 24 | 74 | 16 | 0 | 3 | 27 | 0 | 1 | 5 | 0 | 42 | 2 | 1 | .264 | .276 | .354 | ||
| 123 | 420 | 39 | 109 | 16 | 1 | 8 | 37 | 0 | 0 | 24 | 1 | 73 | 7 | 2 | .260 | .300 | .360 | ||
| 137 | 473 | 56 | 129 | 28 | 4 | 10 | 66 | 8 | 7 | 29 | 4 | 70 | 5 | 8 | .273 | .315 | .412 | ||
| 99 | 363 | 56 | 108 | 19 | 1 | 16 | 57 | 6 | 3 | 31 | 7 | 42 | 0 | 4 | .298 | .360 | .488 | ||
| 130 | 492 | 56 | 149 | 32 | 2 | 12 | 67 | 0 | 2 | 16 | 4 | 48 | 0 | 5 | .303 | .327 | .449 | ||
| 153 | 639 | 116 | 192 | 47 | 3 | 19 | 86 | 5 | 0 | 38 | 4 | 55 | 0 | 4 | .300 | .342 | .473 | ||
| 150 | 597 | 98 | 187 | 34 | 4 | 20 | 77 | 7 | 3 | 38 | 8 | 89 | 1 | 4 | .313 | .360 | .484 | ||
| 145 | 579 | 88 | 186 | 40 | 4 | 21 | 91 | 9 | 0 | 32 | 3 | 88 | 0 | 3 | .321 | .358 | .513 | ||
| 144 | 600 | 116 | 199 | 29 | 1 | 35 | 113 | 25 | 12 | 24 | 1 | 64 | 0 | 5 | .332 | .356 | .558 | ||
| 91 | 363 | 66 | 126 | 27 | 4 | 27 | 83 | 5 | 5 | 19 | 1 | 48 | 0 | 6 | .347 | .375 | .667 | ||
| 111 | 442 | 70 | 136 | 24 | 2 | 25 | 65 | 10 | 3 | 23 | 4 | 73 | 0 | 1 | .308 | .347 | .541 | ||
| 108 | 408 | 67 | 128 | 32 | 2 | 19 | 60 | 5 | 4 | 25 | 2 | 71 | 1 | 4 | .314 | .353 | .542 | ||
| 144 | 511 | 90 | 152 | 36 | 3 | 16 | 85 | 10 | 6 | 55 | 6 | 92 | 1 | 5 | .297 | .369 | .474 | ||
| 135 | 527 | 72 | 176 | 32 | 2 | 19 | 86 | 7 | 4 | 41 | 3 | 91 | 0 | 4 | .334 | .383 | .510 | ||
| 129 | 504 | 71 | 139 | 33 | 5 | 14 | 50 | 7 | 3 | 11 | 2 | 93 | 1 | 7 | .276 | .290 | .444 | ||
| 136 | 547 | 74 | 164 | 28 | 4 | 13 | 69 | 8 | 3 | 26 | 1 | 86 | 4 | 2 | .300 | .332 | .437 | ||
| 128 | 502 | 50 | 141 | 31 | 3 | 11 | 63 | 2 | 2 | 9 | 1 | 96 | 1 | 2 | .281 | .294 | .420 | ||
| 115 | 398 | 44 | 110 | 20 | 3 | 7 | 35 | 10 | 1 | 23 | 3 | 67 | 3 | 2 | .276 | .319 | .394 | ||
| 121 | 425 | 55 | 106 | 23 | 2 | 10 | 47 | 1 | 2 | 18 | 1 | 92 | 1 | 3 | .249 | .280 | .384 | ||
| 2387 | 9070 | 1308 | 2711 | 547 | 50 | 305 | 1264 | 125 | 61 | 487 | 56 | 1380 | 27 | 72 | .299 | .336 | .471 | ||
Jarrod Saltalamacchia will be coming off of shoulder surgery and Taylor Teagarden hasn't established himself as an everyday big league player, so the Rangers will need someone to fill in the gaps behind the plate. Pudge is a fan favorite and they can likely get him on the cheap. He'll split time with one of the two aforementioned players, and it's a signing that makes sense for both parties involved.
The team wants young guns Taylor Teagarden and Salty to get most of the time behind the plate, but Pudge should be getting in the lineup a few times a week for the rest of the season. It doesn't look like he will be an everyday guy anymore this season, but he has vowed to do whatever he can to help the team.
Pudge Rodriguez knocked in the second and third runs of his second stint in Texas, as the Rangers won 4-0 in Tampa.
Pudge hasn't looked his age behind the plate in the second half this season (he's batting over .290 since the All-Star break), and holds solid value in deeper mixed and AL-only formats.
Updating a previous report, MLB.com's Noah Coslov is reporting on his
Pudge is expected to backup Taylor Teagarden in Texas, and he should provide some nice veteran leadership in the clubhouse in Arlington. His fantasy value is awfully slim since he will serve primarily as the backup, so anyone who owns him should look for another option.
The
Pudge is at the back end of his career, but he could provide some production for the Rangers while also serving as a mentor for young catchers Jarrod Saltalamacchia and Taylor Teagarden. Pudge was also the Rangers' catcher the last time they made the playoffs in 1999, so the team will be hoping he can help get them back this season.
About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service
FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com
© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved