

Contract: Signed through 2009
| IP | W | S | K | ERA |
|---|---|---|---|---|
| 216.0 | 15 | 0 | 115 | 4.04 |
| Period | G | GS | IP | CG | SHO | W | L | SV | BS | H | BB | ER | HR | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 2 | 2 | 10.0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 6 | 6 | 0 | 4 | 5.40 | 2.00 | |
| 3 | 3 | 14.2 | 0 | 0 | 0 | 2 | 0 | 0 | 19 | 11 | 11 | 1 | 10 | 6.75 | 2.05 | |
| 4 | 4 | 20.2 | 0 | 0 | 0 | 2 | 0 | 0 | 25 | 16 | 15 | 2 | 17 | 6.53 | 1.98 | |
| 33 | 33 | 216.0 | 2 | 1 | 15 | 13 | 0 | 0 | 218 | 80 | 97 | 15 | 115 | 4.04 | 1.38 |
| Year | Team | G | GS | IP | CG | W | L | SV | H | BB | ER | HR | K | ERA | K/9 | BB/9 | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 0 | 23.3 | 0 | 1 | 0 | 0 | 23 | 12 | 13 | 4 | 17 | 5.01 | 6.38 | 4.50 | 8.63 | 1.50 | ||
| 38 | 16 | 129.3 | 0 | 5 | 6 | 0 | 113 | 59 | 50 | 14 | 98 | 3.48 | 6.78 | 4.08 | 7.82 | 1.33 | ||
| 22 | 22 | 114.1 | 0 | 8 | 9 | 0 | 127 | 49 | 64 | 19 | 84 | 5.04 | 6.61 | 3.86 | 10.00 | 1.54 | ||
| 21 | 2 | 40.2 | 0 | 0 | 0 | 1 | 43 | 18 | 25 | 3 | 19 | 5.53 | 4.20 | 3.98 | 9.52 | 1.50 | ||
| 32 | 32 | 201.1 | 0 | 15 | 7 | 0 | 215 | 70 | 83 | 26 | 138 | 3.71 | 6.17 | 3.13 | 9.61 | 1.42 | ||
| 33 | 32 | 207.0 | 3 | 13 | 14 | 0 | 206 | 69 | 95 | 29 | 100 | 4.13 | 4.35 | 3.00 | 8.96 | 1.33 | ||
| 33 | 33 | 194.1 | 0 | 14 | 16 | 0 | 221 | 75 | 130 | 35 | 96 | 6.02 | 4.45 | 3.47 | 10.24 | 1.52 | ||
| 34 | 33 | 191.2 | 1 | 12 | 9 | 0 | 190 | 76 | 98 | 22 | 109 | 4.60 | 5.12 | 3.57 | 8.92 | 1.39 | ||
| 29 | 28 | 167.0 | 0 | 11 | 9 | 0 | 172 | 70 | 84 | 15 | 91 | 4.53 | 4.90 | 3.77 | 9.27 | 1.45 | ||
| 33 | 33 | 216.0 | 2 | 15 | 13 | 0 | 218 | 80 | 97 | 15 | 115 | 4.04 | 4.79 | 3.33 | 9.08 | 1.38 | ||
| 290 | 231 | 1486.1 | 6 | 94 | 83 | 1 | 1528 | 578 | 739 | 182 | 867 | 4.47 | 5.25 | 3.50 | 9.25 | 1.42 | ||
After winning 15 games for the Rockies in 2009, Jason Marquis has apparently told former teammates that his offseason goal is to sign with the New York Mets, according to
This would seriously jeopardize Marquis' personal ten-year streak of pitching for playoff teams, but likely make the most sense financially. As a groundball pitcher, he should also fit in well in spacious Citi Field. Lastly, the Mets have expressed a desire for durable pitchers after their embarrassing 2009 injury woes, something Marquis has proven to be. As they say, where there's smoke, there's fire. Expect this to get done.
The
We predicted Marquis' late-season meltdown for months, and now it is costing him in the postseason. The Rockies don't feel comfortable throwing him out there they was he has been going as of late, so the 2009 All-Star will continue to watch from the pen.
Jason Marquis finished the regular season with a four-inning performance where he allowed four runs on eight hits and two walks. He fell to 15-13 after a 5-3 loss to the Dodgers.
Marquis looked like the Rockies best pitcher in the first half with 11 wins and a 3.65 ERA, but he imploded after the break going just 4-7 with an ERA nearly a full run higher. The way he finished down the stretch could keep him off the Rockies postseason roster.
Jason Marquis allowed just two runs on six hits and four walks over six innings on Tuesday, but did not factor in the decision as the Rockies topped the Brewers in extra innings.
Marquis notched just his second quality start this month and is in danger of being left off the Rockies postseason roster. He's struggled mightily since the All Star break.
15-game winner Jason Marquis could be left out of Colorado's postseason rotation should they win the National League wild card, according to
Marquis is just 1-4 with a 5.48 ERA in his past seven starts, and has really faded since being named an All Star. As long as Aaron Cook stays healthy, there's a good chance he will be relegated to the bullpen for the postseason.
About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service
FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com
© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved