

| AVG | HR | RBI | Runs | SB |
|---|---|---|---|---|
| Year | C | DH | 1B | 2B | 3B | SS | LF | CF | RF | OF | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 162 | 0 | 0 | 0 | 0 | 162 | |
| 0 | 0 | 0 | 0 | 0 | 153 | 0 | 0 | 0 | 0 | 153 | |
| 0 | 0 | 0 | 0 | 0 | 162 | 0 | 0 | 0 | 0 | 162 | |
| 0 | 0 | 0 | 0 | 0 | 158 | 0 | 0 | 0 | 0 | 161 | |
| 0 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | 141 | |
| 0 | 0 | 0 | 0 | 0 | 152 | 0 | 0 | 0 | 0 | 153 | |
| 0 | 2 | 0 | 0 | 0 | 153 | 0 | 0 | 0 | 0 | 155 | |
| 0 | 0 | 0 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | 161 | |
| 0 | 0 | 0 | 0 | 0 | 158 | 0 | 0 | 0 | 0 | 160 |
About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service
Fanball Network Partners: Rototimes.com | TQStats.com | FantasyCup.com
© 1993 - 2010 CDM Fantasy Sports Corp. dba Fanball. All Rights Reserved