

| IP | W | S | K | ERA |
|---|---|---|---|---|
| Period | G | GS | IP | CG | SHO | W | L | SV | BS | H | BB | ER | HR | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 2 | 2 | 8.0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 11 | 5 | 1 | 10 | 5.63 | 2.13 |
| Year | Team | G | GS | IP | CG | W | L | SV | H | BB | ER | HR | K | ERA | K/9 | BB/9 | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 0 | 21.7 | 0 | 0 | 0 | 0 | 11 | 2 | 7 | 4 | 18 | 2.91 | 7.47 | 0.83 | 4.56 | 0.60 | ||
| 7 | 0 | 8.3 | 0 | 0 | 1 | 0 | 12 | 7 | 6 | 1 | 5 | 6.48 | 5.00 | 7.00 | 12.00 | 2.28 | ||
| 66 | 2 | 73.7 | 0 | 2 | 3 | 0 | 72 | 33 | 42 | 15 | 70 | 5.13 | 8.55 | 4.03 | 8.79 | 1.43 | ||
| 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 9.00 | 9.00 | 9.00 | 9.00 | 2.00 | ||
| 51 | 0 | 57.2 | 0 | 2 | 3 | 0 | 42 | 26 | 20 | 4 | 38 | 3.12 | 5.93 | 4.06 | 6.55 | 1.18 | ||
| 51 | 0 | 52.0 | 0 | 4 | 3 | 1 | 45 | 25 | 26 | 8 | 39 | 4.50 | 6.75 | 4.33 | 7.79 | 1.35 | ||
| 17 | 0 | 11.2 | 0 | 0 | 0 | 0 | 11 | 10 | 8 | 0 | 10 | 6.17 | 7.71 | 7.71 | 8.49 | 1.80 | ||
| 27 | 0 | 22.0 | 0 | 1 | 2 | 0 | 25 | 12 | 15 | 4 | 16 | 6.14 | 6.55 | 4.91 | 10.23 | 1.68 | ||
| 2 | 2 | 8.0 | 0 | 0 | 1 | 0 | 6 | 11 | 5 | 1 | 10 | 5.63 | 11.25 | 12.38 | 6.75 | 2.13 | ||
| 235 | 4 | 255.1 | 0 | 9 | 13 | 1 | 225 | 127 | 130 | 37 | 207 | 4.58 | 7.30 | 4.48 | 7.93 | 1.38 | ||
Valerio de los Santos has been released by the Mets, according to the
He fared fine in spring action but the Mets did not have a spot for him in their rotation. He does not merit fantasy attention while serving as depth in the minors.
Valerio De los Santos inked a minor league deal with the Mets on Thursday, according to the
De los Santos made two starts with Colorado last year, going 0-1 with a 5.63 ERA. He spent the majority of the year at Triple-A and isn't expected to have much fantasy value this year.
Valerio de los Santos was designated for assignment by the Colorado Rockies today, according to
de los Santos was awful in his two starts, with a WHIP over 2.00, as he walked 11 batters in just eight innings.
Valerio de los Santos has been called up from Triple-A Colorado Springs to make a spot start Monday against the Pirates, according to the
The 35-year-old De Los Santos was 3-5 with a 4.92 ERA in 17 games with Colorado Springs this season, and is not worth acquiring for tonight's spot start.
The Nationals signed Valerio de los Santos to a minor league contract on Friday, according to the AP. He held a 6.14 ERA in 27 appearances last season.
About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service
FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com
© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved