

Contract: Signed through 2010
| IP | W | S | K | ERA |
|---|---|---|---|---|
| 239.0 | 17 | 0 | 208 | 2.79 |
| Period | G | GS | IP | CG | SHO | W | L | SV | BS | H | BB | ER | HR | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 1 | 1 | 9.0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 6 | 0.00 | 0.56 | |
| 2 | 2 | 18.0 | 2 | 2 | 2 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 15 | 0.00 | 0.67 | |
| 4 | 4 | 31.0 | 2 | 2 | 3 | 1 | 0 | 0 | 31 | 6 | 4 | 1 | 25 | 1.16 | 1.19 | |
| 32 | 32 | 239.0 | 9 | 4 | 17 | 10 | 0 | 0 | 234 | 35 | 74 | 22 | 208 | 2.79 | 1.13 |
| Year | Team | G | GS | IP | CG | W | L | SV | H | BB | ER | HR | K | ERA | K/9 | BB/9 | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 14.0 | 1 | 1 | 0 | 0 | 9 | 2 | 3 | 2 | 13 | 1.93 | 8.36 | 1.29 | 5.79 | 0.79 | ||
| 36 | 18 | 149.3 | 1 | 8 | 7 | 1 | 156 | 79 | 65 | 19 | 82 | 3.92 | 4.92 | 4.74 | 9.36 | 1.57 | ||
| 19 | 13 | 67.7 | 0 | 4 | 7 | 0 | 107 | 42 | 80 | 14 | 44 | 10.64 | 5.85 | 5.58 | 14.22 | 2.20 | ||
| 17 | 16 | 105.3 | 1 | 5 | 3 | 0 | 97 | 25 | 37 | 3 | 96 | 3.16 | 8.15 | 2.12 | 8.24 | 1.16 | ||
| 34 | 34 | 239.1 | 2 | 19 | 7 | 0 | 223 | 62 | 78 | 10 | 168 | 2.93 | 6.32 | 2.33 | 8.39 | 1.19 | ||
| 36 | 36 | 266.0 | 9 | 22 | 7 | 0 | 253 | 32 | 96 | 26 | 204 | 3.25 | 6.90 | 1.08 | 8.56 | 1.07 | ||
| 21 | 21 | 133.0 | 1 | 8 | 8 | 0 | 140 | 39 | 62 | 13 | 95 | 4.20 | 6.43 | 2.64 | 9.47 | 1.35 | ||
| 19 | 19 | 141.2 | 5 | 12 | 4 | 0 | 118 | 18 | 38 | 11 | 108 | 2.41 | 6.86 | 1.14 | 7.50 | 0.96 | ||
| 32 | 32 | 220.0 | 4 | 16 | 5 | 0 | 208 | 34 | 78 | 19 | 132 | 3.19 | 5.40 | 1.39 | 8.51 | 1.10 | ||
| 31 | 31 | 225.1 | 7 | 16 | 7 | 0 | 232 | 48 | 93 | 15 | 139 | 3.71 | 5.55 | 1.92 | 9.27 | 1.24 | ||
| 34 | 33 | 246.0 | 9 | 20 | 11 | 0 | 220 | 39 | 76 | 18 | 206 | 2.78 | 7.54 | 1.43 | 8.05 | 1.05 | ||
| 32 | 32 | 239.0 | 9 | 17 | 10 | 0 | 234 | 35 | 74 | 22 | 208 | 2.79 | 7.83 | 1.32 | 8.81 | 1.13 | ||
| 313 | 287 | 2047.1 | 49 | 148 | 76 | 1 | 1997 | 455 | 780 | 172 | 1495 | 3.43 | 6.57 | 2.00 | 8.78 | 1.20 | ||
The Blue Jays admitted on Saturday that ace pitcher Roy Halladay does not want to re-sign with the team after his contract runs up at the end of the 2010 season, according to
Now that Toronto has publicly admitted the long obvious, maybe they will get going on getting something in return for him. The usuals, New York, Boston and Los Angeles, are rumored to be most interested.
The Blue Jays have contacted the Cubs regarding ace hurler Roy Halladay, according to
Halladay is due $15.75MM in 2010, which the Cubs cannot currently handle. Toronto will also want some top prospects in return, making him unlikely to land in Chicago.
Add the Dodgers to the list of contenders looking to acquire ace Roy Halladay this offseason.
The thought is that the Dodgers would have to give up Chad Billingsley and others to land Halladay. The Dodgers need a No. 1 guy, but the only free agent that carries that tag is John Lackey.
Jon Heyman of
Who else. The Red Sox are also said to be very interested. After all their posturing last season, it looks like the Jays are going to be forced to trade the face of their franchise to one of their hated inter-division rivals. The rich get richer, as they say.
It is starting to look like Halladay to the Yanks could be very realistic. The Yankees have the money and prospects to get a deal done, and they have made no secret about the fact that they would like to make their rotation deeper this winter. If Halladay were to team up with CC Sabathia, AJ Burnett, and Andy Pettitte, New York will be a heavy favorite to repeat as World Series champs in 2010.
About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service
FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com
© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved