

| IP | W | S | K | ERA |
|---|---|---|---|---|
| Period | G | GS | IP | CG | SHO | W | L | SV | BS | H | BB | ER | HR | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 26 | 0 | 25.2 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 9 | 14 | 4 | 10 | 4.91 | 1.60 |
| Year | Team | G | GS | IP | CG | W | L | SV | H | BB | ER | HR | K | ERA | K/9 | BB/9 | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 0 | 56.0 | 0 | 5 | 3 | 2 | 52 | 23 | 13 | 2 | 36 | 2.09 | 5.79 | 3.70 | 8.36 | 1.34 | ||
| 14 | 0 | 14.7 | 0 | 1 | 1 | 0 | 29 | 12 | 21 | 3 | 9 | 12.89 | 5.51 | 7.35 | 17.76 | 2.80 | ||
| 6 | 0 | 9.3 | 0 | 0 | 1 | 0 | 13 | 3 | 9 | 2 | 8 | 8.68 | 7.20 | 2.70 | 11.70 | 1.71 | ||
| 31 | 0 | 33.3 | 0 | 1 | 0 | 0 | 32 | 15 | 15 | 3 | 21 | 4.05 | 5.56 | 3.97 | 8.47 | 1.41 | ||
| 14 | 0 | 17.0 | 0 | 1 | 0 | 0 | 23 | 10 | 19 | 4 | 12 | 10.06 | 6.35 | 5.29 | 12.18 | 1.94 | ||
| 2 | 0 | 1.2 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 1 | 16.20 | 5.40 | 5.40 | 26.99 | 3.60 | ||
| 80 | 0 | 51.0 | 0 | 1 | 2 | 0 | 36 | 24 | 20 | 6 | 51 | 3.53 | 9.00 | 4.24 | 6.35 | 1.18 | ||
| 76 | 0 | 45.1 | 0 | 0 | 2 | 1 | 49 | 19 | 20 | 7 | 30 | 3.97 | 5.96 | 3.77 | 9.73 | 1.50 | ||
| 4 | 0 | 2.1 | 0 | 0 | 0 | 0 | 6 | 2 | 5 | 1 | 0 | 19.29 | 0.00 | 7.72 | 23.15 | 3.43 | ||
| 68 | 0 | 60.1 | 0 | 2 | 0 | 0 | 62 | 25 | 34 | 4 | 46 | 5.07 | 6.86 | 3.73 | 9.25 | 1.44 | ||
| 26 | 0 | 25.2 | 0 | 0 | 0 | 0 | 32 | 9 | 14 | 4 | 10 | 4.91 | 3.51 | 3.16 | 11.22 | 1.60 | ||
| 376 | 0 | 317.1 | 0 | 11 | 9 | 3 | 339 | 143 | 173 | 36 | 224 | 4.91 | 6.35 | 4.06 | 9.61 | 1.52 | ||
According to the
This pretty much eliminates Martin from making the Mets' bullpen and from any potential fantasy value.
Tom Martin will miss at least a week while recovering from a right calf injury, according to the
The lefty was competing for a spot in the Mets' bullpen, and the injury looks to lower his odds of making the team.
Reliever Tom Martin has gotten an invitation to spring training with the Mets, according to the
Martin did not pitch in the big leagues last year, and was designated for assignment by the Rockies in 2007.
The Rockies designated Tom Martin for assignment after Thursday's game. He held a 4.91 ERA in 26 relief appearances for Colorado this year.
The Rockies activated Tom Martin from the DL on Tuesday, according to the
About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service
Fanball Network Partners: Rototimes.com | TQStats.com | FantasyCup.com
© 1993 - 2010 CDM Fantasy Sports Corp. dba Fanball. All Rights Reserved