

Contract: Signed through 2008.
| IP | W | S | K | ERA |
|---|---|---|---|---|
| 200.0 | 11 | 0 | 172 | 3.65 |
| Period | G | GS | IP | CG | SHO | W | L | SV | BS | H | BB | ER | HR | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 2 | 2 | 14.0 | 1 | 1 | 1 | 1 | 0 | 0 | 11 | 3 | 5 | 1 | 16 | 3.21 | 1.00 | |
| 3 | 3 | 21.0 | 1 | 1 | 1 | 1 | 0 | 0 | 18 | 4 | 7 | 2 | 22 | 3.00 | 1.05 | |
| 4 | 4 | 29.0 | 1 | 1 | 1 | 1 | 0 | 0 | 26 | 5 | 8 | 3 | 28 | 2.48 | 1.07 | |
| 31 | 31 | 200.0 | 1 | 1 | 11 | 9 | 0 | 0 | 196 | 65 | 81 | 22 | 172 | 3.65 | 1.30 |
| Year | Team | G | GS | IP | CG | W | L | SV | H | BB | ER | HR | K | ERA | K/9 | BB/9 | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 11 | 54.7 | 0 | 1 | 5 | 0 | 72 | 38 | 43 | 6 | 35 | 7.08 | 5.76 | 6.25 | 11.85 | 2.01 | ||
| 25 | 25 | 147.0 | 0 | 7 | 8 | 0 | 146 | 93 | 77 | 21 | 126 | 4.71 | 7.71 | 5.69 | 8.94 | 1.63 | ||
| 33 | 33 | 226.3 | 2 | 14 | 10 | 0 | 210 | 97 | 92 | 30 | 209 | 3.66 | 8.29 | 3.85 | 8.33 | 1.36 | ||
| 34 | 34 | 211.3 | 2 | 15 | 12 | 0 | 218 | 112 | 116 | 21 | 171 | 4.94 | 7.26 | 4.75 | 9.25 | 1.56 | ||
| 33 | 33 | 209.0 | 4 | 10 | 13 | 0 | 228 | 93 | 125 | 28 | 153 | 5.38 | 6.59 | 4.00 | 9.82 | 1.54 | ||
| 22 | 20 | 115.2 | 0 | 3 | 7 | 0 | 134 | 70 | 84 | 14 | 84 | 6.54 | 6.54 | 5.45 | 10.43 | 1.76 | ||
| 23 | 0 | 20.2 | 0 | 1 | 1 | 2 | 16 | 13 | 9 | 1 | 18 | 3.92 | 7.84 | 5.66 | 6.97 | 1.40 | ||
| 63 | 6 | 92.0 | 0 | 5 | 3 | 33 | 83 | 49 | 32 | 4 | 89 | 3.13 | 8.71 | 4.79 | 8.12 | 1.43 | ||
| 74 | 0 | 75.0 | 0 | 1 | 9 | 24 | 77 | 36 | 40 | 5 | 67 | 4.80 | 8.04 | 4.32 | 9.24 | 1.51 | ||
| 66 | 0 | 66.2 | 0 | 2 | 7 | 28 | 59 | 30 | 35 | 8 | 55 | 4.72 | 7.42 | 4.05 | 7.96 | 1.33 | ||
| 33 | 33 | 206.2 | 1 | 17 | 6 | 0 | 174 | 76 | 68 | 14 | 187 | 2.96 | 8.14 | 3.31 | 7.58 | 1.21 | ||
| 31 | 31 | 200.0 | 1 | 11 | 9 | 0 | 196 | 65 | 81 | 22 | 172 | 3.65 | 7.74 | 2.93 | 8.82 | 1.30 | ||
| 451 | 226 | 1625.2 | 10 | 87 | 90 | 87 | 1613 | 772 | 802 | 174 | 1366 | 4.44 | 7.56 | 4.27 | 8.93 | 1.47 | ||
Ryan Dempster got ripped by the light-hitting Diamondbacks on Sunday for his ninth loss of the season. He allowed five runs on six hits and a walk over five innings in the 5-2 loss.
Dempster did manage to fan ten in the game, but the end result was not pretty. Still, his 3.65 season ending ERA is nothing to scoff at, even if it pales next to last year's 2.96.
Ryan Dempster made quick work of the Pirates on Tuesday night. The right-hander tossed a five-hit shutout, walking two and striking out six. The 6-0 win boosted his record to 11-8.
Dempster has been brilliant in his last four starts, allowing just three runs over 32 innings. His performance over that span lowered his ERA from 4.03 to 3.51.
Ryan Dempster pitched well enough to win on Thursday, and while his team did pull out the victory over the Giants, Dempster was hit with a no decision. He went seven innings and allowed two runs on seven hits while walking one and striking out six.
Dempster was actually in line for the loss until his team came through with two runs in the ninth to win it. The Cubbies prolonged the inevitable by winning tonight, as the Cardinals' magic number stays at one for another day.
Ryan Dempster allowed the Cardinals just one run on eight hits and a walk over eight innings on Saturday. He fanned six, but did not earn a decision as the Cards grabbed a walk-off winner in the bottom of the ninth.
Dempster has been very good lately. He has quality starts in three of his last four outings and has allowed just one run in his last 16 innings, lowering his ERA to 3.72.
Ryan Dempster only surrendered four hits over eight scoreless innings in Monday's 2-0 win over the Brewers at Wrigley Field. He had one walk with four strikeouts.
Dempster was in control as he earned his 10th win of 2009. He allowed no earned runs in three of his last five starts.
About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service
FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com
© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved