

Contract: Signed through 2008 with club option for 2009
| AVG | HR | RBI | Runs | SB |
|---|---|---|---|---|
| .184 | 0 | 7 | 6 | 0 |
| Period | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | HBP | K | SH | SF | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 98 | 6 | 18 | 2 | 0 | 0 | 7 | 0 | 0 | 9 | 0 | 17 | 0 | 1 | .184 | .250 | .204 |
| Period | C | DH | 1B | 2B | 3B | SS | LF | CF | RF | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | HBP | K | SH | SF | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 127 | 455 | 61 | 120 | 23 | 0 | 16 | 61 | 16 | 7 | 44 | 2 | 83 | 1 | 4 | .264 | .329 | .420 | ||
| 155 | 597 | 91 | 179 | 28 | 7 | 22 | 80 | 16 | 11 | 63 | 2 | 81 | 0 | 4 | .300 | .366 | .481 | ||
| 154 | 548 | 76 | 179 | 42 | 1 | 22 | 100 | 18 | 6 | 71 | 1 | 82 | 4 | 9 | .327 | .399 | .527 | ||
| 142 | 565 | 83 | 174 | 39 | 4 | 27 | 103 | 10 | 5 | 44 | 5 | 67 | 0 | 3 | .308 | .361 | .535 | ||
| 156 | 582 | 113 | 180 | 38 | 3 | 45 | 109 | 17 | 9 | 96 | 6 | 91 | 0 | 7 | .309 | .408 | .617 | ||
| 111 | 433 | 94 | 140 | 24 | 4 | 40 | 90 | 11 | 3 | 56 | 2 | 73 | 0 | 2 | .323 | .402 | .674 | ||
| 72 | 260 | 52 | 67 | 7 | 0 | 17 | 42 | 4 | 2 | 52 | 0 | 53 | 0 | 2 | .258 | .379 | .481 | ||
| 140 | 545 | 125 | 165 | 26 | 2 | 49 | 140 | 16 | 1 | 78 | 7 | 104 | 1 | 7 | .303 | .392 | .628 | ||
| 157 | 608 | 125 | 185 | 34 | 3 | 56 | 147 | 15 | 4 | 76 | 8 | 121 | 0 | 12 | .304 | .382 | .646 | ||
| 161 | 633 | 120 | 180 | 33 | 3 | 56 | 146 | 20 | 5 | 76 | 7 | 121 | 0 | 4 | .284 | .365 | .611 | ||
| 160 | 606 | 123 | 173 | 26 | 3 | 48 | 134 | 24 | 7 | 91 | 7 | 108 | 0 | 2 | .285 | .384 | .576 | ||
| 145 | 520 | 100 | 141 | 22 | 3 | 40 | 118 | 6 | 4 | 94 | 6 | 117 | 0 | 8 | .271 | .384 | .556 | ||
| 111 | 364 | 57 | 104 | 20 | 2 | 22 | 65 | 2 | 0 | 44 | 4 | 72 | 1 | 4 | .286 | .365 | .533 | ||
| 70 | 197 | 17 | 52 | 8 | 0 | 8 | 23 | 1 | 2 | 28 | 3 | 39 | 0 | 4 | .264 | .358 | .426 | ||
| 53 | 166 | 34 | 41 | 12 | 1 | 13 | 26 | 1 | 0 | 27 | 6 | 44 | 1 | 1 | .247 | .370 | .566 | ||
| 83 | 300 | 49 | 76 | 18 | 0 | 20 | 60 | 1 | 0 | 44 | 2 | 67 | 0 | 2 | .253 | .351 | .513 | ||
| 128 | 491 | 85 | 148 | 30 | 0 | 35 | 92 | 0 | 1 | 54 | 3 | 93 | 0 | 7 | .301 | .369 | .576 | ||
| 109 | 428 | 62 | 108 | 19 | 0 | 27 | 72 | 0 | 0 | 39 | 2 | 78 | 0 | 3 | .252 | .316 | .486 | ||
| 144 | 528 | 78 | 146 | 24 | 1 | 30 | 93 | 6 | 1 | 85 | 1 | 99 | 0 | 9 | .277 | .372 | .496 | ||
| 143 | 490 | 67 | 122 | 30 | 1 | 18 | 71 | 0 | 1 | 78 | 3 | 89 | 0 | 4 | .249 | .353 | .424 | ||
| 117 | 387 | 44 | 83 | 19 | 0 | 19 | 57 | 0 | 0 | 63 | 1 | 80 | 0 | 3 | .214 | .324 | .411 | ||
| 33 | 98 | 6 | 18 | 2 | 0 | 0 | 7 | 0 | 0 | 9 | 0 | 17 | 0 | 1 | .184 | .250 | .204 | ||
| 2671 | 9801 | 1662 | 2781 | 524 | 38 | 630 | 1836 | 184 | 69 | 1312 | 78 | 1779 | 8 | 102 | .284 | .369 | .538 | ||
According to
That's supported by the facts, as Griffey registered just six at-bats after May 18. A sad end to a great career that was ultimately tragic.
Just hours before the Mariners game against the Twins on Wednesday night, Ken Griffey Jr. announced he is retiring from the game of baseball after 22 years in the big leagues, according to the
The end of a truly legendary and certain Hall-of-Fame career. Between this season's "nap-gate" incident, and his .184 average, however, it was clear the time had come. He will finish his playing days with a .284 average and 630 home runs, the fifth most in history. A sad day for baseball.
Ken Griffey Jr. came through with a pinch-hit, walk-off RBI single on Thursday to give the Mariners a 4-3 comeback win over the Blue Jays.
Griffey was the hero on Thursday, but he's been a fantasy nightmare this season. He's hitting just .191 with no homers and seven RBI in 94 at-bats and isn't even an AL-only option anymore.
Griffey has had a miserable season, hitting .200/.270/.225 with no homers and just two extra-base hits in 80 at-bats. Rumors have already swirled that the offense-starved Mariners are wanting to part ways with him. He hasn't been a factor on the field and apparently isn't a clubhouse presence anymore either. Plus there's the "napping" controversy that surfaced this week. It seems like he should call it quits, as his heart clearly isn't in it, but Griffey said "I haven't gotten to that point. What would it take? I don't know. I haven't thought about anything but coming here and getting ready for a game."
The
Whether the decision comes via a Griffey retirement or a release by the Mariners seems to be up to Griffey. The former superstar apparently just hasn't been an active member of the clubhouse this season, and he certainly isn't producing much on the field. While the Mariners will attempt to respect the former face of their franchise, the fact of the matter is that they could certainly get more help from someone in their minor league system than the 40-year-old Griffey is providing them with at this point in his career.
About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service
Fanball Network Partners: Rototimes.com | TQStats.com | FantasyCup.com
© 1993 - 2010 CDM Fantasy Sports Corp. dba Fanball. All Rights Reserved