

Contract: Signed through 2009
| AVG | HR | RBI | Runs | SB |
|---|---|---|---|---|
| .276 | 10 | 43 | 44 | 2 |
| Period | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | HBP | K | SH | SF | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | |
| 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | |
| 100 | 268 | 44 | 74 | 13 | 2 | 10 | 43 | 2 | 1 | 40 | 2 | 46 | 0 | 2 | .276 | .372 | .451 |
| Period | C | DH | 1B | 2B | 3B | SS | LF | CF | RF | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 6 | 0 | 0 | 0 | 0 | 46 | 0 | 18 | 63 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | HBP | K | SH | SF | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 80 | 12 | 19 | 1 | 0 | 4 | 12 | 3 | 1 | 7 | 0 | 7 | 1 | 1 | .237 | .295 | .400 | ||
| 95 | 368 | 34 | 91 | 18 | 0 | 5 | 32 | 10 | 6 | 27 | 4 | 33 | 3 | 3 | .247 | .303 | .337 | ||
| 125 | 487 | 67 | 143 | 30 | 1 | 10 | 67 | 25 | 10 | 44 | 3 | 41 | 4 | 9 | .294 | .350 | .421 | ||
| 50 | 175 | 25 | 34 | 12 | 2 | 2 | 22 | 5 | 5 | 19 | 3 | 15 | 1 | 5 | .194 | .277 | .320 | ||
| 146 | 557 | 87 | 184 | 34 | 3 | 33 | 100 | 5 | 6 | 48 | 6 | 40 | 0 | 7 | .330 | .385 | .580 | ||
| 72 | 236 | 33 | 69 | 8 | 3 | 10 | 37 | 12 | 4 | 29 | 6 | 34 | 0 | 4 | .292 | .378 | .479 | ||
| 87 | 322 | 61 | 89 | 16 | 1 | 27 | 78 | 12 | 6 | 51 | 6 | 50 | 0 | 5 | .276 | .380 | .584 | ||
| 63 | 213 | 46 | 69 | 8 | 0 | 16 | 46 | 19 | 4 | 55 | 4 | 45 | 0 | 2 | .324 | .467 | .587 | ||
| 161 | 519 | 118 | 163 | 33 | 1 | 42 | 120 | 16 | 9 | 142 | 10 | 66 | 0 | 6 | .314 | .465 | .624 | ||
| 135 | 444 | 86 | 111 | 22 | 1 | 21 | 71 | 11 | 7 | 121 | 15 | 79 | 0 | 2 | .250 | .424 | .446 | ||
| 40 | 136 | 21 | 37 | 11 | 1 | 6 | 28 | 4 | 2 | 26 | 2 | 16 | 0 | 2 | .272 | .392 | .500 | ||
| 152 | 549 | 103 | 165 | 20 | 0 | 34 | 101 | 11 | 5 | 101 | 4 | 64 | 0 | 9 | .301 | .407 | .523 | ||
| 141 | 501 | 105 | 163 | 24 | 3 | 43 | 109 | 4 | 6 | 101 | 4 | 71 | 0 | 6 | .325 | .438 | .643 | ||
| 143 | 515 | 98 | 160 | 28 | 2 | 36 | 100 | 10 | 4 | 94 | 4 | 67 | 0 | 5 | .311 | .417 | .583 | ||
| 135 | 492 | 82 | 151 | 26 | 0 | 25 | 84 | 12 | 2 | 72 | 11 | 53 | 0 | 4 | .307 | .404 | .512 | ||
| 155 | 576 | 126 | 190 | 37 | 2 | 39 | 132 | 18 | 4 | 86 | 8 | 55 | 0 | 8 | .330 | .419 | .604 | ||
| 154 | 573 | 117 | 166 | 30 | 1 | 36 | 121 | 5 | 6 | 92 | 11 | 83 | 0 | 8 | .290 | .393 | .534 | ||
| 154 | 584 | 104 | 170 | 27 | 0 | 34 | 123 | 10 | 2 | 78 | 8 | 76 | 0 | 5 | .291 | .379 | .512 | ||
| 39 | 151 | 22 | 45 | 5 | 0 | 6 | 25 | 5 | 1 | 13 | 1 | 16 | 0 | 1 | .298 | .355 | .450 | ||
| 133 | 494 | 107 | 131 | 20 | 1 | 25 | 75 | 22 | 5 | 84 | 9 | 71 | 0 | 6 | .265 | .378 | .462 | ||
| 114 | 418 | 52 | 94 | 16 | 0 | 19 | 57 | 9 | 2 | 58 | 5 | 83 | 0 | 1 | .225 | .326 | .400 | ||
| 100 | 268 | 44 | 74 | 13 | 2 | 10 | 43 | 2 | 1 | 40 | 2 | 46 | 0 | 2 | .276 | .372 | .451 | ||
| 2576 | 9217 | 1636 | 2689 | 467 | 27 | 509 | 1676 | 253 | 104 | 1475 | 135 | 1171 | 9 | 111 | .292 | .393 | .514 | ||
According to the
As with much of his career, his 2009 season has been full of drama. His production is down, and although he is still good enough to help a team next season, he may not be worth the headache he brings with him. If he comes back, someone will take a chance on him, but his days of fantasy relevance are over.
Gary Sheffield (back spasms) could return this weekend against the Phililes, according to the
Sheff hasn't played since August 28, and many thought he would not be returning this season. He felt fine during batting practice on Thursday, however, and wants to play this weekend. He's obviously not a fantasy consideration at this point, but if you've ever been a fan you may want to watch him play some these final weeks. He will turn 41 this November, and with all the drama he's had with the Mets these past few months, very few teams are likely to gamble and sign him this winter. This could be the end of a long and productive career.
The
Sheff was relegated to pinch-hitting duties, but apparently the back is bad enough that he can't even do that anymore. It has been a rocky last few weeks for Sheffield and the Mets, and it seems certain he won't be back with the team next season.
Gary Sheffield will serve in the role of pinch-hitter indefinitely after aggravating his lower-back injury again on Friday, according to the
Sheff will be coming off the bench for the rest of the season, although he could see a few starts here and there if his back improves. Don't expect him to do much over the last month of the season, and if you haven't done so already you should find another option.
Updating a previous report, Newsday's David Lennon is reporting on his
No word yet on how serious the injury is, but a cramp doesn't sound all that bad. We will let you know how long he is expected to be out, but don't be shocked if he misses some time.
About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service
FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com
© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved