Cory Elfrink breaks down the biggest news stories of the day in the Daily Dose.
Cory Elfrink breaks down the biggest news stories of the day in the Daily Dose.
Cory Elfrink breaks down the biggest news stories of the day in the Daily Dose.
Cory Elfrink breaks down the biggest news stories of the day in the Daily Dose.
Cory Elfrink breaks down the biggest news stories of the day in the Daily Dose.
Cory Elfrink breaks down the biggest news stories of the day in the Daily Dose.
Cory Elfrink breaks down the biggest news stories of the day in the Daily Dose.
Cory Elfrink breaks down the biggest news stories of the day in the Daily Dose.
Cory Elfrink breaks down the biggest news stories of the day in the Daily Dose.
Ray Flowers breaks down the biggest news stories of the day in the Daily Dose.
Cory Elfrink breaks down the biggest news stories of the day in the Daily Dose.
Cory Elfrink breaks down the biggest news stories of the day in the Daily Dose.
Cory Elfrink breaks down the biggest news stories of the day in the Daily Dose.
Cory Elfrink breaks down the biggest news stories of the day in the Daily Dose.
Cory Elfrink breaks down the biggest news stories of the day in the Daily Dose.
Cory Elfrink breaks down the biggest news stories of the day in the Daily Dose.
Cory Elfrink breaks down the biggest news stories of the day in the Daily Dose.
Cory Elfrink breaks down the biggest news stories of the day in the Daily Dose.
Ted Carlson breaks down the biggest news stories of the day in the Daily Dose.
Ted Carlson breaks down the biggest news stories of the day in the Daily Dose.
Owners Edge customers can talk LIVE one-on-one, instantly with our award-winning staff. Get INSTANT advice on who to start and who to bench. Get IMMEDIATE help on which free agents to pick up and who to leave on the wire! Get ON THE SPOT feedback on your fantasy team!
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-2 | 10-10 | 10-10 | 10-10 | 10-10 | — | 9-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All times are CST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Rising | |
| 1. | Scott Baker | +0.19 |
| 2. | Curtis Granderson | +0.11 |
| 3. | Joe Nathan | +0.08 |
| 4. | Rick Porcello | +0.08 |
| 5. | Jason Kubel | +0.05 |
| Player | Dropping | |
| 1. | Tim Lincecum | -0.08 |
| 2. | Mariano Rivera | -0.06 |
| 3. | Albert Pujols | -0.05 |
| 4. | Ian Kinsler | -0.03 |
| 5. | Dan Haren | -0.03 |
Who will you take if you have the #3 pick in a draft if Pujols and Hanley are gone?
About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service
FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com
© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved