State of the Offensive Lines: AFC East & North
2010 Preliminary Rankings: DT
2010 Offseason Preview: New York Giants
NFL Blog Breakdown
NFL Weekly Dose: February 5
2010 Offseason Preview: Carolina Panthers
2010 Preliminary Rankings: PK

IDP Statistical Analysis: Super Bowl Edition



![]() |
RB | Kevin Smith | DET |
![]() |
RB | Ronnie Brown | MIA |
![]() |
QB | Chad Pennington | MIA |
![]() |
WR | Wes Welker | NE |
![]() |
TE | Tom Santi | IND |
![]() |
K | Ricky Schmitt | SF |
![]() |
WR | Steve Smith | CAR |
![]() |
RB | Brandon Jacobs | NYG |
![]() |
WR | Nick Miller | OAK |
![]() |
WR | Mike Hass | SEA |
![]() |
WR | Kenny McKinley | DEN |
![]() |
RB | Earnest Graham | TB |
![]() |
QB | Marc Bulger | STL |
![]() |
WR | Anthony Gonzalez | IND |
![]() |
QB | Jake Delhomme | CAR |
![]() |
QB | Matthew Stafford | DET |
![]() |
TE | Darcy Johnson | NYG |
![]() |
RB | Kevin Houser | SEA |
![]() |
TE | Brad Cottam | KC |
| Player | Red Zone | Rec | |
| 1. | Reggie Bush | 15 | 47 |
| 2. | Joseph Addai | 13 | 51 |
| 3. | Ray Rice | 11 | 78 |
| 4. | Pierre Thomas | 10 | 39 |
| 5. | Maurice Jones-Drew | 9 | 53 |
| Player | AFP/S | % Stud | |
| 1. | Aaron Rodgers | 26.78 | 82.35% |
| 2. | Drew Brees | 25.96 | 83.33% |
| 3. | Peyton Manning | 23.72 | 68.42% |
| 4. | Brett Favre | 23.24 | 72.22% |
| 5. | Matt Schaub | 23.16 | 75.00% |
Owners Edge customers can talk LIVE one-on-one, instantly with our award-winning staff. Get INSTANT advice on who to start and who to bench. Get IMMEDIATE help on which free agents to pick up and who to leave on the wire! Get ON THE SPOT feedback on your fantasy team!
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-2 | 10-10 | 10-10 | 10-10 | 10-10 | — | 9-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All times are CST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | % Run | % Pass |
| Dallas Cowboys | 53.61% | 46.39% |
| Cleveland Browns | 68.12% | 31.88% |
| Pittsburgh Steelers | 52.31% | 47.69% |
| New England Patriots | 52.26% | 47.74% |
| Oakland Raiders | 59.20% | 40.80% |
What team will win the Super Bowl?
About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service
Fanball Network Partners: Rototimes.com | TQStats.com | FantasyCup.com
© 1993 - 2010 CDM Fantasy Sports Corp. dba Fanball. All Rights Reserved