| Driver | Rising | |
| 1. | +500.00 | |
| 2. | Kasey Kahne | +0.20 |
| 3. | Jeff Gordon | +0.17 |
| 4. | Denny Hamlin | +0.17 |
| 5. | Clint Bowyer | +0.13 |
| Driver | Dropping | |
| 1. | Jimmie Johnson | -0.17 |
| 2. | Jamie McMurray | -0.17 |
| 3. | Kyle Busch | -0.16 |
| 4. | Juan Pablo Montoya | -0.14 |
| 5. | Tony Stewart | -0.13 |
If you have to pick one driver the rest of the way, who is it?
About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service
Fanball Network Partners: Rototimes.com | TQStats.com | FantasyCup.com
© 1993 - 2010 CDM Fantasy Sports Corp. dba Fanball. All Rights Reserved