January 21, 2010 10:14am CST
| Question | Sheets | Flowers | Boyer | Carlson | Kessenich |
|---|---|---|---|---|---|
| Division Finish | 3rd | 3rd | 4th | 2nd | 3rd |
| Mixed league sleeper (non-rookie) | Shoppach | Niemann | Price | Price | Shields |
| AL-only sleeper | W. Davis | Aybar | F. Perez | Brignac | Price |
| Bust | Bartlett | Joyce | Bartlett | Bartlett | Bartlett |
| Top Rookie | Jennings | W. Davis | Jennings | W. Davis | Jennings |
| Jennings starts on opening day- yes or no | No | No | No | No | Yes |
| More Wins- Shields or Garza | Garza | Garza | Shields | Garza | Shields |
| Lowest ERA- Niemann, Price or Davis | Price | Niemann | Price | Price | Price |
| Burrell HRs- over/under 20 | Over | Over | Over | Under | Under |
| 1 trip to DL for Soriano- over/under/push | Push | Over | Push | Push | Under |
| Question | Trachtman | Wiegert | K. Elfrink | C. Elfrink | Collette |
|---|---|---|---|---|---|
| Division Finish | 3rd | 3rd | 2nd | 3rd | 3rd |
| Mixed league sleeper (non-rookie) | Shoppach | Soriano | Price | C. Pena | S. Rodriguez |
| AL-only sleeper | Joyce | Shoppach | Aybar | Jennings | W. Davis |
| Bust | Niemann | Burrell | R. Soriano | Shields | Bartlett |
| Top Rookie | Jennings | Jennings | Hellickson | W. Davis | Jennings |
| Jennings starts on opening day- yes or no | No | Yes | No | No | No |
| More Wins- Shields or Garza | Garza | Garza | Shields | Garza | Shields |
| Lowest ERA- Niemann, Price or Davis | W. Davis | W. Davis | Price | Price | Price |
| Burrell HRs- over/under 20 | Under | Under | Under | Under | Under |
| 1 trip to DL for Soriano- over/under/push | Push | Push | Over | Push | Push |
Associate Editor
Injury Expert Rick Wilton breaks down the situations of Ian Kinsler, Andrew McCutchen, Chase Utley, Stephen Strasburg, and several others.
Read More »
Mike Sheets examines the Top 10 potential deadline targets that would most affect the fantasy landscape.
Read More »
Ray Flowers points out some interesting anecdotes and numbers that pertain to fantasy baseball hitters and pitchers.
Read More »
Roy Oswalt has agreed to a trade that will allow him to join Roy Halladay and Cole Hamels in the Phillies rotation.
Read More »
About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service
Fanball Network Partners: Rototimes.com | TQStats.com | FantasyCup.com
© 1993 - 2010 CDM Fantasy Sports Corp. dba Fanball. All Rights Reserved