January 20, 2010 11:32am CST
| Question | Sheets | Flowers | Boyer | Carlson | Kessenich |
|---|---|---|---|---|---|
| Division Finish | 1st | 1st | 1st | 3rd | 2nd |
| Mixed league sleeper (non-rookie) | N Johnson | Gardner | N. Johnson | N. Johnson | Hughes |
| AL-only sleeper | Aceves | Aceves | Aceves | Chamberlain | N. Johnson |
| Bust | Vazquez | N. Johnson | Vazquez | Pettitte | Swisher |
| Top Rookie | Montero | Melancon | Hoffmann | Hoffmann | Montero |
| Opening day starter in LF | Damon | Gardner | Damon | Granderson | Not on roster |
| Vazquez's ERA- over/under 3.75 | Over | Over | Over | Over | Under |
| A-Rod's HRs- over/under 40 | Over | Under | Over | Under | Under |
| Granderson's HRs- over/under 25 | Over | Over | Over | Over | Under |
| Back-to-back WS wins- yes or no | No | No | Yes | No | No |
| Question | Trachtman | Wiegert | K. Elfrink | C. Elfrink | Collette |
|---|---|---|---|---|---|
| Division Finish | 1st | 1st | 1st | 1st | 2nd |
| Mixed league sleeper (non-rookie) | Aceves | Cano | N. Johnson | Swisher | Gardner |
| AL-only sleeper | Marte | Gardner | Gardner | Chamberlain | Robertson |
| Bust | Posada | Vazquez | Jeter | N. Johnson | N. Johnson |
| Top Rookie | Hoffmann | Cervelli | Montero | Montero | Hoffmann |
| Opening day starter in LF | Damon | Gardner | Gardner | Gardner | Gardner |
| Vazquez's ERA- over/under 3.75 | Over | Over | Over | Over | Over |
| A-Rod's HRs- over/under 40 | Over | Over | Under | Over | Under |
| Granderson's HRs- over/under 25 | Over | Over | Over | Over | Over |
| Back-to-back WS wins- yes or no | Yes | No | No | Yes | No |
Associate Editor
Injury Expert Rick Wilton breaks down the situations of Ian Kinsler, Andrew McCutchen, Chase Utley, Stephen Strasburg, and several others.
Read More »
Mike Sheets examines the Top 10 potential deadline targets that would most affect the fantasy landscape.
Read More »
Ray Flowers points out some interesting anecdotes and numbers that pertain to fantasy baseball hitters and pitchers.
Read More »
Roy Oswalt has agreed to a trade that will allow him to join Roy Halladay and Cole Hamels in the Phillies rotation.
Read More »
About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service
Fanball Network Partners: Rototimes.com | TQStats.com | FantasyCup.com
© 1993 - 2010 CDM Fantasy Sports Corp. dba Fanball. All Rights Reserved