January 27, 2010 12:16pm CST
| Question | Sheets | Flowers | Boyer | Carlson | Kessenich |
|---|---|---|---|---|---|
| Division Finish | 3rd | 2nd | 3rd | 3rd | 1st |
| Mixed league sleeper (non-rookie) | Scherzer | Guillen | Porcello | Inge | Scherzer |
| AL-only sleeper | Avila | Perry | Raburn | Raburn | Porcello |
| Bust | Porcello | Sizemore | Verlander | Scherzer | Laird |
| Top Rookie | Sizemore | Avila | A. Jackson | Sizemore | Sizemore |
| Starter in CF | A. Jackson | A. Jackson | A. Jackson | A. Jackson | W. Ramirez |
| Maggs' HRs- over/under 15 | Under | Over | Over | Over | Over |
| Lower ERA- Scherzer or Porcello | Scherzer | Porcello | Porcello | Porcello | Scherzer |
| AL leader in Ks- Verlander or The Field | Field | Field | Field | Field | Field |
| Willis throws MLB pitch in '10- yes or no | Yes | Yes | No | Yes | No |
| Question | Trachtman | Wiegert | K. Elfrink | C. Elfrink | Collette |
|---|---|---|---|---|---|
| Division Finish | 3rd | 1st | 3rd | 3rd | 3rd |
| Mixed league sleeper (non-rookie) | Ordonez | Scherzer | Guillen | Ordonez | Scherzer |
| AL-only sleeper | W. Ramirez | Inge | Avila | Raburn | Avila |
| Bust | Guillen | Sizemore | Ordonez | Verlander | Inge |
| Top Rookie | Sizemore | A. Jackson | Sizemore | Sizemore | Sizemore |
| Starter in CF | A. Jackson | A. Jackson | A. Jackson | A. Jackson | A. Jackson |
| Maggs' HRs- over/under 15 | Over | Over | Under | Over | Over |
| Lower ERA- Scherzer or Porcello | Scherzer | Scherzer | Porcello | Porcello | Scherzer |
| AL leader in Ks- Verlander or The Field | Field | Field | Field | Field | Field |
| Willis throws MLB pitch in '10- yes or no | Yes | Yes | Yes | No | No |
Associate Editor
Injury Expert Rick Wilton breaks down the situations of Ian Kinsler, Andrew McCutchen, Chase Utley, Stephen Strasburg, and several others.
Read More »
Mike Sheets examines the Top 10 potential deadline targets that would most affect the fantasy landscape.
Read More »
Ray Flowers points out some interesting anecdotes and numbers that pertain to fantasy baseball hitters and pitchers.
Read More »
Roy Oswalt has agreed to a trade that will allow him to join Roy Halladay and Cole Hamels in the Phillies rotation.
Read More »
About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service
Fanball Network Partners: Rototimes.com | TQStats.com | FantasyCup.com
© 1993 - 2010 CDM Fantasy Sports Corp. dba Fanball. All Rights Reserved