January 18, 2010 12:38pm CST
| Question | Sheets | Flowers | Boyer | Carlson | Kessenich |
|---|---|---|---|---|---|
| Division Finish | 4th | 4th | 3rd | 4th | 5th |
| Mixed league sleeper (non-rookie) | Reimold | Reimold | Reimold | Pie | Wieters |
| AL-only sleeper | Tillman | Bergesen | Mickolio | Tillman | Reimold |
| Bust | M. Gonzalez | Pie | M. Gonzalez | Reimold | Pie |
| Top Rookie | Matusz | Matusz | Matusz | Matusz | Matusz |
| HR leader | A. Jones | Markakis | Reimold | A. Jones | Markakis |
| # of steals for Roberts | 36 | 35 | 40 | 35 | 33 |
| Atkins' BA- over/under .250 | Over | Over | Under | Over | Over |
| Guthrie's ERA- over/under 4.50 | Over | Over | Over | Over | Over |
| Player most likely dealt at deadline | Millwood | Wiggington | Wigginton | Wigginton | Roberts |
| Question | Trachtman | Wiegert | K. Elfrink | C. Elfrink | Collette |
|---|---|---|---|---|---|
| Division Finish | 4th | 4th | 4th | 4th | 4th |
| Mixed league sleeper (non-rookie) | J. Johnson | M. Gonzalez | Tillman | Reimold | Wigginton |
| AL-only sleeper | Uehara | Scott | Pie | Scott | Tillman |
| Bust | M. Gonzalez | Uehara | Reimold | M. Gonzalez | Atkins |
| Top Rookie | Matusz | Matusz | Matusz | Mickolio | Matusz |
| HR leader | Markakis | Reimold | Markakis | A. Jones | Reimold |
| # of steals for Roberts | 29 | 43 | 33 | 32 | 32 |
| Atkins' BA- over/under .250 | Under | Over | Under | Over | Under |
| Guthrie's ERA- over/under 4.50 | Under | Over | Under | Over | Over |
| Player most likely dealt at deadline | Wigginton | Roberts | Millwood | Millwood | Scott |
Associate Editor
Injury Expert Rick Wilton breaks down the situations of Ian Kinsler, Andrew McCutchen, Chase Utley, Stephen Strasburg, and several others.
Read More »
Mike Sheets examines the Top 10 potential deadline targets that would most affect the fantasy landscape.
Read More »
Ray Flowers points out some interesting anecdotes and numbers that pertain to fantasy baseball hitters and pitchers.
Read More »
Roy Oswalt has agreed to a trade that will allow him to join Roy Halladay and Cole Hamels in the Phillies rotation.
Read More »
About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service
Fanball Network Partners: Rototimes.com | TQStats.com | FantasyCup.com
© 1993 - 2010 CDM Fantasy Sports Corp. dba Fanball. All Rights Reserved