September 23, 2009 3:10pm CDT
Throughout the fantasy baseball season, some of the most aggravating players can be those stuck in position battles with teammates. How each owner navigates these situations can determine just how successful their fantasy team will be, especially in deeper leagues. Here, the goal will be to dissect a handful of fantasy-relevant position battles each week as an aid. While this article may be geared more towards deeper leagues, there should be something here that leagues of all shapes and sizes can take away. With the season winding down, we're going to take a quicker look a lot of different matchups that may be able to help you in the playoff push.
All stat boxes will reflect numbers since September 1 in order to give you a better look at who has been performing better of late.
Chicago Cubs - Catcher
| Player | AB | R | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Geovany Soto | 43 | 6 | 2 | 12 | 0 | .279 | .347 | .535 | .882 |
| Koyie Hill | 34 | 3 | 0 | 4 | 0 | .176 | .222 | .176 | .398 |

| Player | AB | R | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Julio Lugo | 36 | 3 | 1 | 5 | 2 | .278 | .357 | .472 | .829 |
| Brendan Ryan | 56 | 6 | 1 | 7 | 5 | .268 | .344 | .393 | .737 |
| Player | AB | R | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Dioner Navarro | 32 | 1 | 0 | 1 | 1 | .219 | .306 | .219 | .525 |
| Gregg Zaun | 33 | 5 | 1 | 5 | 0 | .273 | .333 | .485 | .818 |
| Player | AB | R | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Omar Vizquel | 23 | 0 | 0 | 0 | 0 | .043 | .120 | .043 | .163 |
| Esteban German | 26 | 4 | 0 | 4 | 0 | .423 | .464 | .577 | 1.041 |
| Chris Davis | 68 | 7 | 3 | 14 | 0 | .265 | .311 | .471 | .782 |
Associate Editor
He's a slugger with a lot of pop. He's also a slugger in search of a team. Read on to find out more about Hank Blalock.
Read More »
In a series of articles, Ray Flowers will attempt to expose you to some of the more advanced ways to measure a player's effectiveness. Today we'll look at Base Out Percentage.
Read More »
Tom Kessenich breaks down the major moves that teams from the NL East have made this offseason.
Read More »
How many games will Carlos Beltran play this year? How many steals will Jose Reyes get? Will Ike Davis be up before September?
Read More »
About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service
Fanball Network Partners: Rototimes.com | TQStats.com | FantasyCup.com
© 1993 - 2010 CDM Fantasy Sports Corp. dba Fanball. All Rights Reserved