Blogs

Qualifying Recap: Subway Jalapeno 250

Mother Nature appeared to have given Kyle Busch a gift, canceling qualifying with just two cars remaining. However, NASCAR offcials decided to squeeze in the final two cars after the track was dried. As a result, Clint Bowyer earned the pole for tonight's Nationwide race with David Ragan to his outside.

Kevin Harvick, Brad Keselowski and David Gilliland rounded out the top five while Busch will now roll off 19th instead of from the top spot. If Busch was the biggest loser, Dale Earnhardt Jr. was certainly the biggest winner. Instead of starting 33-rd based on owner points, the five-time winner will start seventh.

Kurtis Davis, Bobby Gerhart and Mike Harmon would have missed the show had the field remained set by owner points. However, all three made the event once the lineup was set by qualifying times.

Starting Lineup

POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 29 Clint Bowyer Chevrolet Holiday Inn / Holiday Inn Express 180.701 49.806 Leader
2 6 David Ragan Ford Discount Tire 180.133 49.963 -0.157
3 33 Kevin Harvick Chevrolet VFW 179.752 50.069 -0.263
4 88 Brad Keselowski Chevrolet Klondike 179.544 50.127 -0.321
5 42 David Gilliland Dodge ResortQuest.com 179.454 50.152 -0.346
6 16 Matt Kenseth Ford CitiFinancial 179.44 50.156 -0.35
7 5 Dale Earnhardt Jr. Chevrolet Fastenal 179.44 50.156 -0.35
8 31 Kerry Earnhardt Chevrolet Liberty Port 179.272 50.203 -0.397
9 15 Michael Annett Toyota Ventrilo / Pilot Travel Centers 179.169 50.232 -0.426
10 89 Morgan Shepherd Chevrolet Lagina Plumbing / Eldora Speedway 179.169 50.232 -0.426
11 60 Carl Edwards Ford Save-A-Lot 179.137 50.241 -0.435
12 275 Bobby Gerhart Chevrolet Lucas Oil Products 179.129 50.243 -0.437
13 5 Jeff Green Chevrolet Sour Patch 179.115 50.247 -0.441
14 87 Joe Nemechek Chevrolet NEMCO Motorsports 179.037 50.269 -0.463
15 10 Kasey Kahne Toyota McDonald\'s McCafe 179.015 50.275 -0.469
16 27 Jason Keller Ford Scott Products / Wal-Mart 178.816 50.331 -0.525
17 52 Donnie Neuenberger Chevrolet Quaker City Castings 178.724 50.357 -0.551
18 4 Kertus Davis Chevrolet NuTone Heating & Cooling Products 178.536 50.41 -0.604
19 18 Kyle Busch Toyota NOS Energy Drink 178.472 50.428 -0.622
20 58 Mike Harmon Chevrolet Cavi Clothing / Macy\'s 178.292 50.479 -0.673
21 49 Mark Green Chevrolet GetMoreVacations.com 178.288 50.48 -0.674
22 9 John Wes Townley Ford Zaxby\'s 178.228 50.497 -0.691
23 20 Joey Logano Toyota Sport Clips 178.165 50.515 -0.709
24 38 Jason Leffler Toyota Great Clips 178.151 50.519 -0.713
25 90 Johnny Chapman Chevrolet MSRP Motorsports 178.063 50.544 -0.738
26 66 Steve Wallace Chevrolet US Fidelis 177.989 50.565 -0.759
27 81 Patrick Sheltra Dodge D.H. Griffin Companies 177.961 50.573 -0.767
28 234 Tony Raines Chevrolet Gander Mountain / Remington 177.95 50.576 -0.77
29 1 Mike Bliss Chevrolet Miccosukee Resort & Gaming 177.925 50.583 -0.777
30 32 Brian Vickers Toyota Dollar General 177.908 50.588 -0.782
31 12 Justin Allgaier Dodge Verizon Wireless 177.813 50.615 -0.809
32 23 Robert Richardson Jr. Chevrolet Mahindra Tractors 177.757 50.631 -0.825
33 24 Eric McClure Ford Hefty 177.564 50.686 -0.88
34 99 Michael Waltrip Toyota Aaron\'s Dream Machine 177.225 50.783 -0.977
35 7 Chase Austin Chevrolet Cavi Clothing / Macy\'s 176.942 50.864 -1.058
36 28 Kenny Wallace Chevrolet U.S. Border Patrol 176.432 51.011 -1.205
37 61 Matt Carter Ford Specialty Racing 176.329 51.041 -1.235
38 11 Scott Lagasse Jr. Toyota E-Pak Manufacturing 176.287 51.053 -1.247
39 47 Michael McDowell Toyota Tom\'s Snacks 175.994 51.138 -1.332
40 1 Danny O\'Quinn Jr. Chevrolet Venom Energy 175.963 51.147 -1.341
41 62 Brendan Gaughan Chevrolet 5-Hour Energy Extra Strength 175.85 51.18 -1.374
42 40 Scott Wimmer Chevrolet Stop Repair Bills.com 175.046 51.415 -1.609
43 183 John Borneman III Ford Twisted X Boots / Borneman Plastering / Red Line Oil 177.56 50.687 -0.881

Failed to Qualify

POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
44 91 Terry Cook Chevrolet MSRP Motorsports 177.504 50.703 -0.897
45 26 Brian Keselowski Dodge Fischer Honda 176.963 50.858 -1.052
46 0 Mike Wallace Chevrolet Royal Crown Cola - - -

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved