July 3, 2009 7:35pm CDT
Rain has forced NASCAR to set the field by owner point in three of the past four races, and that is just fine with Tony Stewart. "Smoke" will lead the field to the green for the third time this season, all courtesy of Mother Nature. While track position doesn't mean a whole lot at Daytona, the first pit stall certainly has its benefits, especially if the race comes down to a late stop. Jeff Gordon will start on the outside of the front row, and Jimmie Johnson, Kurt Busch and Carl Edwards round out the top five.
Starting Lineup
| POS | CAR | DRIVER | MAKE | SPONSOR |
|---|---|---|---|---|
| 1 | 14 | Tony Stewart | Chevrolet | Burger King |
| 2 | 24 | Jeff Gordon | Chevrolet | DuPont |
| 3 | 48 | Jimmie Johnson | Chevrolet | Lowe\'s |
| 4 | 2 | Kurt Busch | Dodge | Miller Lite |
| 5 | 99 | Carl Edwards | Ford | Subway |
| 6 | 11 | Denny Hamlin | Toyota | FedEx Office |
| 7 | 39 | Ryan Newman | Chevrolet | U.S. Army |
| 8 | 18 | Kyle Busch | Toyota | Interstate Batteries |
| 9 | 16 | Greg Biffle | Ford | 3M Scotch-Brite |
| 10 | 17 | Matt Kenseth | Ford | R+L Global Services |
| 11 | 5 | Mark Martin | Chevrolet | Carquest / Kellogg\'s |
| 12 | 42 | Juan Montoya | Chevrolet | Target |
| 13 | 9 | Kasey Kahne | Dodge | Budweiser |
| 14 | 0 | David Reutimann | Toyota | Aaron\'s Dream Machine |
| 15 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper |
| 16 | 31 | Jeff Burton | Chevrolet | Caterpillar |
| 17 | 83 | Brian Vickers | Toyota | Red Bull |
| 18 | 47 | Marcos Ambrose | Toyota | Kingsford / Clorox / Bush\'s Beans |
| 19 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard \"Serving America\" / Amp Energy |
| 20 | 7 | Casey Mears | Chevrolet | Jack Daniel\'s |
| 21 | 20 | Joey Logano | Toyota | The Home Depot |
| 22 | 26 | Jamie McMurray | Ford | Irwin Marathon Saw Blades |
| 23 | 19 | Elliott Sadler | Dodge | Stanley Tools |
| 24 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker |
| 25 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 |
| 26 | 43 | Reed Sorenson | Dodge | U.S. Air Force |
| 27 | 29 | Kevin Harvick | Chevrolet | Pennzoil Platinum |
| 28 | 96 | Bobby Labonte | Ford | Academy Sports + Outdoors |
| 29 | 55 | Michael Waltrip | Toyota | NAPA Auto Parts |
| 30 | 44 | A.J. Allmendinger | Dodge | Paralyzed Veterans of America |
| 31 | 6 | David Ragan | Ford | UPS |
| 32 | 12 | David Stremme | Dodge | Penske Racing |
| 33 | 98 | Paul Menard | Ford | Johns Manville / Menards |
| 34 | 7 | Robby Gordon | Toyota | Mapei / Menards |
| 35 | 34 | John Andretti | Chevrolet | Taco Bell |
| 36 | 9 | Brad Keselowski | Chevrolet | Miccosukee Resort & Gaming |
| 37 | 82 | Scott Speed | Toyota | Red Bull |
| 38 | 171 | David Gilliland | Chevrolet | TRG Motorsports |
| 39 | 187 | Joe Nemechek | Toyota | NEMCO Motorsports |
| 40 | 66 | Dave Blaney | Toyota | Prism Motorsports |
| 41 | 36 | Patrick Carpentier | Toyota | Tommy Baldwin Racing |
| 42 | 37 | Tony Raines | Dodge | Gander Mountain / Remington |
| 43 | 78 | Regan Smith | Chevrolet | Furniture Row Companies |
| POS | CAR | DRIVER | MAKE | SPONSOR |
|---|---|---|---|---|
| 44 | 113 | Max Papis | Toyota | GEICO |
| 45 | 64 | Mike Wallace | Toyota | Fred\'s Hometown Discount Store |
Associate Editor
Dominating your roster isn't only about picking the winning driver. The Good, the Bad and the Ugly is your weekly cheat sheet.
Read More »
Brian Polking recaps the Saturday afternoon practice sessions for Sunday's Ford 400.
Read More »
Brian Polking recaps qualifying for the Nationwide Series at Homestead-Miami Speedway.
Read More »
Brian Polking recaps the final practice session for the Nationwide Series finale at Homestead.
Read More »
About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service
FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com
© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved