Blogs

Final Practice: Subway Jalapeno 250

If the final practice session for tonight's Nationwide race was a preview of what's to come, then fantasy owners better be crossing their fingers that their drivers make it to the finish in one piece. Happy Hour was highlighted by a multi-car wreck that was triggered by Steve Wallace. Wallace got into the rear of the No. 11 machine of Scott Lagasse Jr., sending it spinning down the track. Lagasse collected Tony Raines as a number of other cars scattered to avoid becoming the next victim.

If the drivers can't even make it through an hour-long practice without causing problems, I can only imagine what will happen in the final laps of the race tonight. The "Big One" is looming, and there isn't much fantasy owners can do about it. There isn't much they can do with the practice times either. The speeds have no real correlation to what will happen when the green flag drops.

Final Practice Speeds

Pos Car Driver Team Time Speed Laps
1 6 David Ragan Discount Tire Ford 49.281 182.626 15
2 87 Joe Nemechek Nemco Motorsports Chevy 49.315 182.5 10
3 40 Scott Wimmer StopRepairBills.com Chevy 49.327 182.456 16
4 99 Michael Waltrip Aaron\'s Dream Machine Toyota 49.343 182.397 16
5 20 Joey Logano SportClips Toyota 49.497 181.829 24
6 33 Kevin Harvick VFW Chevy 49.514 181.767 9
7 60 Carl Edwards Save-a-Lot Ford 49.516 181.759 17
8 15 Michael Annett Pilot Travel Centers / Ventrilo Toyota 49.574 181.547 14
9 23 Robert Richardson Jr. Mahindra Tractors Chevy 49.7 181.087 3
10 12 Justin Allgaier Verizon Wireless Dodge 49.719 181.017 16
11 34 Tony Raines Gander Mtn / Remington Chevy 49.72 181.014 8
12 32 Brian Vickers Dollar General Toyota 49.757 180.879 15
13 11 Scott Lagasse Jr. E-Pak Manufacturing Toyota 49.785 180.777 27
14 81 Patrick Sheltra D.H. Griffin Companies Dodge 49.818 180.658 12
15 42 David Gilliland ResortQuest.com Dodge 49.818 180.658 5
16 28 Kenny Wallace US Border Patrol Chevy 49.881 180.429 11
17 24 Eric McClure Hefty Ford 49.885 180.415 7
18 0 Mike Wallace Royal Crown Cola Chevy 49.919 180.292 10
19 75 Bobby Gerhart Lucas Oil Chevy 49.929 180.256 11
20 16 Matt Kenseth CitiFinancial Ford 49.993 180.025 16
21 66 Steve Wallace USfidelis Chevy 49.993 180.025 20
22 10 Kasey Kahne McCafe\' Toyota 50.043 179.845 8
23 62 Brendan Gaughan 5-Hour Energy ES Chevy 50.062 179.777 18
24 31 Kerry Earnhardt LibertyPort.com Chevy 50.091 179.673 20
25 47 Michael McDowell Tom\'s Snacks Toyota 50.158 179.433 11
26 5 Jeff Green Sour Patch Chevy 50.199 179.286 12
27 1 Mike Bliss Miccosukee Indian Gaming & Resorts Chevy 50.265 179.051 17
28 18 Kyle Busch NOS Energy Drink Toyota 50.618 177.802 2
29 9 John Wes Townley Zaxby\'s Ford 50.636 177.739 4
30 26 Brian Keselowski Fisher Honda Dodge 50.675 177.602 5
31 90 Johnny Chapman MSRP Motorsports Chevy 50.723 177.434 5
32 27 Jason Keller Scott Tissue / Walmart Ford 50.748 177.347 7
33 89 Morgan Shepherd Lagina Plumbing / Eldora Speedway Chevy 50.755 177.322 5
34 83 John Borneman III BornemanPlstrng/TwstdXBoots/RedLineOil Ford 50.758 177.312 5
35 49 Mark Green GetMoreVacations.com Chevy 50.92 176.748 8
36 4 Kertus Davis NuTone Heating & Cooling Products Chevy 50.962 176.602 2
37 91 Terry Cook MSRP Motorsports Chevy 51.029 176.37 2
38 7 Chase Austin Cavi Clothing / Macy\'s Chevy 51.173 175.874 21
39 58 Mike Harmon Cavi Clothing Line / Macy\'s Chevy 51.385 175.148 2

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved