July 1, 2009 4:45pm CDT
Kyle Busch and Brad Keselowski have been on a roll lately, posting five top fives in their past six races. However, Busch has a clear edge at Daytona based on the numbers with four consecutive top-four finishes, including a win. The cup drivers have dominated at Daytona in general, and the field is loaded with claim jumpers this Friday. In addition to Busch, Kevin Harvick, Matt Kenseth and Dale Earnhardt Jr. are among the former winners in the field. Last year, Cup regulars claimed the top-four spots.
Top 25 Drivers Past Six Races
| RANK | DRIVER | SEASON RANK | STARTS | POLES | WINS | TOP 5s | TOP 10s | DNFs | BEST | SERIES POINTS | BONUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Busch | 1 | 6 | 1 | 2 | 5 | 5 | 0 | 1 X 2 | 1042 | 55 |
| 2 | Brad Keselowski | 3 | 6 | 0 | 1 | 5 | 6 | 0 | 1 X 1 | 1007 | 15 |
| 3 | Carl Edwards | 2 | 6 | 1 | 1 | 3 | 5 | 0 | 1 X 1 | 917 | 25 |
| 4 | Jason Leffler | 4 | 6 | 0 | 0 | 1 | 6 | 0 | 5 X 1 | 875 | 10 |
| 5 | Mike Bliss | 6 | 6 | 0 | 1 | 3 | 4 | 1 | 1 X 1 | 866 | 15 |
| 6 | Brendan Gaughan | 8 | 6 | 0 | 0 | 2 | 2 | 0 | 2 X 1 | 782 | 10 |
| 7 | Justin Allgaier | 7 | 6 | 0 | 0 | 1 | 2 | 0 | 5 X 1 | 775 | 5 |
| 8 | Steve Wallace | 9 | 6 | 0 | 0 | 0 | 2 | 1 | 6 X 1 | 735 | 0 |
| 9 | Joey Logano | 5 | 4 | 3 | 1 | 4 | 4 | 0 | 1 X 1 | 700 | 20 |
| 10 | Michael McDowell | 11 | 6 | 0 | 0 | 0 | 1 | 1 | 8 X 1 | 695 | 5 |
| 11 | Scott Lagasse Jr. | 12 | 6 | 0 | 0 | 0 | 0 | 1 | 11 X 1 | 633 | 0 |
| 12 | Jason Keller | 10 | 6 | 0 | 0 | 0 | 1 | 0 | 9 X 1 | 629 | 0 |
| 13 | Scott Wimmer | 18 | 6 | 0 | 0 | 0 | 0 | 1 | 16 X 1 | 593 | 5 |
| 14 | Danny O\'Quinn Jr. | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 18 X 2 | 576 | 0 |
| 15 | Erik Darnell | 31 | 4 | 1 | 0 | 1 | 3 | 0 | 4 X 1 | 576 | 10 |
| 16 | Michael Annett | 15 | 6 | 0 | 0 | 0 | 1 | 1 | 7 X 1 | 575 | 10 |
| 17 | Tony Raines | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 19 X 1 | 543 | 0 |
| 18 | Kenny Wallace | 14 | 6 | 0 | 0 | 0 | 0 | 2 | 16 X 1 | 522 | 15 |
| 19 | Bobby Hamilton Jr. | 48 | 5 | 0 | 0 | 0 | 0 | 1 | 14 X 1 | 503 | 0 |
| 20 | Eric McClure | 19 | 6 | 0 | 0 | 0 | 0 | 1 | 19 X 1 | 501 | 0 |
| 21 | Burney Lamar | 27 | 4 | 0 | 0 | 0 | 1 | 0 | 8 X 1 | 454 | 0 |
| 22 | Brian Vickers | 23 | 3 | 0 | 0 | 2 | 2 | 0 | 4 X 2 | 452 | 5 |
| 23 | Brian Keselowski | 22 | 6 | 0 | 0 | 0 | 0 | 3 | 16 X 1 | 450 | 0 |
| 24 | Brandon Whitt | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 20 X 2 | 446 | 0 |
| 25 | Scott Speed | 32 | 3 | 0 | 0 | 0 | 2 | 0 | 7 X 1 | 418 | 0 |
| Driver | Races | Poles | Wins | Top 5s | Top 10s | DNFs | Avg. Start | Avg. Finish |
|---|---|---|---|---|---|---|---|---|
| Dave Blaney | 2 | 0 | 0 | 2 | 2 | 0 | 10 | 2.5 |
| Tony Stewart | 7 | 1 | 4 | 5 | 6 | 0 | 15.3 | 4 |
| Mark Martin | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 5 |
| Martin Truex Jr. | 5 | 0 | 1 | 2 | 4 | 0 | 13.6 | 6 |
| Kevin Harvick | 9 | 2 | 1 | 6 | 6 | 0 | 13.2 | 6.6 |
| Clint Bowyer | 9 | 0 | 0 | 6 | 7 | 0 | 7 | 7.4 |
| Matt Kenseth | 3 | 0 | 0 | 1 | 2 | 0 | 9.7 | 9 |
| Dale Earnhardt Jr. | 9 | 0 | 1 | 4 | 6 | 1 | 18.9 | 10.6 |
| Burney Lamar | 2 | 0 | 0 | 1 | 1 | 0 | 20 | 12 |
| Greg Biffle | 8 | 0 | 0 | 2 | 6 | 2 | 15.2 | 13.8 |
| Carl Edwards | 9 | 0 | 0 | 3 | 5 | 1 | 14.3 | 14.1 |
| Brad Keselowski | 3 | 0 | 0 | 1 | 1 | 0 | 10 | 14.3 |
| Kelly Bires | 3 | 0 | 0 | 0 | 0 | 0 | 26 | 14.7 |
| Brendan Gaughan | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 15 |
| Denny Hamlin | 7 | 0 | 1 | 1 | 3 | 0 | 11.7 | 15.6 |
| Kyle Busch | 9 | 0 | 1 | 4 | 4 | 1 | 10.4 | 16.2 |
| Mike Wallace | 8 | 0 | 0 | 0 | 2 | 1 | 23.9 | 16.6 |
| Jason Leffler | 8 | 1 | 0 | 0 | 3 | 0 | 11 | 17.4 |
| Brian Vickers | 7 | 0 | 0 | 2 | 3 | 3 | 13.7 | 17.9 |
| Bobby Hamilton Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 30.5 | 18.2 |
| Kenny Wallace | 6 | 0 | 0 | 1 | 1 | 0 | 32.8 | 18.2 |
| Joey Logano | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 20 |
| Michael McDowell | 2 | 0 | 0 | 0 | 0 | 0 | 31 | 20.5 |
| David Ragan | 5 | 0 | 0 | 0 | 3 | 1 | 20.8 | 20.6 |
| Tony Raines | 3 | 0 | 0 | 0 | 1 | 1 | 25.7 | 20.7 |
| Jason Keller | 6 | 0 | 0 | 0 | 1 | 1 | 26.3 | 21 |
| Jeff Green | 2 | 0 | 0 | 0 | 0 | 0 | 36.5 | 21 |
| Mike Bliss | 5 | 0 | 0 | 0 | 1 | 1 | 31 | 21 |
| Michael Waltrip | 4 | 0 | 0 | 0 | 1 | 1 | 26.2 | 21 |
| John Wes Townley | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 21 |
| Joe Nemechek | 5 | 1 | 0 | 0 | 1 | 1 | 13.8 | 21.6 |
| Derrike Cope | 2 | 0 | 0 | 0 | 0 | 0 | 36.5 | 22 |
| Scott Wimmer | 6 | 0 | 0 | 0 | 1 | 1 | 24 | 22.3 |
| Paul Menard | 5 | 0 | 0 | 0 | 1 | 1 | 6.8 | 23 |
| David Reutimann | 6 | 0 | 0 | 0 | 0 | 2 | 20.2 | 23 |
| Cale Gale | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 23 |
| Kasey Kahne | 8 | 0 | 0 | 1 | 3 | 4 | 17.1 | 23.2 |
| David Gilliland | 3 | 0 | 0 | 0 | 1 | 1 | 33 | 23.3 |
| Brad Coleman | 2 | 0 | 0 | 0 | 0 | 0 | 15.5 | 23.5 |
| Aric Almirola | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 23.5 |
| Kevin Lepage | 4 | 0 | 0 | 0 | 0 | 0 | 28.8 | 24.5 |
| David Green | 5 | 0 | 0 | 0 | 0 | 0 | 32.6 | 24.8 |
| Brian Keselowski | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 25 |
| Johnny Sauter | 5 | 0 | 0 | 0 | 0 | 1 | 14.6 | 25.2 |
| Mark Green | 5 | 0 | 0 | 0 | 1 | 1 | 31.8 | 26.2 |
| D.J. Kennington | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 26.3 |
| Kevin Hamlin | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 27 |
| Danny O\'Quinn Jr. | 3 | 0 | 0 | 0 | 0 | 1 | 12.7 | 27.3 |
| Marcos Ambrose | 4 | 0 | 0 | 0 | 0 | 1 | 30.5 | 27.5 |
| Brad Baker | 2 | 0 | 0 | 0 | 0 | 0 | 33.5 | 27.5 |
| Elliott Sadler | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 28 |
| Steve Grissom | 5 | 0 | 0 | 0 | 0 | 1 | 42 | 28 |
| Kerry Earnhardt | 3 | 0 | 0 | 0 | 0 | 1 | 20 | 28.3 |
| Stephen Leicht | 3 | 0 | 0 | 0 | 0 | 0 | 10.7 | 28.7 |
| Willie Allen | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 29 |
| Jeff Burton | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 30 |
| Robert Richardson Jr. | 5 | 0 | 0 | 0 | 0 | 0 | 33.2 | 30.2 |
| Stanton Barrett | 4 | 0 | 0 | 0 | 0 | 2 | 24.8 | 32 |
| Steve Wallace | 5 | 0 | 0 | 0 | 0 | 3 | 27.6 | 32.2 |
| Josh Wise | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 33 |
| Kertus Davis | 6 | 0 | 0 | 0 | 0 | 1 | 27 | 33 |
| Eric McClure | 6 | 0 | 0 | 0 | 0 | 1 | 32.8 | 33.5 |
| Mike Harmon | 2 | 0 | 0 | 0 | 0 | 1 | 36.5 | 34 |
| Donnie Neuenberger | 5 | 0 | 0 | 0 | 0 | 2 | 40.2 | 34.4 |
| Colin Braun | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 35 |
| Morgan Shepherd | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 35 |
| Michael Annett | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 35 |
| Brandon Whitt | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 37 |
| Larry Foyt | 1 | 0 | 0 | 0 | 0 | 1 | 34 | 38 |
| Justin Allgaier | 1 | 0 | 0 | 0 | 0 | 1 | 32 | 40 |
| Johnny Chapman | 1 | 0 | 0 | 0 | 0 | 1 | 37 | 40 |
| Kenny Hendrick | 1 | 0 | 0 | 0 | 0 | 1 | 23 | 41 |
| Justin Ashburn | 1 | 0 | 0 | 0 | 0 | 1 | 42 | 42 |
| Jeff Fuller | 1 | 0 | 0 | 0 | 0 | 1 | 40 | 43 |
| Brad Teague | 1 | 0 | 0 | 0 | 0 | 1 | 22 | 43 |
| Scott Lagasse Jr. | 1 | 0 | 0 | 0 | 0 | 1 | 19 | 43 |
| Car | Driver | Avg. Start | Avg. Finish | Avg. Pos. | # of Fastest Laps | Laps in Top 15 | Laps Led | Total Races | Driver Rating |
|---|---|---|---|---|---|---|---|---|---|
| 80 | Tony Stewart | 15.3 | 4 | 9.8 | 24 | 602 | 129 | 7 | 111.8 |
| 10 | Dave Blaney | 10 | 2.5 | 7.8 | 9 | 203 | 0 | 2 | 109.3 |
| 29 | Clint Bowyer | 7 | 7.4 | 7.4 | 21 | 900 | 72 | 9 | 107.7 |
| 6 | Mark Martin | 8 | 5 | 7.2 | 3 | 118 | 0 | 1 | 106.2 |
| 5 | Dale Earnhardt Jr. | 18.9 | 10.6 | 9.8 | 61 | 787 | 181 | 9 | 106 |
| 33 | Kevin Harvick | 13.2 | 6.6 | 10.2 | 33 | 766 | 60 | 9 | 104.9 |
| 18 | Kyle Busch | 10.4 | 16.2 | 10.5 | 44 | 796 | 184 | 9 | 104.4 |
| 17 | Matt Kenseth | 9.7 | 9 | 10.3 | 11 | 306 | 17 | 3 | 96.3 |
| 32 | Brian Vickers | 13.7 | 17.9 | 11.4 | 20 | 616 | 19 | 7 | 95.5 |
| 88 | Brad Keselowski | 10 | 14.3 | 9.7 | 12 | 269 | 34 | 3 | 95.1 |
| 20 | Joey Logano | 8 | 20 | 9.1 | 3 | 105 | 0 | 1 | 94.7 |
| 60 | Carl Edwards | 14.3 | 14.1 | 15.1 | 47 | 650 | 41 | 9 | 93.9 |
| 20 | Denny Hamlin | 11.7 | 15.6 | 12.8 | 42 | 546 | 42 | 7 | 92 |
| 16 | Greg Biffle | 15.3 | 13.8 | 12.9 | 17 | 646 | 22 | 8 | 87.9 |
| 15 | Paul Menard | 6.8 | 23 | 14.5 | 12 | 388 | 48 | 5 | 87.6 |
| 21 | Jeff Burton | 15 | 30 | 14.4 | 2 | 79 | 9 | 1 | 85.6 |
| 99 | Michael Waltrip | 26.3 | 21 | 18.9 | 19 | 211 | 0 | 4 | 82.1 |
| 10 | David Reutimann | 20.2 | 23 | 16.4 | 13 | 406 | 0 | 6 | 80.8 |
| 38 | Jason Leffler | 11 | 17.4 | 15.9 | 13 | 442 | 2 | 8 | 79.1 |
| 62 | Brendan Gaughan | 35 | 15 | 15.3 | 5 | 79 | 0 | 1 | 77.8 |
| 6 | David Ragan | 20.8 | 20.6 | 19.5 | 7 | 293 | 2 | 5 | 75.7 |
| 47 | Kelly Bires | 26 | 14.7 | 19.8 | 4 | 89 | 0 | 3 | 75 |
| 1 | Mike Wallace | 23.9 | 16.6 | 19.2 | 25 | 316 | 2 | 8 | 74.6 |
| 1 | Johnny Sauter | 14.6 | 25.2 | 23.2 | 6 | 201 | 0 | 5 | 73 |
| 77 | Burney Lamar | 20 | 12 | 21.1 | 1 | 56 | 0 | 2 | 70.5 |
| 34 | Tony Raines | 25.7 | 20.7 | 19.9 | 6 | 112 | 0 | 3 | 70.2 |
| 14 | David Gilliland | 33 | 23.3 | 22.3 | 7 | 92 | 0 | 3 | 69.1 |
| 1 | Mike Bliss | 31 | 21 | 20.6 | 15 | 168 | 2 | 5 | 67.9 |
| 40 | Scott Wimmer | 24 | 22.3 | 20.3 | 10 | 257 | 0 | 6 | 67.1 |
| 28 | Kenny Wallace | 32.8 | 18.2 | 21.7 | 2 | 176 | 2 | 6 | 67 |
| 90 | Elliott Sadler | 6 | 28 | 24.4 | 1 | 32 | 0 | 1 | 67 |
| 25 | Bobby Hamilton Jr. | 30.5 | 18.3 | 25 | 8 | 4 | 0 | 4 | 66.3 |
| 47 | Michael McDowell | 31 | 20.5 | 23.7 | 7 | 45 | 0 | 2 | 64.4 |
| 4 | Kevin Hamlin | 34 | 27 | 27 | 0 | 4 | 0 | 1 | 63.1 |
| 87 | Joe Nemechek | 13.8 | 21.6 | 24.1 | 8 | 156 | 0 | 5 | 63.1 |
| 66 | Steve Wallace | 27.6 | 32.2 | 26.5 | 7 | 103 | 0 | 5 | 63 |
| 90 | Stephen Leicht | 10.7 | 28.7 | 24.7 | 3 | 73 | 0 | 3 | 60.6 |
| 27 | Jason Keller | 26.3 | 21 | 25.3 | 12 | 80 | 3 | 6 | 60.1 |
| 20 | Aric Almirola | 2 | 23.5 | 24 | 4 | 59 | 0 | 2 | 59.8 |
| 27 | Brad Coleman | 15.5 | 23.5 | 25.8 | 3 | 4 | 1 | 2 | 59.5 |
| 16 | Colin Braun | 3 | 35 | 21.1 | 2 | 6 | 0 | 1 | 57.9 |
| 8 | Kerry Earnhardt | 20 | 28.3 | 27.5 | 6 | 39 | 0 | 3 | 57.3 |
| 11 | Scott Lagasse Jr. | 19 | 43 | 27.9 | 1 | 11 | 0 | 1 | 56.6 |
| 26 | Brian Keselowski | 22 | 25 | 27.8 | 1 | 1 | 0 | 1 | 55.6 |
| 5 | Jeff Green | 36.5 | 21 | 27.3 | 3 | 5 | 0 | 2 | 55.5 |
| 77 | Cale Gale | 39 | 23 | 25.2 | 0 | 0 | 0 | 1 | 55 |
| 12 | Justin Allgaier | 32 | 40 | 28 | 1 | 1 | 0 | 1 | 54 |
| 70 | Mark Green | 31.8 | 26.2 | 29.7 | 3 | 12 | 0 | 5 | 53.1 |
| 15 | Michael Annett | 18 | 35 | 31.1 | 1 | 3 | 0 | 1 | 52.8 |
| 37 | Brad Baker | 33.5 | 27.5 | 27.3 | 0 | 1 | 0 | 2 | 52.1 |
| 42 | Kenny Hendrick | 23 | 41 | 29 | 1 | 0 | 0 | 1 | 51.6 |
| 30 | Stanton Barrett | 24.8 | 32 | 28.7 | 7 | 16 | 0 | 4 | 50.6 |
| 81 | D.J. Kennington | 17 | 26.3 | 29.3 | 0 | 9 | 0 | 3 | 49.9 |
| 7 | David Green | 32.6 | 24.8 | 30.2 | 3 | 16 | 0 | 5 | 49.3 |
| 61 | Kevin Lepage | 28.8 | 24.5 | 29.4 | 1 | 6 | 0 | 4 | 49.3 |
| 4 | Derrike Cope | 36.5 | 22 | 30.9 | 1 | 4 | 0 | 2 | 48.3 |
| 9 | John Wes Townley | 33 | 21 | 31.5 | 0 | 4 | 0 | 1 | 47.5 |
| 89 | Morgan Shepherd | 17 | 35 | 36.7 | 8 | 0 | 0 | 2 | 46.1 |
| 22 | Josh Wise | 42 | 33 | 32.3 | 2 | 1 | 0 | 1 | 45.8 |
| 0 | Danny O\'Quinn Jr. | 12.7 | 27.3 | 31.7 | 0 | 9 | 0 | 3 | 41.6 |
| 95 | Willie Allen | 23 | 29 | 33.1 | 0 | 0 | 0 | 1 | 40.9 |
| 23 | Robert Richardson Jr. | 33.2 | 30.2 | 33.8 | 0 | 2 | 1 | 5 | 39 |
| 24 | Eric McClure | 32.8 | 33.5 | 34.6 | 0 | 3 | 0 | 6 | 35.5 |
| 90 | Johnny Chapman | 37 | 40 | 38.6 | 0 | 1 | 0 | 1 | 35.2 |
| 90 | Steve Grissom | 42 | 28 | 35 | 1 | 4 | 3 | 5 | 34.2 |
| 84 | Mike Harmon | 36.5 | 34 | 35.3 | 0 | 2 | 0 | 2 | 33.6 |
| 56 | Larry Foyt | 34 | 38 | 36.8 | 0 | 0 | 0 | 1 | 33.3 |
| 49 | Kertus Davis | 27 | 33 | 37.4 | 0 | 0 | 0 | 6 | 33.2 |
| 52 | Donnie Neuenberger | 40.2 | 34.4 | 36.6 | 1 | 6 | 1 | 5 | 32.1 |
| 61 | Brandon Whitt | 39 | 37 | 36.4 | 0 | 2 | 0 | 1 | 31.5 |
| 7 | Jeff Fuller | 40 | 43 | 43 | 0 | 0 | 0 | 1 | 26.3 |
| 5 | Justin Ashburn | 42 | 42 | 41.9 | 0 | 0 | 0 | 1 | 23.8 |
| 0 | Brad Teague | 22 | 43 | 43 | 0 | 0 | 0 | 1 | 23.3 |
| DRIVER | CAR | MAKE | AVG. ST. | AVG. FIN. | AVG. POS. | LAPS | LED | RATING | PTS. |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Busch | 18 | Toyota | 4.6 | 7.3 | 5.8 | 2987 | 1523 | 128.8 | 2581 |
| Carl Edwards | 60 | Ford | 5.1 | 8.1 | 7.3 | 3145 | 482 | 113.2 | 2419 |
| Brad Keselowski | 88 | Chevrolet | 15.4 | 8.8 | 9.6 | 3126 | 63 | 101.9 | 2338 |
| Jason Leffler | 38 | Toyota | 13.1 | 8.9 | 9.4 | 3170 | 27 | 99.7 | 2261 |
| Joey Logano | 20 | Toyota | 7 | 6.2 | 6 | 2491 | 317 | 115.3 | 2040 |
| Mike Bliss | 1 | Chevrolet | 14.6 | 16.3 | 13.9 | 2996 | 108 | 89.8 | 1910 |
| Justin Allgaier | 12 | Dodge | 21.2 | 16.3 | 14.7 | 3014 | 10 | 84.5 | 1864 |
| Brendan Gaughan | 62 | Chevrolet | 14.3 | 17 | 16.8 | 3079 | 19 | 79.7 | 1844 |
| Steve Wallace | 66 | Chevrolet | 21.1 | 16.7 | 15 | 2991 | 0 | 83.5 | 1823 |
| Jason Keller | 27 | Ford | 16.8 | 16.9 | 18 | 3069 | 3 | 76.8 | 1810 |
| Michael McDowell | 47 | Toyota | 19.9 | 17.7 | 17.1 | 3009 | 8 | 78.8 | 1780 |
| Scott Lagasse Jr. | 11 | Toyota | 21.9 | 18.6 | 17 | 3049 | 4 | 77.6 | 1728 |
| Tony Raines | 34 | Chevrolet | 34.6 | 22.3 | 24.4 | 3075 | 1 | 58.8 | 1551 |
| Kenny Wallace | 28 | Chevrolet | 28.3 | 22.8 | 24.8 | 2833 | 15 | 60 | 1541 |
| Michael Annett | 15 | Toyota | 26.8 | 23.3 | 22.7 | 2774 | 4 | 66.5 | 1516 |
| David Ragan | 6 | Ford | 8.1 | 11.3 | 9.3 | 1798 | 2 | 98.5 | 1358 |
| Danny O\'Quinn Jr. | 1 | Chevrolet | 28.8 | 25.7 | 28.1 | 2866 | 0 | 50.3 | 1350 |
| Scott Wimmer | 40 | Chevrolet | 23.8 | 20.5 | 19.2 | 2539 | 1 | 70.7 | 1325 |
| Eric McClure | 24 | Ford | 30.2 | 26.9 | 29.3 | 2879 | 0 | 43.9 | 1315 |
| Brandon Whitt | 61 | Ford | 35.3 | 26.3 | 28.1 | 2873 | 0 | 48.8 | 1260 |
| Kevin Harvick | 33 | Chevrolet | 6.3 | 10.4 | 8 | 1737 | 91 | 107.4 | 1259 |
| Brian Keselowski | 26 | Dodge | 32 | 27.6 | 29.3 | 2221 | 1 | 50.6 | 1208 |
| Brian Vickers | 32 | Toyota | 10.1 | 8.4 | 6.6 | 1322 | 29 | 110.4 | 1161 |
| Morgan Shepherd | 89 | Chevrolet | 33.5 | 27.2 | 28.9 | 2367 | 3 | 51 | 1065 |
| Joe Nemechek | 87 | Chevrolet | 23.7 | 25.7 | 24.5 | 2011 | 12 | 61.7 | 1037 |
| Greg Biffle | 16 | Ford | 5.4 | 12.1 | 10.5 | 1220 | 194 | 105.9 | 972 |
| Burney Lamar | 32 | Toyota | 23.1 | 19 | 18.6 | 1998 | 0 | 74.6 | 957 |
| Jeff Burton | 29 | Chevrolet | 12.4 | 13.1 | 8.8 | 1316 | 17 | 100.9 | 889 |
| John Wes Townley | 9 | Ford | 25.8 | 29.2 | 29.9 | 1707 | 0 | 49.8 | 882 |
| Matt Kenseth | 16 | Ford | 3.3 | 9.8 | 7.3 | 1127 | 25 | 106.8 | 872 |
| Erik Darnell | 6 | Ford | 11.5 | 8.2 | 10.7 | 1275 | 20 | 93.4 | 863 |
| Scott Speed | 99 | Toyota | 12.4 | 16.3 | 15.7 | 1290 | 2 | 85.7 | 814 |
| David Green | 7 | Toyota | 34.6 | 24.4 | 26.5 | 1580 | 0 | 55.8 | 807 |
| Casey Atwood | 5 | Chevrolet | 27.3 | 33 | 34 | 1501 | 0 | 43.4 | 768 |
| Ken Butler | 23 | Chevrolet | 34.4 | 26.9 | 27.4 | 1583 | 0 | 52.4 | 741 |
| Paul Menard | 98 | Ford | 10.3 | 15.3 | 13.6 | 1122 | 0 | 87.2 | 714 |
| Clint Bowyer | 29 | Chevrolet | 7.4 | 10.8 | 10.1 | 937 | 38 | 102.3 | 706 |
| Shelby Howard | 70 | Chevrolet | 25.3 | 21 | 22.5 | 1454 | 0 | 64.5 | 700 |
| Dale Earnhardt Jr. | 5 | Chevrolet | 14.6 | 10 | 12.9 | 816 | 8 | 94.1 | 688 |
| Kenny Hendrick | 42 | Dodge | 28.4 | 31.2 | 28.5 | 1259 | 0 | 53.2 | 624 |
| Mark Green | 49 | Chevrolet | 24.8 | 35.5 | 36.4 | 503 | 0 | 41.3 | 620 |
| Robert Richardson Jr. | 23 | Chevrolet | 33.6 | 27.3 | 31 | 1192 | 0 | 43.1 | 568 |
| D.J. Kennington | 81 | Dodge | 23.2 | 23.3 | 26.5 | 924 | 0 | 55.1 | 558 |
| Kertus Davis | 4 | Chevrolet | 28.4 | 35.9 | 36.4 | 566 | 0 | 39.5 | 553 |
| Kelly Bires | 91 | Chevrolet | 23.6 | 29.6 | 29.5 | 491 | 1 | 57.3 | 535 |
| Michael Waltrip | 99 | Toyota | 12.3 | 25.7 | 22.7 | 774 | 6 | 75.5 | 526 |
| Johnny Chapman | 90 | Chevrolet | 30.9 | 41.4 | 41.3 | 117 | 0 | 31.9 | 505 |
| Bobby Hamilton Jr. | 81 | Dodge | 21.6 | 20.8 | 20.4 | 1060 | 0 | 69.7 | 503 |
| Stephen Leicht | 29 | Chevrolet | 10.8 | 14 | 12.1 | 837 | 1 | 92.5 | 497 |
| David Reutimann | 10 | Toyota | 23.5 | 14.3 | 15.7 | 588 | 0 | 84.5 | 487 |
| Ricky Stenhouse Jr. | 16 | Ford | 8.8 | 17.3 | 13.3 | 797 | 46 | 88.7 | 459 |
| Terry Cook | 91 | Chevrolet | 19.5 | 40.5 | 40.2 | 156 | 0 | 33.8 | 455 |
| Peyton Sellers | 77 | Chevrolet | 20 | 24.4 | 27.7 | 987 | 0 | 55.4 | 449 |
| Trevor Bayne | 99 | Toyota | 11.3 | 18.8 | 17.6 | 872 | 0 | 77.9 | 427 |
| Ryan Newman | 5 | Chevrolet | 3 | 13.3 | 11.9 | 399 | 21 | 99.2 | 392 |
| Derrike Cope | 73 | Dodge | 33 | 33 | 35.2 | 635 | 0 | 38.9 | 384 |
| Kevin Hamlin | 49 | Chevrolet | 25.8 | 33.7 | 32.4 | 827 | 2 | 44.9 | 377 |
| Brian Scott | 10 | Toyota | 19.5 | 23 | 18.4 | 810 | 0 | 72.2 | 376 |
| Tony Stewart | 33 | Chevrolet | 6.5 | 1.5 | 6.4 | 320 | 28 | 117.4 | 365 |
| Mike Harmon | 7 | Chevrolet | 39.3 | 33 | 34.4 | 625 | 0 | 36.5 | 359 |
| Dennis Setzer | 96 | Dodge | 28.9 | 37.7 | 38.4 | 325 | 0 | 35.8 | 349 |
| Kevin Lepage | 52 | Chevrolet | 32.2 | 35.3 | 35.4 | 484 | 0 | 38.9 | 342 |
| Jeff Green | 40 | Chevrolet | 37.8 | 26.8 | 28 | 599 | 0 | 53.8 | 331 |
| Marc Davis | 10 | Toyota | 29.3 | 28.8 | 29.3 | 802 | 0 | 47.4 | 307 |
| Kevin Conway | 87 | Toyota | 28.7 | 20.7 | 23.3 | 606 | 0 | 59.9 | 303 |
| Stanton Barrett | 79 | Chevrolet | 33 | 31 | 31.1 | 465 | 0 | 43.2 | 246 |
| Brad Coleman | 20 | Toyota | 3 | 17 | 10.2 | 471 | 35 | 97.6 | 230 |
| J.C. Stout | 0 | Chevrolet | 35.3 | 38 | 37.6 | 207 | 0 | 36.3 | 196 |
| Andy Ponstein | 2 | Chevrolet | 24 | 34.3 | 36.3 | 229 | 0 | 36 | 180 |
| Travis Kittleson | 31 | Chevrolet | 32.7 | 35 | 34.9 | 277 | 0 | 39.7 | 174 |
| John Borneman III | 83 | Ford | 29 | 28 | 31.2 | 304 | 0 | 44.1 | 158 |
| Mike Wallace | 0 | Chevrolet | 26.5 | 29 | 26.9 | 178 | 1 | 59.3 | 157 |
| Mark Martin | 5 | Chevrolet | 5 | 7 | 7.3 | 250 | 0 | 107.8 | 146 |
| Ron Hornaday Jr. | 33 | Chevrolet | 13 | 9 | 10.9 | 250 | 0 | 95.2 | 138 |
| Donnie Neuenberger | 52 | Chevrolet | 37.5 | 32 | 38.1 | 229 | 0 | 30.2 | 134 |
| Aric Almirola | 40 | Chevrolet | 20 | 11 | 13.2 | 250 | 0 | 86.7 | 130 |
| Jeremy Clements | 50 | Chevrolet | 27 | 33 | 30.2 | 300 | 0 | 47.9 | 128 |
| Kerry Earnhardt | 31 | Chevrolet | 20 | 12 | 18.2 | 120 | 0 | 82.5 | 127 |
| Benny Gordon | 72 | Ford | 30.7 | 34.7 | 35.2 | 510 | 0 | 38.4 | 127 |
| Scott Gaylord | 52 | Chevrolet | 39 | 34 | 34.6 | 208 | 0 | 35.8 | 122 |
| David Gilliland | 42 | Dodge | 7 | 15 | 16.5 | 169 | 0 | 77.2 | 118 |
| Patrick Carpentier | 7 | Toyota | 23 | 17 | 16.6 | 153 | 0 | 76.9 | 112 |
| Elliott Sadler | 10 | Toyota | 28 | 18 | 18.6 | 200 | 0 | 73 | 109 |
| Denny Hamlin | 20 | Toyota | 4 | 21 | 9.9 | 196 | 7 | 98.6 | 105 |
