June 26, 2009 4:45pm CDT
Last year, rain shortened the first race at New Hampshire Motor Speedway, costing Tony Stewart a victory. Mother Nature apologized a year later, forcing qualifying to be canceled and giving Stewart the top starting spot for the LENOX Industrial Tools 301. The rain couldn't have come at a more opportune time for Stewart, who crashed his primary care during the first practice session and was going to have to use a backup in qualifying. Since his wreck occurred prior to the qualifying session, Stewart will still start upfront Sunday despite using a backup.
The rain puts Hendrick Motorsports driver Jeff Gordon on the outside of the front row with his teammate Jimmie Johnson starting third. Defending race winner Kurt Busch will start fourth, and the No. 2 team led the first practice session. Carl Edwards rounds out the top-five starters as one of three Roush Fenway Racing drivers inside the top 10.
Mark Martin had a minor incident, scraping the wall coming out of Turn 4, but his car was not significantly damaged. With the field being set by owner points, three drivers were sent home. Among the go or go home drivers that made the race were Scott Speed and Brad Keselowski.
Starting Lineup
| POS | CAR | DRIVER | MAKE | SPONSOR |
|---|---|---|---|---|
| 1 | 14 | Tony Stewart | Chevrolet | Old Spice / Office Depot |
| 2 | 24 | Jeff Gordon | Chevrolet | DuPont |
| 3 | 48 | Jimmie Johnson | Chevrolet | Lowe\'s / Kobalt Tools |
| 4 | 2 | Kurt Busch | Dodge | Miller Lite |
| 5 | 99 | Carl Edwards | Ford | Aflac |
| 6 | 39 | Ryan Newman | Chevrolet | Haas Automation |
| 7 | 11 | Denny Hamlin | Toyota | FedEx Ground |
| 8 | 16 | Greg Biffle | Ford | 3M |
| 9 | 18 | Kyle Busch | Toyota | Interstate Batteries |
| 10 | 17 | Matt Kenseth | Ford | Dewalt |
| 11 | 5 | Mark Martin | Chevrolet | Carquest / Kellogg\'s |
| 12 | 42 | Juan Montoya | Chevrolet | Target |
| 13 | 9 | Kasey Kahne | Dodge | Budweiser |
| 14 | 0 | David Reutimann | Toyota | Aaron\'s Dream Machine |
| 15 | 31 | Jeff Burton | Chevrolet | Lenox Industrial Tools |
| 16 | 33 | Clint Bowyer | Chevrolet | The Hartford |
| 17 | 83 | Brian Vickers | Toyota | Red Bull |
| 18 | 47 | Marcos Ambrose | Toyota | Little Debbie / Kingsford / Clorox |
| 19 | 26 | Jamie McMurray | Ford | Irwin Vise-Grip |
| 20 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy |
| 21 | 7 | Casey Mears | Chevrolet | Jack Daniel\'s |
| 22 | 1 | Martin Truex Jr. | Chevrolet | TomTom |
| 23 | 19 | Elliott Sadler | Dodge | Best Buy |
| 24 | 20 | Joey Logano | Toyota | The Home Depot |
| 25 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil |
| 26 | 77 | Sam Hornish Jr. | Dodge | Penske Truck Rental / AAA |
| 27 | 43 | Reed Sorenson | Dodge | McDonald\'s McCafe |
| 28 | 96 | Bobby Labonte | Ford | Ask.com |
| 29 | 55 | Michael Waltrip | Toyota | NAPA Auto Parts |
| 30 | 44 | A.J. Allmendinger | Dodge | Berlin City Auto Group |
| 31 | 6 | David Ragan | Ford | UPS |
| 32 | 12 | David Stremme | Dodge | Penske Racing |
| 33 | 98 | Paul Menard | Ford | Moen / Menards |
| 34 | 7 | Robby Gordon | Toyota | Robby Gordon Motorsports |
| 35 | 34 | John Andretti | Chevrolet | Taco Bell |
| 36 | 9 | Brad Keselowski | Chevrolet | Miccosukee Resort & Gaming |
| 37 | 82 | Scott Speed | Toyota | Red Bull |
| 38 | 171 | David Gilliland | Chevrolet | TRG Motorsports |
| 39 | 187 | Joe Nemechek | Toyota | NEMCO Motorsports |
| 40 | 66 | Dave Blaney | Toyota | Prism Motorsports |
| 41 | 36 | Patrick Carpentier | Toyota | Tommy Baldwin Racing |
| 42 | 37 | Tony Raines | Dodge | Long John Silver\'s |
| 43 | 78 | Regan Smith | Chevrolet | Furniture Row Companies |
| POS | CAR | DRIVER | MAKE | SPONSOR |
|---|---|---|---|---|
| 44 | 51 | Dexter Bean | Dodge | LiveWire Energy |
| 45 | 127 | Ted Christopher | Toyota | Kirk Shelmerdine Racing |
| 46 | 64 | Mike Wallace | Toyota | Gunselman Motorsports |
Associate Editor
Dominating your roster isn't only about picking the winning driver. The Good, the Bad and the Ugly is your weekly cheat sheet.
Read More »
Brian Polking recaps the Saturday afternoon practice sessions for Sunday's Ford 400.
Read More »
Brian Polking recaps qualifying for the Nationwide Series at Homestead-Miami Speedway.
Read More »
Brian Polking recaps the final practice session for the Nationwide Series finale at Homestead.
Read More »
About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service
FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com
© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved