Blogs

Qualifying Recap: Camping World RV Sales 200

For the third straight time, Joey Logano will lead the field to the green in the Nationwide Series after capturing the pole at New Hampshire. All of Logano's poles this season have come in his last three starts. He and the rest of the Cup guys made a strong statement in qualifying, taking the top-six spots and eight of the top 10.

Last weekend's winner Carl Edwards will start on the outside of the front row while Clint Bowyer will roll off third. Incidentally, Bowyer has finished third in three of his four series starts this year. Scott Speed and Kevin Harvick rounded out the top five while Greg Biffle, Brian Vickers and Kyle Busch were among the Cup drivers to nail down top-10 starting spots. Paul Menard will roll off 15th, and after making becoming an unexpected entry in the event, Elliott Sadler qualified 28th.

As usual, Brad Keselowski carried the banner for the Nationwide guys, qualifying seventh. Mike Bliss rounded out the top 10 while Erik Darnell, Jason Leffler, Justin Allgaier and Scott Lagasse Jr. claimed the 11th through 14th starting spots. Brendan Gaughan's 38th-place effort was the biggest disappointment of the Natiownide regulars, and four drivers failed to qualify.

It has been good to start up front at NHMS lately. Nine of the last 10 winners had started inside the top 10, including four straight. Four winners have come from the front row during that span.

Starting Lineup

POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 20 Joey Logano Toyota GameStop 128.902 29.548 Leader
2 60 Carl Edwards Ford Scotts Ortho 128.598 29.618 -0.07
3 29 Clint Bowyer Chevrolet Holiday Inn / Holiday Inn Express 128.558 29.627 -0.079
4 99 Scott Speed Toyota Red Bull 128.545 29.63 -0.082
5 33 Kevin Harvick Chevrolet Copart 128.126 29.727 -0.179
6 16 Greg Biffle Ford CitiFinancial 128.074 29.739 -0.191
7 88 Brad Keselowski Chevrolet GoDaddy.com 128.005 29.755 -0.207
8 32 Brian Vickers Toyota Dollar General 127.799 29.803 -0.255
9 18 Kyle Busch Toyota Z-Line Designs 127.649 29.838 -0.29
10 1 Mike Bliss Chevrolet Miccosukee Championship Oct. 15-18 127.645 29.839 -0.291
11 6 Erik Darnell Ford Northern Tool + Equipment 127.525 29.867 -0.319
12 38 Jason Leffler Toyota Great Clips 127.44 29.887 -0.339
13 12 Justin Allgaier Dodge Verizon Wireless 127.083 29.971 -0.423
14 11 Scott Lagasse Jr. Toyota America\'s Incredible Pizza Company 127.053 29.978 -0.43
15 198 Paul Menard Ford Richmond / Menards 127.015 29.987 -0.439
16 47 Michael McDowell Toyota Tom\'s Snacks 126.766 30.046 -0.498
17 90 Johnny Chapman Chevrolet MSRP Motorsports 126.534 30.101 -0.553
18 87 Joe Nemechek Chevrolet NEMCO Motorsports 126.475 30.115 -0.567
19 91 Kelly Bires Chevrolet MSRP Motorsports 126.245 30.17 -0.622
20 40 Scott Wimmer Chevrolet Stop Repair Bills.com 126.211 30.178 -0.63
21 28 Kenny Wallace Chevrolet U.S. Border Patrol 125.998 30.229 -0.681
22 5 Casey Atwood Chevrolet 31-W Insulation 125.853 30.264 -0.716
23 27 Jason Keller Ford Scott Products / Wal-Mart 125.803 30.276 -0.728
24 66 Steve Wallace Chevrolet US Fidelis 125.778 30.282 -0.734
25 81 Bobby Hamilton Jr. Dodge D.H. Griffin Companies 125.442 30.363 -0.815
26 26 Brian Keselowski Dodge Fischer Honda 125.442 30.363 -0.815
27 52 Kevin Lepage Chevrolet Means Racing 125.285 30.401 -0.853
28 10 Elliott Sadler Toyota Auto Value / Bumper to Bumper 125.281 30.402 -0.854
29 31 Travis Kittleson Chevrolet Bob Steele Chevrolet 125.224 30.416 -0.868
30 23 Ken Butler III Chevrolet Aaron\'s Dream Machine 125.203 30.421 -0.873
31 15 Michael Annett Toyota Pilot Travel Centers 125.129 30.439 -0.891
32 49 Mark Green Chevrolet GetMoreVacations.com 125.067 30.454 -0.906
33 173 Derrike Cope Dodge Derrike Cope Inc. 124.993 30.472 -0.924
34 172 Benny Gordon Ford Samuel Metals / VSI Racing 124.961 30.48 -0.932
35 61 Matt Carter Ford Specialty Racing 124.842 30.509 -0.961
36 9 John Wes Townley Ford Zaxby\'s 124.813 30.516 -0.968
37 196 Willie Allen Dodge ConelyAuto.com 124.813 30.516 -0.968
38 62 Brendan Gaughan Chevrolet 5-Hour Energy Extra Strength 124.801 30.519 -0.971
39 1 Danny O\'Quinn Jr. Chevrolet SponsorDavis.com 124.585 30.572 -1.024
40 234 Tony Raines Chevrolet Long John Silver\'s 124.316 30.638 -1.09
41 24 Eric McClure Ford Hefty 123.666 30.799 -1.251
42 7 Chase Mattioli Chevrolet Qik Joe 117.36 32.454 -2.906
43 2 Sean Caisse Chevrolet Richard Childress Racing 124.479 30.598 -1.05

Failed to Qualify

POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
44 141 Justin Hobgood Chevrolet Circle K Thirstbuster 124.061 30.701 -1.153
45 89 Morgan Shepherd Chevrolet Lagina Plumbing / Eldora Speedway 124.037 30.707 -1.159
46 4 Kertus Davis Chevrolet SponsorDavis.com 123.458 30.851 -1.303
47 0 Mike Wallace Chevrolet SponsorDavis.com 122.924 30.985 -1.437

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved