Blogs

Final Practice: Camping World RV Sales 200

The final practice session for Saturday's Nationwide Series race at New Hampshire was rained out almost as soon as it began. Rookie Justin Allgaier posted the quickest lap, but six drivers were still waiting to get on the track for their first laps when the rain began. In the few laps that were recorded, the names at the top of the speed charts included Kevin Harvick, Carl Edwards and Kyle Busch. The cream of the crop appears to still be at the top even in a very rain-shortened practice.

The big news of the day was that Elliott Sadler is now in the event after taking over the No. 10 machine. Sadler will be making his first series start of 2009, and fantasy owners now have another Cup driver to consider. The other announcement grabbing headlines was that double-file restarts will be in the Nationwide Series, starting at Daytona next weekend.

Final Practice Results

RANK CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 12 Justin Allgaier Dodge Verizon Wireless 126.787 30.041 Leader
2 33 Kevin Harvick Chevrolet Copart 126.715 30.058 -0.017
3 198 Paul Menard Ford Richmond / Menards 126.707 30.06 -0.019
4 60 Carl Edwards Ford Scotts Ortho 126.686 30.065 -0.024
5 18 Kyle Busch Toyota Z-Line Designs 126.547 30.098 -0.057
6 38 Jason Leffler Toyota Great Clips 126.5 30.109 -0.068
7 1 Mike Bliss Chevrolet Miccosukee Championship Oct. 15-18 126.278 30.162 -0.121
8 29 Clint Bowyer Chevrolet Holiday Inn / Holiday Inn Express 126.24 30.171 -0.13
9 88 Brad Keselowski Chevrolet GoDaddy.com 126.032 30.221 -0.18
10 27 Jason Keller Ford Scott Products / Wal-Mart 125.828 30.27 -0.229
11 6 Erik Darnell Ford Northern Tool + Equipment 125.637 30.316 -0.275
12 20 Joey Logano Toyota GameStop 125.595 30.326 -0.285
13 32 Brian Vickers Toyota Dollar General 125.512 30.346 -0.305
14 196 Willie Allen Dodge ConelyAuto.com 125.508 30.347 -0.306
15 2 Sean Caisse Chevrolet Richard Childress Racing 125.45 30.361 -0.32
16 81 Bobby Hamilton Jr. Dodge D.H. Griffin Companies 125.002 30.47 -0.429
17 66 Steve Wallace Chevrolet US Fidelis 124.916 30.491 -0.45
18 16 Greg Biffle Ford CitiFinancial 124.858 30.505 -0.464
19 91 Kelly Bires Chevrolet MSRP Motorsports 124.727 30.537 -0.496
20 28 Kenny Wallace Chevrolet U.S. Border Patrol 124.711 30.541 -0.5
21 15 Michael Annett Toyota Pilot Travel Centers 124.568 30.576 -0.535
22 9 John Wes Townley Ford Zaxby\'s 124.54 30.583 -0.542
23 62 Brendan Gaughan Chevrolet 5-Hour Energy Extra Strength 124.511 30.59 -0.549
24 11 Scott Lagasse Jr. Toyota America\'s Incredible Pizza Company 124.503 30.592 -0.551
25 40 Scott Wimmer Chevrolet Stop Repair Bills.com 124.15 30.679 -0.638
26 47 Michael McDowell Toyota Tom\'s Snacks 124.065 30.7 -0.659
27 89 Morgan Shepherd Chevrolet Lagina Plumbing / Eldora Speedway 123.94 30.731 -0.69
28 173 Derrike Cope Dodge Derrike Cope Inc. 123.743 30.78 -0.739
29 1 Danny O\'Quinn Jr. Chevrolet SponsorDavis.com 123.406 30.864 -0.823
30 61 Matt Carter Ford Specialty Racing 123.37 30.873 -0.832
31 141 Justin Hobgood Chevrolet Circle K Thirstbuster 123.246 30.904 -0.863
32 23 Ken Butler III Chevrolet Aaron\'s Dream Machine 122.766 31.025 -0.984
33 10 Elliott Sadler Toyota Auto Value / Bumper to Bumper 122.655 31.053 -1.012
34 234 Tony Raines Chevrolet Long John Silver\'s 122.532 31.084 -1.043
35 26 Brian Keselowski Dodge Nationwide Insurance \"Dash 4 Cash\" 122.529 31.085 -1.044
36 4 Kertus Davis Chevrolet SponsorDavis.com 122.226 31.162 -1.121
37 52 Kevin Lepage Chevrolet Means Racing 121.979 31.225 -1.184
38 31 Travis Kittleson Chevrolet Bob Steele Chevrolet 121.52 31.343 -1.302
39 172 Benny Gordon Ford Samuel Metals / VSI Racing 121.319 31.395 -1.354
40 7 Chase Mattioli Chevrolet Qik Joe 118.396 32.17 -2.129
41 5 Casey Atwood Chevrolet 31-W Insulation 117.817 32.328 -2.287
42 24 Eric McClure Ford Hefty - - -
43 87 Joe Nemechek Chevrolet NEMCO Motorsports - - -
44 90 Johnny Chapman Chevrolet MSRP Motorsports - - -
45 49 Mark Green Chevrolet GetMoreVacations.com - - -
46 0 Mike Wallace Chevrolet SponsorDavis.com - - -
47 99 Scott Speed Toyota Red Bull - - -

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved