Blogs

Driver Performance: LENOX Industrial Tools 301

Denny Hamlin has been strong at New Hampshire since he made his Sprint Cup debut, winning one race and finishing in the top 10 in all but one of hi starts. His 7.2 finishing average is the best of all-time at the track, but he has only made six starts. Veterans Jeff Burton and Jeff Gordon have been running well at the track throughout their careers. Burton is the all-time leader in wins with four while Gordon is the all-time leader in top fives and top 10s and has three wins of his own. Not too mention that top-five drivers Tony Stewart, Kurt Busch, Jimmie Johnson and Ryan Newman all have multiple wins at the track.

Top 25 Drivers Past Six Races

RANK DRIVER SEASON RANK STARTS POLES WINS TOP 5s TOP 10s DNFs BEST SERIES POINTS BONUS
1 Tony Stewart 1 6 0 1 4 5 0 1 X 1 962 20
2 Jimmie Johnson 3 6 0 1 3 4 0 1 X 1 917 35
3 Ryan Newman 6 6 1 0 3 4 0 2 X 1 848 15
4 Carl Edwards 5 6 0 0 3 4 0 2 X 1 847 20
5 Jeff Gordon 2 6 0 0 3 4 0 2 X 1 839 10
6 Kasey Kahne 13 6 0 1 1 3 0 1 X 1 808 15
7 Mark Martin 11 6 0 2 2 3 0 1 X 2 800 20
8 Greg Biffle 8 6 0 0 2 3 0 3 X 1 799 25
9 Matt Kenseth 10 6 1 0 1 3 0 4 X 1 770 15
10 Juan Montoya 12 6 0 0 0 4 0 6 X 2 765 5
11 David Reutimann 14 6 1 1 2 2 0 1 X 1 721 10
12 Jamie McMurray 19 6 0 0 0 0 0 11 X 1 698 5
13 Joey Logano 24 6 0 0 0 2 0 9 X 2 692 10
14 Denny Hamlin 7 6 0 0 2 2 1 3 X 1 688 10
15 Brian Vickers 17 6 2 0 1 2 1 5 X 1 676 10
16 Kurt Busch 4 6 0 0 1 2 0 5 X 1 653 10
17 Kyle Busch 9 6 0 0 0 1 0 6 X 1 648 25
18 Clint Bowyer 16 6 0 0 0 2 1 8 X 1 640 0
19 Marcos Ambrose 18 6 0 0 1 2 0 3 X 1 637 0
20 Elliott Sadler 23 6 0 0 0 1 0 10 X 1 637 15
21 Jeff Burton 15 6 0 0 0 1 0 9 X 1 614 0
22 Martin Truex Jr. 22 6 0 0 0 1 0 6 X 1 601 5
23 Bobby Labonte 28 6 0 0 0 0 0 12 X 1 581 5
24 Sam Hornish Jr. 26 6 0 0 0 1 0 10 X 1 571 0
25 Casey Mears 21 6 0 0 0 1 0 9 X 1 568 5

Driver Performance: New Hampshire Motor Speedway (past five years)
Minimum one start


Driver Races Poles Wins Top 5s Top 10s DNFs Avg. Start Avg. Finish
Denny Hamlin 6 0 1 2 5 0 10 7.2
Mark Martin 4 0 0 1 2 0 18.2 9.2
Martin Truex Jr. 6 0 0 3 4 0 9.3 9.8
Tony Stewart 8 1 1 4 5 0 13.4 9.8
Jeff Burton 8 0 0 1 5 0 18.8 9.8
Jeff Gordon 8 0 0 3 3 0 10.9 10.8
Kevin Harvick 8 1 1 2 5 0 7.6 10.9
Jimmie Johnson 8 0 0 2 6 0 9.4 11.4
Greg Biffle 8 0 1 4 4 0 17 11.5
Carl Edwards 8 0 0 2 2 0 16.5 12
Matt Kenseth 8 0 0 1 5 1 18.8 13.9
J.J. Yeley 6 0 0 1 3 0 25.8 14.8
Dale Earnhardt Jr. 8 0 0 3 4 1 12.4 14.9
Ryan Newman 8 1 1 1 4 1 9 16.1
Kyle Busch 8 1 1 3 3 0 14.4 18
Reed Sorenson 6 0 0 0 1 0 15.3 18.2
Kurt Busch 8 0 1 2 3 0 10.1 18.4
Bobby Labonte 8 0 0 1 2 1 20.4 19.1
Kasey Kahne 8 0 0 0 2 1 18.4 19.2
Michael Waltrip 6 0 0 1 1 1 34.3 19.7
Brian Vickers 7 1 0 1 1 0 20.7 20
Clint Bowyer 6 1 1 1 1 0 15.5 20.5
Aric Almirola 2 0 0 0 0 0 27 20.5
Casey Mears 8 0 0 0 2 0 23.4 21.6
Sterling Marlin 5 0 0 0 0 0 32 22
Tony Raines 4 0 0 0 0 0 26.5 22.2
Juan Pablo Montoya 4 0 0 0 0 0 22.5 22.8
David Reutimann 4 0 0 0 0 0 23.2 24.5
David Stremme 4 0 0 0 0 0 21 25
Elliott Sadler 8 0 0 1 2 1 13.1 25
Robby Gordon 8 0 0 0 0 1 26.1 25.1
David Ragan 4 0 0 0 0 1 29.8 25.5
Dave Blaney 8 1 0 0 1 0 23.1 25.6
Jeremy Mayfield 4 0 0 0 0 0 21.2 26
Scott Riggs 7 0 0 0 1 0 22.7 27.1
Jamie McMurray 8 0 0 0 0 2 25.5 27.6
Paul Menard 4 0 0 0 0 0 30.5 28.2
Mike Bliss 2 0 0 0 0 1 20 28.5
Regan Smith 4 0 0 0 0 0 20.8 29.5
Mike Wallace 2 0 0 0 0 0 32.5 30
Travis Kvapil 6 0 0 0 0 2 27.7 30.3
Patrick Carpentier 2 1 0 0 0 0 20 31
Joe Nemechek 8 0 0 0 0 3 27.6 31.1
Bill Elliott 3 0 0 0 0 0 38.7 31.7
Joey Logano 1 0 0 0 0 0 40 32
Ken Schrader 5 0 0 0 0 1 29.2 32.6
David Gilliland 5 0 0 0 0 1 27.2 34.4
Michael McDowell 2 0 0 0 0 1 36.5 34.5
Sam Hornish Jr. 2 0 0 0 0 0 28 34.5
Terry Labonte 1 0 0 0 0 0 34 35
Mike Garvey 1 0 0 0 0 0 33 36
AJ Allmendinger 3 0 0 0 0 2 27.7 38
Boris Said 1 0 0 0 0 0 43 40
Ted Christopher 3 0 0 0 0 3 39.7 41.7
John Andretti 1 0 0 0 0 1 40 42
Carl Long 1 0 0 0 0 1 35 43

Driver Rating: New Hampshire Motor Speedway (past four years)
Minimum one start


Car Driver Avg. Start Avg. Finish Avg. Pos # of Fastest Laps Laps in Top 15 Laps Led Total Races Driver Rating
20 Tony Stewart 13.4 9.8 9.9 235 1883 605 8 115.6
24 Jeff Gordon 10.9 10.8 7.5 196 2142 74 8 106.7
11 Denny Hamlin 10 7.2 9.2 38 1564 51 6 103.6
88 Dale Earnhardt Jr. 12.4 14.9 10.9 140 1899 184 8 103.1
48 Jimmie Johnson 9.4 11.4 10.7 160 1979 108 8 102.8
29 Kevin Harvick 7.6 10.9 10.1 122 1791 251 8 102.2
31 Jeff Burton 18.8 9.8 11.4 61 1772 89 8 96.4
1 Martin Truex Jr. 9.3 9.8 12.6 59 1213 47 6 93.6
12 Ryan Newman 9 16.1 14.7 96 1621 109 8 92.7
6 Mark Martin 18.3 9.3 12.6 16 777 32 4 92.1
7 Clint Bowyer 15.5 20.5 14.7 115 1078 245 6 91.1
16 Greg Biffle 17 11.5 14.4 68 1490 84 8 90
18 Kyle Busch 14.4 18 16.7 97 1283 179 8 87.9
99 Carl Edwards 16.5 12 14.5 86 1235 63 8 87.8
17 Matt Kenseth 18.8 13.9 15.6 53 1415 3 8 85.2
2 Kurt Busch 10.1 18.4 16 64 1388 26 8 83.7
83 Brian Vickers 20.7 20 16.9 67 1186 53 7 82.2
41 Reed Sorenson 15.3 18.2 16.6 26 941 40 6 81
9 Kasey Kahne 18.4 19.3 17.5 105 1174 18 8 80.1
43 Bobby Labonte 20.4 19.1 18.9 30 693 0 8 73.5
5 Casey Mears 23.4 21.6 19 14 742 54 8 70.6
42 Juan Pablo Montoya 22.5 22.8 18.4 2 470 0 4 68.6
40 David Stremme 21 25 21.4 4 314 0 4 68.5
96 J.J. Yeley 25.8 14.8 23.3 3 279 4 6 67.7
19 Elliott Sadler 13.1 25 22.5 23 717 9 8 66.5
44 David Reutimann 23.3 24.5 24.6 8 187 0 4 63
8 Aric Almirola 27 20.5 25.2 1 20 0 2 61.2
36 Jeremy Mayfield 21.3 26 23.7 5 367 0 4 61.2
6 David Ragan 29.8 25.5 25.4 24 151 0 4 61.2
14 Sterling Marlin 32 22 24.7 3 250 5 5 60.1
55 Michael Waltrip 34.3 19.7 25.6 1 105 0 6 59.7
96 Tony Raines 26.5 22.3 24 2 61 0 4 59.3
26 Jamie McMurray 25.5 27.6 26.6 8 532 0 8 58.8
7 Robby Gordon 26.1 25.1 24.4 4 422 4 8 58.6
22 Dave Blaney 23.1 25.6 28.2 15 337 35 8 58.5
66 Scott Riggs 22.7 27.1 27.7 6 225 0 7 56.2
0 Mike Bliss 20 28.5 26.5 1 13 0 2 54.8
78 Joe Nemechek 27.6 31.1 28.1 2 340 1 8 53.4
84 AJ Allmendinger 27.7 38 28.5 1 88 0 3 48.6
28 Travis Kvapil 27.7 30.3 29.5 1 187 0 6 47.4
38 David Gilliland 27.2 34.4 32.1 0 64 0 5 46.8
15 Paul Menard 30.5 28.3 31.6 3 10 0 4 45.9
1 Regan Smith 20.8 29.5 31.1 3 0 0 4 45.7
10 Patrick Carpentier 20 31 31.2 2 82 4 2 45.4
4 Mike Wallace 32.5 30 30.5 0 30 0 2 43.5
77 Sam Hornish Jr. 28 34.5 35.3 0 0 0 2 37.2
45 John Andretti 40 42 39.7 0 0 0 1 35.3
45 Terry Labonte 34 35 38 0 0 0 1 34.6
0 Michael McDowell 36.5 34.5 34.5 0 2 1 2 34.5
21 Bill Elliott 38.7 31.7 36.4 0 0 0 3 33.6
66 Mike Garvey 33 36 36.6 0 3 0 1 32
96 Joey Logano 40 32 38.4 0 0 0 1 31.8
0 Carl Long 35 43 43 0 0 0 1 28.3
98 Boris Said 43 40 40.7 0 0 0 1 24.9

2009 Standings

DRIVER CAR MAKE AVG. ST. AVG. FIN. AVG. POS. LAPS LED RATING PTS.
Tony Stewart 14 Chevrolet 13.1 8.4 10 4758 110 103.3 2364
Jeff Gordon 24 Chevrolet 10.9 10.1 11.7 4698 505 102.3 2280
Jimmie Johnson 48 Chevrolet 10.8 12.4 9 4719 794 107.5 2207
Kurt Busch 2 Dodge 13.2 13.3 10.4 4741 325 99.9 2084
Carl Edwards 99 Ford 20.1 13.6 12.2 4705 158 94.8 2051
Ryan Newman 39 Chevrolet 15.1 13.8 17 4751 138 83.2 2046
Denny Hamlin 11 Toyota 16.1 14.4 12.4 4569 513 96.5 2009
Greg Biffle 16 Ford 13.5 14.9 14 4514 354 93.1 1992
Kyle Busch 18 Toyota 7.9 16.8 11.8 4660 808 102.4 1962
Matt Kenseth 17 Ford 20.2 15.8 16.3 4474 184 85.1 1957
Mark Martin 5 Chevrolet 12.6 17.4 13.9 4330 218 95 1926
Juan Pablo Montoya 42 Chevrolet 13.7 15.2 16.7 4746 11 84.1 1917
Kasey Kahne 9 Dodge 11.9 15.8 15.8 4703 83 85.2 1914
David Reutimann 0 Toyota 14.2 16.8 16.2 4713 72 79.6 1877
Jeff Burton 31 Chevrolet 21.9 16.2 16.9 4756 67 79 1871
Clint Bowyer 33 Chevrolet 19.5 16.8 18.9 4431 16 78.1 1852
Brian Vickers 83 Toyota 13.2 18.1 16.3 4699 75 82.9 1794
Marcos Ambrose 47 Toyota 19.8 19.4 22.4 4433 0 68.5 1704
Jamie McMurray 26 Ford 23.3 19.8 19.5 4473 1 77.5 1669
Dale Earnhardt Jr. 88 Chevrolet 23.9 20.9 17.7 4703 90 75.7 1640
Casey Mears 7 Chevrolet 28.5 20.9 25.3 4619 3 59.2 1617
Martin Truex Jr. 1 Chevrolet 17.1 21.9 18.8 4732 109 73.6 1590
Elliott Sadler 19 Dodge 24.6 22.3 25.1 4741 33 59 1570
Joey Logano 20 Toyota 21.1 22.6 22.8 4658 25 63.9 1551
Kevin Harvick 29 Chevrolet 20.8 22.9 21.6 4640 9 67.6 1537
Sam Hornish Jr. 77 Dodge 22.4 23.4 22.9 4579 3 65.3 1496
Reed Sorenson 43 Dodge 29 23.5 26 4650 4 57 1487
Bobby Labonte 96 Ford 25.4 24.2 25.1 4410 5 59.1 1474
AJ Allmendinger 44 Dodge 24.1 24.1 25.4 4658 0 63.1 1467
David Ragan 6 Ford 25.4 24.5 21.2 4328 3 66.6 1447
David Stremme 12 Dodge 27.8 26.1 22.4 4581 3 63.2 1362
Michael Waltrip 55 Toyota 29.9 25.1 28.2 4182 5 54.2 1338
Paul Menard 98 Ford 29.5 26.7 26 4649 3 53.2 1337
Robby Gordon 7 Toyota 28.9 27.3 28.8 4305 5 51.9 1273
Scott Speed 87 Toyota 23.9 30.5 31.6 3879 15 44.4 1093
John Andretti 34 Chevrolet 35.4 30.8 33.2 3984 2 38.7 999
David Gilliland 71 Chevrolet 29.8 33.5 32.8 3216 1 45.3 941
Regan Smith 78 Chevrolet 26.5 23.8 26.3 2229 0 55.7 734
Joe Nemechek 87 Toyota 27.8 38.2 37.6 1123 2 36 592
Dave Blaney 66 Toyota 31 40.5 40 740 3 32.2 551
Max Papis 13 Toyota 34 30.4 34.3 1599 0 38.6 502
Brad Keselowski 25 Chevrolet 23.3 17.3 25.3 1108 1 64.2 479
Bill Elliott 21 Ford 27.4 23.6 27 1111 0 52.6 461
Aric Almirola 8 Chevrolet 28.9 32.9 32.2 2176 0 44.8 451
Scott Riggs 36 Toyota 33.8 35.9 35.9 1582 3 39.7 448
Travis Kvapil 28 Ford 29.3 30 29.7 873 0 54.3 292
Jeremy Mayfield 41 Toyota 32.8 35.8 35.3 1362 2 37.8 288
Tony Raines 37 Dodge 41.7 38.8 40 778 0 27.7 239
Sterling Marlin 9 Dodge 40.6 40.4 40 325 0 29.1 209
Mike Bliss 9 Dodge 24 41 39.6 563 0 33 200
Patrick Carpentier 55 Toyota 39 27 32 145 0 50.8 164
Todd Bodine 64 Toyota 34 40.7 38.4 288 0 34.7 123
Terry Labonte 66 Toyota 43 24 34.1 152 0 35.3 91
Boris Said 8 Ford 9 24 16.7 113 0 87.3 91
Ron Fellows 9 Chevrolet 29 27 21.4 113 0 58.3 82
Dexter Bean 51 Dodge 43 36 37 196 0 29.1 55
Brandon Ash 2 Dodge 43 41 34.9 94 0 28 40
Mike Skinner 36 Toyota 34 41 40.7 51 0 30.5 40
P.J. Jones 4 Toyota 37 43 42.9 2 0 27.8 0

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved