Blogs

Driver Performance: Coke Zero 400 Powered by Coca-Cola

If you're an owner that loves consistency, then you're going to have to adjust your standards this weekend. There is not a single driver with a finishing average of better than 10.0 at Daytona available this weekend. Clint Bowyer's 11.1 mark is that best among active drivers, and Daytona 500 winner Matt Kenseth's 16.2 average is good enough to make the top 10. The big wrecks that have become a staple of the track mean that nearly every driver is going to have a sub-30 finish or two on their record. Instead of focusing on finishing averages, fantasy owners should look at which drivers have finished near the front of the field more often than not. Tony Stewart and Kurt Busch are the top options, piling up more top 10s than any other driver the past five seasons. Stewart has two wins, four top fives and six top 10s in his last nine starts while Busch has five top fives and six top 10s during the same stretch.

Top 25 Drivers Past Six Races

RANK DRIVER SEASON RANK STARTS POLES WINS TOP 5s TOP 10s DNFs BEST SERIES POINTS BONUS
1 Tony Stewart 1 6 0 1 4 5 0 1 X 1 952 20
2 Jimmie Johnson 3 6 0 1 2 4 0 1 X 1 890 40
3 Carl Edwards 5 6 0 0 3 4 0 2 X 1 886 20
4 Jeff Gordon 2 6 0 0 3 4 0 2 X 2 854 10
5 Kasey Kahne 13 6 0 1 1 4 0 1 X 1 843 10
6 David Reutimann 14 6 1 1 3 3 0 1 X 1 805 10
7 Juan Montoya 12 6 0 0 0 4 0 6 X 2 794 10
8 Ryan Newman 7 6 1 0 2 3 0 2 X 1 764 15
9 Greg Biffle 9 6 0 0 2 2 0 3 X 1 761 20
10 Joey Logano 21 6 0 1 1 2 0 1 X 1 739 10
11 Mark Martin 11 6 0 1 1 2 0 1 X 1 736 20
12 Kyle Busch 8 6 0 0 0 2 0 6 X 1 728 20
13 Matt Kenseth 10 6 0 0 1 2 0 4 X 1 728 10
14 Kurt Busch 4 6 0 0 2 3 0 3 X 1 708 15
15 Clint Bowyer 15 6 0 0 0 2 0 8 X 1 691 0
16 Denny Hamlin 6 6 0 0 2 2 1 3 X 1 687 15
17 Marcos Ambrose 18 6 0 0 1 2 0 3 X 1 667 0
18 Jamie McMurray 22 6 0 0 0 0 0 11 X 1 665 5
19 Brian Vickers 17 6 2 0 1 2 1 5 X 1 664 10
20 Casey Mears 20 6 0 0 0 1 0 9 X 1 643 5
21 Sam Hornish Jr. 25 6 0 0 0 2 0 8 X 1 640 0
22 Elliott Sadler 23 6 0 0 0 1 0 10 X 1 601 15
23 Dale Earnhardt Jr. 19 6 0 0 0 0 0 12 X 1 582 0
24 Bobby Labonte 28 6 0 0 0 0 0 12 X 1 572 5
25 Robby Gordon 34 6 0 0 1 1 1 3 X 1 569 15

Driver Performance: Daytona International Speedway (past five years)
Minimum one start



Driver Races Poles Wins Top 5s Top 10s DNFs Avg. Start Avg. Finish
Clint Bowyer 7 0 0 1 5 0 24 11.1
Tony Stewart 9 1 2 4 6 1 6.6 14
David Ragan 5 0 0 2 3 1 22.4 14
Patrick Carpentier 1 0 0 0 0 0 10 14
Elliott Sadler 9 0 0 2 5 0 24 14.6
Kasey Kahne 9 0 0 0 4 0 26.9 14.8
Kevin Harvick 9 0 1 2 3 0 22.3 15.3
Dale Earnhardt Jr. 9 0 0 2 5 1 13.8 15.4
Kurt Busch 9 0 0 5 6 1 20.2 15.6
Matt Kenseth 9 0 1 3 5 1 19.1 16.2
Robby Gordon 8 0 0 0 2 0 26.8 16.4
Marcos Ambrose 1 0 0 0 0 0 23 17
Kyle Busch 9 0 1 4 4 2 13.9 18.4
Mark Martin 9 0 0 1 3 0 15.6 18.4
Terry Labonte 3 0 0 0 0 0 43 19
Jeff Gordon 9 1 1 2 4 2 12.9 19
Mike Bliss 2 0 0 0 0 0 24.5 19
Ryan Newman 9 0 1 2 2 1 20.2 19.2
Jimmie Johnson 9 1 1 2 4 1 9.6 19.3
Mike Wallace 5 0 0 1 2 1 30 20
Jeff Burton 9 1 0 1 1 1 20.6 20.4
Brian Vickers 8 0 0 0 1 1 23.6 20.8
Ken Schrader 5 0 0 0 2 2 28.8 21
Martin Truex Jr. 8 1 0 0 0 1 15.1 21.1
Carl Edwards 9 0 0 2 2 2 18.6 21.4
Boris Said 5 1 0 1 1 1 15.2 21.6
David Gilliland 4 1 0 0 1 1 23 21.8
David Stremme 5 0 0 0 0 0 18.2 22
Reed Sorenson 7 0 0 1 2 0 28.3 22
Bill Elliott 3 0 0 0 0 0 37 22
Joe Nemechek 8 0 0 0 1 0 22.2 22.2
Casey Mears 9 0 0 1 2 2 22.2 22.3
AJ Allmendinger 2 0 0 1 1 0 16.5 22.5
Jamie McMurray 9 0 1 2 3 3 24.4 22.9
David Reutimann 5 0 0 0 0 1 37.2 23.4
Paul Menard 4 1 0 0 0 1 20.5 24
Michael McDowell 1 0 0 0 0 0 21 25
Greg Biffle 9 0 0 0 2 1 22 25.2
Sam Hornish Jr. 3 0 0 0 0 0 30 25.3
Dave Blaney 8 0 0 0 0 2 33.2 25.5
Sterling Marlin 7 0 0 0 1 2 28.4 26.6
Denny Hamlin 7 0 0 0 0 0 9 26.7
J.J. Yeley 5 0 0 0 0 0 22.6 27
Scott Riggs 7 0 0 1 1 1 22.4 27
Juan Pablo Montoya 5 0 0 0 0 1 22 27
Regan Smith 3 0 0 0 0 0 26.3 27.3
Michael Waltrip 8 0 0 0 1 2 17.8 28.2
Jeremy Mayfield 6 0 0 0 0 0 29 28.3
Bobby Labonte 9 0 0 0 0 3 19.4 28.6
Travis Kvapil 7 0 0 0 0 0 26.7 28.9
John Andretti 4 0 0 0 0 1 33.8 29.5
Aric Almirola 1 0 0 0 0 0 11 30
Mike Skinner 1 0 0 0 0 1 7 30
Tony Raines 3 0 0 0 0 0 21.3 31
Kirk Shelmerdine 2 0 0 0 0 1 34.5 31.5
Scott Speed 1 0 0 0 0 0 38 35
Joey Logano 1 0 0 0 0 1 9 43

Driver Performance: Superspeedways (past five years)
Minimum one start


Driver Races Poles Wins Top 5s Top 10s DNFs Avg. Start Avg. Finish
Brad Keselowski 1 0 1 1 1 0 9 1
Marcos Ambrose 2 0 0 1 1 0 28.5 10.5
Kurt Busch 18 0 0 7 13 2 22.1 13.4
Tony Stewart 18 1 3 8 11 3 10.9 14
David Ragan 10 0 0 4 5 2 19.6 14
Matt Kenseth 18 0 1 5 8 2 18.7 16.3
Kevin Harvick 18 1 1 2 6 0 26.4 16.5
Jimmie Johnson 18 1 2 5 8 4 11.8 17
Elliott Sadler 18 2 0 2 7 2 21.6 17.4
Clint Bowyer 14 0 0 2 7 2 25.6 18
Max Papis 1 0 0 0 0 0 43 18
Ryan Newman 18 0 1 5 7 3 18.5 18.3
Terry Labonte 4 0 0 0 0 0 38 18.5
Robby Gordon 16 0 0 0 4 2 29.5 18.6
Kasey Kahne 18 0 0 1 5 2 28.1 18.6
Dale Earnhardt Jr. 18 0 0 3 8 5 18.7 18.6
Brian Vickers 16 0 1 3 6 3 21.6 18.8
Jeff Gordon 18 2 4 5 7 5 13.5 19.8
Scott Speed 2 0 0 1 1 0 23 20
Jeff Burton 18 1 0 3 5 3 24.6 20.2
Mike Wallace 10 0 0 1 2 1 26.5 21.3
Casey Mears 18 0 0 1 4 4 22.1 21.4
Carl Edwards 18 0 0 3 5 5 16.9 22
Bill Elliott 3 0 0 0 0 0 37 22
Kyle Busch 18 0 2 5 5 6 17 22.1
Jamie McMurray 18 0 1 5 6 6 23.1 22.1
Joe Nemechek 17 1 0 0 2 2 17.1 22.5
Patrick Carpentier 2 0 0 0 0 0 13.5 22.5
Dave Blaney 14 0 0 1 1 3 29.1 22.5
Denny Hamlin 14 0 0 2 2 1 13.4 22.8
Juan Pablo Montoya 10 1 0 1 1 2 19.6 22.8
David Gilliland 10 2 0 1 2 3 22.9 22.8
Regan Smith 7 0 0 0 0 0 20 22.9
Mark Martin 14 0 0 1 4 2 16.2 23.3
Jeremy Mayfield 11 0 0 1 1 1 28.1 23.3
Reed Sorenson 14 0 0 1 3 3 31 23.6
David Stremme 11 0 0 0 1 3 25.4 23.7
Scott Riggs 15 0 0 1 3 3 20.1 23.7
Travis Kvapil 12 1 0 0 1 2 21 24
Paul Menard 10 1 0 1 1 4 20.6 24
Tony Raines 9 0 0 0 1 1 25 24.1
Boris Said 7 1 0 1 1 2 14.1 24.3
J.J. Yeley 10 0 0 0 0 1 20.1 24.4
Ken Schrader 12 0 0 0 3 6 30.8 24.6
Martin Truex Jr. 17 1 0 1 2 8 17.8 24.8
Greg Biffle 18 0 0 0 3 6 18.6 24.8
Michael Waltrip 16 1 0 1 2 5 20.7 25.1
Bobby Labonte 18 0 0 0 2 7 21.5 25.2
David Reutimann 10 0 0 0 0 4 28.7 25.4
Michael McDowell 2 0 0 0 0 0 22.5 25.5
Joey Logano 2 0 0 0 1 1 15.5 26
Mike Bliss 5 0 0 0 0 2 24 26.4
Aric Almirola 4 0 0 0 0 1 20 26.5
Sterling Marlin 14 0 0 0 2 5 21 27.4
AJ Allmendinger 4 0 0 1 1 1 18.8 27.5
Sam Hornish Jr. 5 0 0 0 0 1 26.2 29
John Andretti 6 0 0 0 0 1 30.3 29.7
Eric McClure 1 0 0 0 0 0 27 31
Kirk Shelmerdine 3 0 0 0 0 2 30.3 34.7
Mike Skinner 4 0 0 0 0 3 24.2 36.5
Derrike Cope 1 0 0 0 0 1 43 43

2009 Standings

DRIVER CAR MAKE AVG. ST. AVG. FIN. AVG. POS. LAPS LED RATING PTS.
Tony Stewart 14 Chevrolet 12.4 8.2 9.8 5031 150 104.1 2524
Jeff Gordon 24 Chevrolet 10.4 9.6 11.2 4971 569 103.9 2455
Jimmie Johnson 48 Chevrolet 10.4 12.2 8.8 4992 887 108.5 2355
Kurt Busch 2 Dodge 12.6 12.6 10 5014 353 101.3 2254
Carl Edwards 99 Ford 19.2 13.9 12.3 4978 158 94.1 2157
Denny Hamlin 11 Toyota 15.5 14.5 12.6 4842 514 95.5 2132
Ryan Newman 39 Chevrolet 14.6 14.7 17 5021 155 82.5 2127
Kyle Busch 18 Toyota 7.9 16.2 11.5 4933 808 102.8 2108
Greg Biffle 16 Ford 13.2 15.1 14.1 4787 355 92.3 2106
Matt Kenseth 17 Ford 19.6 16.2 16.3 4747 184 84.7 2054
Mark Martin 5 Chevrolet 12.5 17.2 13.6 4603 219 95.3 2052
Juan Pablo Montoya 42 Chevrolet 13.6 15 16.3 5019 17 84.9 2049
Kasey Kahne 9 Dodge 11.9 15.5 15.6 4976 83 86.1 2048
David Reutimann 0 Toyota 14.2 16 16 4986 72 80.4 2037
Clint Bowyer 33 Chevrolet 19.3 16.9 18.7 4704 16 78.1 1955
Jeff Burton 31 Chevrolet 21.5 17.1 17.1 5007 67 77.9 1941
Brian Vickers 83 Toyota 13.4 19.1 16.7 4889 75 81.6 1852
Marcos Ambrose 47 Toyota 19.7 19.6 22.5 4706 0 68.2 1798
Dale Earnhardt Jr. 88 Chevrolet 23.6 20.5 17.3 4976 90 77 1764
Casey Mears 7 Chevrolet 28.1 20.4 25 4892 3 60 1747
Joey Logano 20 Toyota 21.2 21.3 22.7 4931 35 65.2 1741
Jamie McMurray 26 Ford 23 20.6 20.4 4710 1 74.9 1733
Elliott Sadler 19 Dodge 24.5 22.5 25.2 5013 34 58.5 1660
Martin Truex Jr. 1 Chevrolet 17.4 22.8 18.9 4906 109 73.8 1642
Sam Hornish Jr. 77 Dodge 22.6 22.5 22.3 4852 3 67 1638
Reed Sorenson 43 Dodge 28.9 23.1 25.7 4923 5 58 1604
Kevin Harvick 29 Chevrolet 21.1 23.5 22 4871 9 66.9 1598
Bobby Labonte 96 Ford 25.5 24 25 4683 14 59.6 1579
AJ Allmendinger 44 Dodge 24.4 24.6 26 4896 0 61.5 1534
David Ragan 6 Ford 25.7 25.3 21.9 4502 3 64.9 1496
David Stremme 12 Dodge 28 26.2 22.6 4853 3 62.8 1441
Michael Waltrip 55 Toyota 29.9 25.1 28.2 4455 5 54.2 1429
Paul Menard 98 Ford 29.7 26.9 26.2 4916 3 52.6 1410
Robby Gordon 7 Toyota 29.2 27.2 28.7 4577 6 52.1 1366
Scott Speed 82 Toyota 24.7 30.9 31.6 4068 15 43.9 1148
John Andretti 34 Chevrolet 35.3 29.8 33 4257 2 39.5 1114
David Gilliland 71 Chevrolet 30.3 33.9 33.2 3264 1 44.6 984
Regan Smith 78 Chevrolet 28.3 24.1 26.7 2501 0 54.6 816
Joe Nemechek 87 Toyota 28.6 38.2 37.6 1190 2 35.8 638
Brad Keselowski 9 Chevrolet 25.8 15 24.8 1381 1 64.9 629
Dave Blaney 66 Toyota 31.6 40.6 40.1 769 3 32.3 588
Max Papis 13 Toyota 34 30.4 34.3 1599 0 38.6 502
Bill Elliott 21 Ford 27.4 23.6 27 1111 0 52.6 461
Aric Almirola 8 Chevrolet 28.9 32.9 32.2 2176 0 44.8 451
Scott Riggs 36 Toyota 33.8 35.9 35.9 1582 3 39.7 448
Travis Kvapil 28 Ford 29.3 30 29.7 873 0 54.3 292
Jeremy Mayfield 41 Toyota 32.8 35.8 35.3 1362 2 37.8 288
Tony Raines 37 Chevrolet 41.7 39.1 40.2 808 0 28.3 279
Sterling Marlin 9 Dodge 40.6 40.4 40 325 0 29.1 209
Mike Bliss 9 Dodge 24 41 39.6 563 0 33 200
Patrick Carpentier 36 Toyota 39.7 32.3 35.7 159 0 44 198
Todd Bodine 64 Toyota 34 40.7 38.4 288 0 34.7 123
Terry Labonte 66 Toyota 43 24 34.1 152 0 35.3 91
Boris Said 8 Ford 9 24 16.7 113 0 87.3 91
Ron Fellows 9 Chevrolet 29 27 21.4 113 0 58.3 82
Dexter Bean 51 Dodge 43 36 37 196 0 29.1 55
Brandon Ash 2 Dodge 43 41 34.9 94 0 28 40
Mike Skinner 36 Toyota 34 41 40.7 51 0 30.5 40
P.J. Jones 4 Toyota 37 43 42.9 2 0 27.8 0

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved