June 24, 2009 1:30pm CDT
It's not often that 22 drivers share the record for wins at a track, but that is the case at New Hampshire. There have been 22 different winners in 22 races, and although Kevin Harvick has the best overall numbers, victory lane plays no favorites. While you might think that the odds have to be in favor of a repeat winner, keep in mind that Kyle Busch, Joey Logano, Brad Keselowski and Jason Leffler are among the drivers that have never been to victory lane at the track. All four of those drivers rank in the top-10 in terms of points accumulated during the past six races, and three rank inside the top four. The 23rd different winner in track history is a definite possibility this Saturday.
Top 25 Drivers Past Six Races
| RANK | DRIVER | SEASON RANK | STARTS | POLES | WINS | TOP 5s | TOP 10s | DNFs | BEST | SERIES POINTS | BONUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Busch | 1 | 6 | 1 | 1 | 4 | 4 | 0 | 1 X 1 | 977 | 60 |
| 2 | Brad Keselowski | 3 | 6 | 0 | 1 | 4 | 5 | 0 | 1 X 1 | 972 | 15 |
| 3 | Carl Edwards | 2 | 6 | 1 | 1 | 4 | 5 | 0 | 1 X 1 | 932 | 25 |
| 4 | Jason Leffler | 4 | 6 | 0 | 0 | 2 | 6 | 0 | 2 X 1 | 911 | 10 |
| 5 | Mike Bliss | 6 | 6 | 0 | 1 | 2 | 4 | 1 | 1 X 1 | 847 | 10 |
| 6 | Justin Allgaier | 8 | 6 | 0 | 0 | 2 | 3 | 0 | 5 X 2 | 806 | 5 |
| 7 | Brendan Gaughan | 7 | 6 | 0 | 0 | 2 | 2 | 0 | 2 X 1 | 788 | 10 |
| 8 | Steve Wallace | 10 | 6 | 0 | 0 | 0 | 2 | 1 | 6 X 1 | 726 | 0 |
| 9 | Jason Keller | 9 | 6 | 0 | 0 | 0 | 1 | 0 | 9 X 1 | 653 | 0 |
| 10 | Joey Logano | 5 | 4 | 2 | 1 | 3 | 3 | 0 | 1 X 1 | 647 | 10 |
| 11 | Michael McDowell | 11 | 6 | 0 | 0 | 0 | 1 | 1 | 8 X 1 | 641 | 5 |
| 12 | Scott Wimmer | 20 | 6 | 0 | 0 | 0 | 1 | 1 | 9 X 1 | 619 | 5 |
| 13 | Scott Lagasse Jr. | 12 | 6 | 0 | 0 | 0 | 0 | 1 | 11 X 1 | 615 | 0 |
| 14 | Erik Darnell | 32 | 4 | 1 | 0 | 2 | 3 | 0 | 4 X 2 | 598 | 10 |
| 15 | Tony Raines | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 19 X 1 | 575 | 5 |
| 16 | Danny O\'Quinn Jr. | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 18 X 2 | 573 | 0 |
| 17 | Michael Annett | 15 | 6 | 0 | 0 | 0 | 1 | 1 | 7 X 1 | 540 | 5 |
| 18 | Brandon Whitt | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 20 X 2 | 534 | 0 |
| 19 | Kenny Wallace | 14 | 6 | 0 | 0 | 0 | 0 | 2 | 16 X 1 | 528 | 15 |
| 20 | Eric McClure | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 19 X 1 | 516 | 0 |
| 21 | Brian Keselowski | 21 | 6 | 0 | 0 | 0 | 0 | 2 | 16 X 1 | 480 | 0 |
| 22 | Brian Vickers | 24 | 3 | 0 | 0 | 2 | 3 | 0 | 4 X 2 | 459 | 5 |
| 23 | Burney Lamar | 25 | 4 | 0 | 0 | 0 | 1 | 0 | 8 X 1 | 454 | 0 |
| 24 | Bobby Hamilton Jr. | 54 | 4 | 0 | 0 | 0 | 0 | 1 | 14 X 1 | 427 | 0 |
| 25 | Scott Speed | 36 | 3 | 0 | 0 | 0 | 1 | 0 | 7 X 1 | 400 | 0 |
| Driver | Races | Poles | Wins | Top 5s | Top 10s | DNFs | Avg. Start | Avg. Finish |
|---|---|---|---|---|---|---|---|---|
| Martin Truex Jr. | 1 | 0 | 1 | 1 | 1 | 0 | 7 | 1 |
| Tony Stewart | 2 | 0 | 1 | 2 | 2 | 0 | 9 | 2.5 |
| Carl Edwards | 4 | 0 | 1 | 4 | 4 | 0 | 10.8 | 2.5 |
| Denny Hamlin | 4 | 0 | 0 | 4 | 4 | 0 | 7.8 | 3.2 |
| Kevin Harvick | 4 | 2 | 1 | 3 | 4 | 0 | 2.8 | 3.8 |
| Elliott Sadler | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 4 |
| Paul Menard | 2 | 0 | 0 | 1 | 2 | 0 | 19.5 | 5.5 |
| Matt Kenseth | 2 | 0 | 0 | 1 | 2 | 0 | 12 | 6 |
| David Reutimann | 2 | 0 | 0 | 0 | 2 | 0 | 12 | 7.5 |
| Clint Bowyer | 4 | 0 | 0 | 1 | 3 | 0 | 3.8 | 9 |
| Kyle Busch | 2 | 1 | 0 | 1 | 1 | 0 | 2.5 | 9.5 |
| Brad Keselowski | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 10 |
| Mike Bliss | 2 | 0 | 0 | 0 | 1 | 0 | 13 | 10.5 |
| Scott Wimmer | 3 | 0 | 0 | 0 | 1 | 0 | 18 | 10.7 |
| David Ragan | 2 | 0 | 0 | 0 | 1 | 0 | 16.5 | 12 |
| Kasey Kahne | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 12 |
| Johnny Sauter | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 12 |
| Greg Biffle | 4 | 0 | 0 | 0 | 2 | 1 | 10.2 | 16.8 |
| Jeff Green | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 17 |
| Patrick Carpentier | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 18 |
| Steve Wallace | 2 | 0 | 0 | 0 | 0 | 0 | 26.5 | 18 |
| Bobby Hamilton Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 20.5 | 18 |
| Mike Wallace | 3 | 0 | 0 | 0 | 0 | 0 | 22 | 18.3 |
| David Gilliland | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 19 |
| Jason Keller | 3 | 0 | 0 | 0 | 0 | 0 | 14.3 | 19.3 |
| Josh Wise | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 20 |
| Kenny Wallace | 3 | 0 | 0 | 0 | 0 | 0 | 31.3 | 20.3 |
| Kevin Conway | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 21 |
| David Green | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 21 |
| Jeff Burton | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 |
| Jason Leffler | 4 | 0 | 0 | 0 | 0 | 2 | 21 | 21.8 |
| Marcos Ambrose | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 22 |
| Michael Waltrip | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 23 |
| Kelly Bires | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 23 |
| Kevin Lepage | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 24 |
| Danny O\'Quinn Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 32.5 | 25.5 |
| Casey Atwood | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 26 |
| Mark Green | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 27 |
| Stanton Barrett | 4 | 0 | 0 | 0 | 1 | 2 | 32.5 | 27.8 |
| Auggie Vidovich | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 28 |
| Dave Blaney | 3 | 0 | 0 | 0 | 0 | 2 | 18.7 | 28.3 |
| Stephen Leicht | 2 | 0 | 0 | 0 | 0 | 0 | 22.5 | 29 |
| Steve Grissom | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 30 |
| Brad Coleman | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 31 |
| Tony Raines | 1 | 0 | 0 | 0 | 0 | 1 | 24 | 32 |
| Eric McClure | 2 | 0 | 0 | 0 | 0 | 1 | 36 | 32 |
| Derrike Cope | 2 | 0 | 0 | 0 | 0 | 1 | 37 | 33 |
| Landon Cassill | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 34 |
| Kertus Davis | 3 | 0 | 0 | 0 | 0 | 2 | 34.7 | 34.7 |
| Brad Teague | 2 | 0 | 0 | 0 | 0 | 1 | 39.5 | 35.5 |
| Burney Lamar | 1 | 0 | 0 | 0 | 0 | 1 | 25 | 36 |
| Morgan Shepherd | 3 | 0 | 0 | 0 | 0 | 2 | 35 | 36.3 |
| Peyton Sellers | 1 | 0 | 0 | 0 | 0 | 1 | 41 | 37 |
| Andy Ponstein | 1 | 0 | 0 | 0 | 0 | 1 | 38 | 37 |
| Johnny Chapman | 1 | 0 | 0 | 0 | 0 | 1 | 40 | 38 |
| Robert Richardson Jr. | 1 | 0 | 0 | 0 | 0 | 1 | 42 | 39 |
| J.C. Stout | 1 | 0 | 0 | 0 | 0 | 1 | 43 | 39 |
| Kenny Hendrick | 1 | 0 | 0 | 0 | 0 | 1 | 34 | 40 |
| Mike Harmon | 2 | 0 | 0 | 0 | 0 | 2 | 40.5 | 40 |
| Scott Lagasse Jr. | 1 | 0 | 0 | 0 | 0 | 1 | 41 | 40 |
| Jeff Fuller | 1 | 0 | 0 | 0 | 0 | 1 | 34 | 42 |
| Justin Ashburn | 1 | 0 | 0 | 0 | 0 | 1 | 37 | 43 |
| Car | Driver | Avg. Start | Avg. Finish | Avg. Pos. | # of Fastest Laps | Laps in Top 15 | Laps Led | Total Races | Driver Rating |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Kevin Harvick | 2.8 | 3.8 | 3.3 | 111 | 801 | 256 | 4 | 130 |
| 20 | Tony Stewart | 9 | 2.5 | 3.8 | 26 | 400 | 75 | 2 | 126.1 |
| 32 | Denny Hamlin | 7.8 | 3.3 | 4 | 56 | 800 | 88 | 4 | 119.8 |
| 18 | Kyle Busch | 2.5 | 9.5 | 5.2 | 52 | 347 | 78 | 2 | 117.5 |
| 60 | Carl Edwards | 10.8 | 2.5 | 5.7 | 80 | 774 | 67 | 4 | 116.5 |
| 2 | Clint Bowyer | 3.8 | 9 | 6.4 | 125 | 745 | 163 | 4 | 112.1 |
| 17 | Matt Kenseth | 12 | 6 | 7.1 | 18 | 397 | 5 | 2 | 108.9 |
| 99 | David Reutimann | 12 | 7.5 | 9.7 | 32 | 328 | 20 | 2 | 103.8 |
| 11 | Paul Menard | 19.5 | 5.5 | 9.8 | 3 | 336 | 1 | 2 | 97.3 |
| 1 | Mike Bliss | 13 | 10.5 | 12 | 4 | 339 | 0 | 2 | 91.2 |
| 77 | Jeff Burton | 5 | 21 | 11.9 | 2 | 155 | 0 | 1 | 88.8 |
| 29 | Scott Wimmer | 18 | 10.7 | 13.5 | 7 | 433 | 0 | 3 | 88.6 |
| 88 | Brad Keselowski | 9 | 10 | 13.1 | 0 | 163 | 0 | 1 | 87.5 |
| 16 | Greg Biffle | 10.3 | 16.8 | 13.8 | 8 | 556 | 0 | 4 | 86 |
| 6 | David Ragan | 16.5 | 12 | 13.6 | 11 | 220 | 0 | 2 | 86 |
| 38 | Jason Leffler | 21 | 21.8 | 19.2 | 1 | 355 | 0 | 4 | 78.3 |
| 11 | Jason Keller | 14.3 | 19.3 | 17.6 | 3 | 303 | 5 | 3 | 75.8 |
| 9 | Patrick Carpentier | 13 | 18 | 18.4 | 0 | 22 | 0 | 1 | 72.4 |
| 25 | David Gilliland | 6 | 19 | 18 | 1 | 82 | 0 | 1 | 72.3 |
| 25 | Bobby Hamilton Jr. | 20.5 | 18 | 18.8 | 0 | 104 | 0 | 2 | 70.3 |
| 66 | Steve Wallace | 26.5 | 18 | 20.2 | 0 | 112 | 0 | 2 | 70 |
| 7 | Mike Wallace | 22 | 18.3 | 20.3 | 0 | 168 | 0 | 3 | 68.4 |
| 28 | Kenny Wallace | 31.3 | 20.3 | 21.9 | 1 | 99 | 0 | 3 | 67.2 |
| 22 | Josh Wise | 27 | 20 | 21.5 | 0 | 3 | 0 | 1 | 66.9 |
| 4 | Jeff Green | 27 | 17 | 21.4 | 0 | 1 | 0 | 1 | 65.9 |
| 27 | David Green | 28 | 21 | 21.7 | 0 | 52 | 0 | 2 | 65.4 |
| 99 | Michael Waltrip | 31 | 23 | 22.3 | 0 | 6 | 0 | 1 | 63.7 |
| 10 | Dave Blaney | 18.7 | 28.3 | 23.8 | 6 | 184 | 0 | 3 | 61.5 |
| 47 | Kelly Bires | 21 | 23 | 23.5 | 1 | 17 | 0 | 2 | 59.9 |
| 18 | Kevin Conway | 34 | 21 | 24.7 | 0 | 0 | 0 | 1 | 58.4 |
| 61 | Kevin Lepage | 30 | 24 | 24.3 | 0 | 0 | 0 | 1 | 57.1 |
| 33 | Tony Raines | 24 | 32 | 22.8 | 0 | 15 | 0 | 1 | 56.4 |
| 90 | Stephen Leicht | 22.5 | 29 | 27.7 | 0 | 23 | 0 | 2 | 51.8 |
| 26 | Danny O\'Quinn Jr. | 32.5 | 25.5 | 27 | 0 | 0 | 0 | 2 | 51.8 |
| 30 | Stanton Barrett | 32.5 | 27.8 | 29.8 | 1 | 97 | 0 | 4 | 51.4 |
| 37 | Burney Lamar | 25 | 36 | 34.3 | 0 | 0 | 0 | 1 | 49.5 |
| 23 | Mark Green | 38 | 27 | 28.9 | 0 | 0 | 0 | 1 | 45.5 |
| 2 | Andy Ponstein | 38 | 37 | 36.3 | 0 | 0 | 0 | 1 | 42.2 |
| 89 | Morgan Shepherd | 35 | 36.3 | 36.3 | 0 | 0 | 0 | 3 | 40.9 |
| 4 | Derrike Cope | 37 | 33 | 32.3 | 0 | 0 | 0 | 2 | 40 |
| 6 | Casey Atwood | 36 | 26 | 34 | 0 | 0 | 0 | 1 | 39.4 |
| 31 | Kenny Hendrick | 34 | 40 | 39.2 | 0 | 0 | 0 | 1 | 38 |
| 24 | Eric McClure | 36 | 32 | 32.1 | 0 | 0 | 0 | 2 | 37.7 |
| 49 | Kertus Davis | 34.7 | 34.7 | 35.4 | 0 | 0 | 0 | 3 | 37.4 |
| 27 | Brad Coleman | 15 | 31 | 33.5 | 0 | 0 | 0 | 1 | 36.7 |
| 90 | Johnny Chapman | 40 | 38 | 37.8 | 0 | 0 | 0 | 1 | 36.6 |
| 49 | Steve Grissom | 39 | 30 | 35.7 | 0 | 0 | 0 | 1 | 36 |
| 52 | Brad Teague | 39.5 | 35.5 | 36.3 | 0 | 0 | 0 | 2 | 34.8 |
| 0 | J.C. Stout | 43 | 39 | 38.7 | 0 | 0 | 0 | 1 | 33.5 |
| 7 | Jeff Fuller | 34 | 42 | 41.4 | 0 | 0 | 0 | 1 | 32.9 |
| 5 | Justin Ashburn | 37 | 43 | 42.8 | 0 | 0 | 0 | 1 | 31.3 |
| 84 | Mike Harmon | 40.5 | 40 | 39.5 | 0 | 0 | 0 | 2 | 30.7 |
| 31 | Peyton Sellers | 41 | 37 | 37.1 | 0 | 0 | 0 | 1 | 29.6 |
| 40 | Scott Lagasse Jr. | 41 | 40 | 39.7 | 0 | 0 | 0 | 1 | 28.7 |
| 28 | Robert Richardson Jr. | 42 | 39 | 39.5 | 0 | 0 | 0 | 1 | 27.3 |
| DRIVER | CAR | MAKE | AVG. ST. | AVG. FIN. | AVG. POS. | LAPS | LED | RATING | PTS. |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Busch | 18 | Toyota | 4.3 | 7.7 | 5.8 | 2787 | 1486 | 128.8 | 2391 |
| Carl Edwards | 60 | Ford | 5.3 | 8.2 | 7.4 | 2945 | 431 | 113 | 2264 |
| Brad Keselowski | 88 | Chevrolet | 16 | 9.2 | 9.9 | 2926 | 63 | 101.6 | 2173 |
| Jason Leffler | 38 | Toyota | 13.1 | 8.8 | 9.5 | 2970 | 27 | 99.9 | 2127 |
| Joey Logano | 20 | Toyota | 7.5 | 6.5 | 6.3 | 2291 | 209 | 113.1 | 1860 |
| Mike Bliss | 1 | Chevrolet | 14.9 | 17.1 | 14.3 | 2796 | 105 | 88.9 | 1745 |
| Brendan Gaughan | 62 | Chevrolet | 12.7 | 16.7 | 16.5 | 2880 | 19 | 80.7 | 1744 |
| Justin Allgaier | 12 | Dodge | 21.7 | 16.5 | 14.7 | 2814 | 10 | 84.5 | 1740 |
| Jason Keller | 27 | Ford | 16.4 | 16.5 | 17.8 | 2871 | 3 | 77.5 | 1716 |
| Steve Wallace | 66 | Chevrolet | 20.9 | 17.1 | 15.2 | 2791 | 0 | 83.2 | 1693 |
| Michael McDowell | 47 | Toyota | 20.1 | 17.9 | 17.2 | 2809 | 8 | 78.7 | 1662 |
| Scott Lagasse Jr. | 11 | Toyota | 22.4 | 18.7 | 17.1 | 2849 | 4 | 77.6 | 1613 |
| Tony Raines | 34 | Chevrolet | 34.2 | 21.8 | 24 | 2879 | 1 | 59.8 | 1478 |
| Kenny Wallace | 28 | Chevrolet | 28.7 | 22.9 | 25 | 2634 | 15 | 59.3 | 1438 |
| Michael Annett | 15 | Toyota | 26.5 | 23.5 | 22.9 | 2574 | 3 | 66.1 | 1405 |
| David Ragan | 6 | Ford | 8.1 | 11.3 | 9.3 | 1798 | 2 | 98.5 | 1358 |
| Danny O\'Quinn Jr. | 1 | Chevrolet | 28.1 | 25.7 | 28 | 2670 | 0 | 50.6 | 1265 |
| Brandon Whitt | 61 | Ford | 35.3 | 26.3 | 28.1 | 2873 | 0 | 48.8 | 1260 |
| Eric McClure | 24 | Ford | 29.5 | 26.5 | 29 | 2703 | 0 | 44.3 | 1251 |
| Scott Wimmer | 5 | Chevrolet | 24.2 | 20.8 | 19.4 | 2339 | 1 | 70.3 | 1213 |
| Brian Keselowski | 26 | Dodge | 32.4 | 27.1 | 29.2 | 2129 | 1 | 50.9 | 1147 |
| Kevin Harvick | 33 | Chevrolet | 6.5 | 11.1 | 8.4 | 1537 | 91 | 106.7 | 1104 |
| Morgan Shepherd | 89 | Chevrolet | 33.5 | 27.2 | 28.9 | 2367 | 3 | 51 | 1065 |
| Brian Vickers | 32 | Toyota | 10.4 | 7.9 | 6.9 | 1122 | 29 | 110 | 1034 |
| Burney Lamar | 32 | Toyota | 23.1 | 19 | 18.6 | 1998 | 0 | 74.6 | 957 |
| Joe Nemechek | 87 | Chevrolet | 24.2 | 25.5 | 24.4 | 1815 | 12 | 62 | 955 |
| Jeff Burton | 29 | Chevrolet | 12.4 | 13.1 | 8.8 | 1316 | 17 | 100.9 | 889 |
| Matt Kenseth | 16 | Ford | 3.3 | 9.8 | 7.3 | 1127 | 25 | 106.8 | 872 |
| Greg Biffle | 16 | Ford | 5.3 | 13 | 10.5 | 1020 | 194 | 107.8 | 826 |
| David Green | 7 | Toyota | 34.6 | 24.4 | 26.5 | 1580 | 0 | 55.8 | 807 |
| John Wes Townley | 9 | Ford | 25 | 29.3 | 29.9 | 1511 | 0 | 50.3 | 803 |
| Erik Darnell | 6 | Ford | 11.6 | 8 | 10.8 | 1075 | 20 | 93.5 | 725 |
| Casey Atwood | 5 | Chevrolet | 27.7 | 32.4 | 33.5 | 1493 | 0 | 43.7 | 725 |
| Shelby Howard | 70 | Chevrolet | 25.3 | 21 | 22.5 | 1454 | 0 | 64.5 | 700 |
| Dale Earnhardt Jr. | 5 | Chevrolet | 14.6 | 10 | 12.9 | 816 | 8 | 94.1 | 688 |
| Scott Speed | 99 | Toyota | 13.8 | 17.7 | 17.6 | 1090 | 2 | 81.4 | 672 |
| Paul Menard | 98 | Ford | 9.4 | 11.4 | 10.4 | 1072 | 0 | 91.3 | 656 |
| Ken Butler | 23 | Chevrolet | 35 | 27.1 | 27.6 | 1387 | 0 | 52.6 | 653 |
| Kenny Hendrick | 42 | Dodge | 28.4 | 31.2 | 28.5 | 1259 | 0 | 53.2 | 624 |
| Clint Bowyer | 29 | Chevrolet | 8.5 | 10 | 9.5 | 737 | 38 | 105.2 | 585 |
| Robert Richardson Jr. | 23 | Chevrolet | 33.6 | 27.3 | 31 | 1192 | 0 | 43.1 | 568 |
| Mark Green | 49 | Chevrolet | 24.1 | 35.5 | 36.4 | 480 | 0 | 41.3 | 565 |
| D.J. Kennington | 81 | Dodge | 23.2 | 23.3 | 26.5 | 924 | 0 | 55.1 | 558 |
| Kertus Davis | 4 | Chevrolet | 28.4 | 35.9 | 36.4 | 566 | 0 | 39.5 | 553 |
| Michael Waltrip | 99 | Toyota | 12.3 | 25.7 | 22.7 | 774 | 6 | 75.5 | 526 |
| Stephen Leicht | 29 | Chevrolet | 10.8 | 14 | 12.1 | 837 | 1 | 92.5 | 497 |
| Kelly Bires | 10 | Toyota | 24.3 | 27.7 | 27.7 | 487 | 1 | 61.1 | 495 |
| David Reutimann | 10 | Toyota | 23.5 | 14.3 | 15.7 | 588 | 0 | 84.5 | 487 |
| Johnny Chapman | 90 | Chevrolet | 32.1 | 41.3 | 41.2 | 115 | 0 | 31.8 | 471 |
| Ricky Stenhouse Jr. | 16 | Ford | 8.8 | 17.3 | 13.3 | 797 | 46 | 88.7 | 459 |
| Terry Cook | 91 | Chevrolet | 19.5 | 40.5 | 40.2 | 156 | 0 | 33.8 | 455 |
| Peyton Sellers | 77 | Chevrolet | 20 | 24.4 | 27.7 | 987 | 0 | 55.4 | 449 |
| Trevor Bayne | 99 | Toyota | 11.3 | 18.8 | 17.6 | 872 | 0 | 77.9 | 427 |
| Bobby Hamilton Jr. | 81 | Dodge | 20.8 | 18.8 | 18.8 | 864 | 0 | 72.6 | 427 |
| Ryan Newman | 5 | Chevrolet | 3 | 13.3 | 11.9 | 399 | 21 | 99.2 | 392 |
| Kevin Hamlin | 49 | Chevrolet | 25.8 | 33.7 | 32.4 | 827 | 2 | 44.9 | 377 |
| Brian Scott | 10 | Toyota | 19.5 | 23 | 18.4 | 810 | 0 | 72.2 | 376 |
| Tony Stewart | 33 | Chevrolet | 6.5 | 1.5 | 6.4 | 320 | 28 | 117.4 | 365 |
| Mike Harmon | 7 | Chevrolet | 39.3 | 33 | 34.4 | 625 | 0 | 36.5 | 359 |
| Dennis Setzer | 96 | Dodge | 28.9 | 37.7 | 38.4 | 325 | 0 | 35.8 | 349 |
| Derrike Cope | 73 | Dodge | 33 | 32.2 | 34.9 | 616 | 0 | 39.3 | 332 |
| Jeff Green | 40 | Chevrolet | 37.8 | 26.8 | 28 | 599 | 0 | 53.8 | 331 |
| Marc Davis | 10 | Toyota | 29.3 | 28.8 | 29.3 | 802 | 0 | 47.4 | 307 |
| Kevin Conway | 87 | Toyota | 28.7 | 20.7 | 23.3 | 606 | 0 | 59.9 | 303 |
| Kevin Lepage | 52 | Chevrolet | 33.2 | 34.6 | 34.6 | 471 | 0 | 39.4 | 296 |
| Stanton Barrett | 79 | Chevrolet | 33 | 31 | 31.1 | 465 | 0 | 43.2 | 246 |
| Brad Coleman | 20 | Toyota | 3 | 17 | 10.2 | 471 | 35 | 97.6 | 230 |
| J.C. Stout | 0 | Chevrolet | 35.3 | 38 | 37.6 | 207 | 0 | 36.3 | 196 |
| Andy Ponstein | 2 | Chevrolet | 24 | 34.3 | 36.3 | 229 | 0 | 36 | 180 |
| John Borneman III | 83 | Ford | 29 | 28 | 31.2 | 304 | 0 | 44.1 | 158 |
| Mike Wallace | 0 | Chevrolet | 26.5 | 29 | 26.9 | 178 | 1 | 59.3 | 157 |
| Mark Martin | 5 | Chevrolet | 5 | 7 | 7.3 | 250 | 0 | 107.8 | 146 |
| Ron Hornaday Jr. | 33 | Chevrolet | 13 | 9 | 10.9 | 250 | 0 | 95.2 | 138 |
| Donnie Neuenberger | 52 | Chevrolet | 37.5 | 32 | 38.1 | 229 | 0 | 30.2 | 134 |
| Aric Almirola | 40 | Chevrolet | 20 | 11 | 13.2 | 250 | 0 | 86.7 | 130 |
| Jeremy Clements | 50 | Chevrolet | 27 | 33 | 30.2 | 300 | 0 | 47.9 | 128 |
| Kerry Earnhardt | 31 | Chevrolet | 20 | 12 | 18.2 | 120 | 0 | 82.5 | 127 |
| Travis Kittleson | 31 | Chevrolet | 34.5 | 33.5 | 33.5 | 264 | 0 | 42 | 125 |
| Scott Gaylord | 52 | Chevrolet | 39 | 34 | 34.6 | 208 | 0 | 35.8 | 122 |
| David Gilliland | 42 | Dodge | 7 | 15 | 16.5 | 169 | 0 | 77.2 | 118 |
| Patrick Carpentier | 7 | Toyota | 23 | 17 | 16.6 | 153 | 0 | 76.9 | 112 |
| Denny Hamlin | 20 | Toyota | 4 | 21 | 9.9 | 196 | 7 | 98.6 | 105 |
| Chad Blount | 87 | Chevrolet | 40 | 40 | 40 | 9 | 0 | 33.7 | 86 |
| Brad Baker | 5 | Ford | 35 | 40.5 | 40.4 | 6 | 0 | 35 | 83 |
| Jeff Fuller | 23 | Chevrolet | 26 | 30 | 32.7 | 148 | 0 | 39.4 | 73 |
| Cale Gale | 33 | Chevrolet | 15 | 31 | 21.2 | 123 | 0 | 74.4 | 70 |
| Tim Andrews | 31 | Chevrolet | 27 | 33 | 34.5 | 220 | 0 | 40.4 | 64 |
| Bobby Gerhart | 75 | Chevrolet | 5 | 33 | 25.1 | 114 | 0 | 55 | 64 |
| Austin Dillon | 2 | Chevrolet | 35 | 34 | 28.8 | 173 | 0 | 58.8 | 61 |
| Benny Gordon | 72 | Ford | 29 | 36.5 | 37.3 | 314 | 0 | 35 | 57 |
| Willie Allen | 96 | Dodge | 17 | 36 | 36.2 | 16 | 0 | 42.8 | 55 |
| Daryl Harr | 31 | Chevrolet | 25 | 37 | 35.5 | 142 | 0 | 29.6 | 52 |
| Chris Horn | 58 | Chevrolet | 26 | 38 | 37.3 | 17 | 0 | 37.7 | 49 |
| Justin Ashburn | 5 | Chevrolet | 41 | 41 | 41 | 5 | 0 | 28.9 | 40 |
| Justin Hobgood | 41 | Chevrolet | 43 | 41 | 41 | 2 | 0 | 34.9 | 40 |
| Dave Blaney | 90 | Chevrolet | 31 | 43 | 42.9 | 4 | 0 | 27.8 | 34 |
| Steve Grissom | 0 | Chevrolet | 43 | 43 | 43 | 2 | 0 | 29.3 | 34 |
| Donny Lia | 7 | Toyota | 42 | 43 | 43 | 1 | 0 | 30 | 34 |
| Sean Caisse | 2 | Chevrolet | 13 | 29 | 20.6 | 127 | 0 | 71.1 | 0 |
Associate Editor
Brian Polking takes a look at result from the Saturday practice sessions for the Cup race at Texas.
Read More »
Dominating your roster isn't only about picking the winning driver. The Good, the Bad and the Ugly is your weekly cheat sheet.
Read More »
Brian Polking looks at the starting lineup for the Nationwide race at Texas.
Read More »
Brian Polking breaks down qualifying results for the Cup Series race at Texas.
Read More »
About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service
FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com
© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved